Report: People with non-alphabetic characters in their name
Description: Mensen met niet alphabetische karakters in hun naam.
Matches 851 to 900 of 8997 » Comma-delimited CSV file
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 180» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|
851 | I35062 | Cannady | Mary Jane "Molly" | 16 Sep 1878 | 0 | tree1 |
852 | I30490 | |||||
853 | I23932 | |||||
854 | I36509 | |||||
855 | I46607 | |||||
856 | I28684 | Cantrell | William Glen "Bud" | 0 | tree1 | |
857 | I25926 | |||||
858 | I26430 | |||||
859 | I23651 | Capps | Martha Adelaide (Adaline) | Apr 1870 | 0 | tree1 |
860 | I23430 | |||||
861 | I23433 | |||||
862 | I23429 | Card | Robert Allen "Bob" | 25 Jul 1936 | 0 | tree1 |
863 | I18204 | |||||
864 | I27285 | Carey | James G. "Jim" "Jimmy | 9 May 1959 | 0 | tree1 |
865 | I31848 | |||||
866 | I19240 | |||||
867 | I26708 | |||||
868 | I32263 | Carl | Florence F. | Oct 1888 | 0 | tree1 |
869 | I679 | Carley | Dorcas P. | 25 Sep 1904 | 0 | tree1 |
870 | I16689 | Carlquist | Lydia V. | 24 Jun 1897 | 0 | tree1 |
871 | I25766 | |||||
872 | I13530 | Carlton | Elmer Harvey "Toot" | 1 Feb 1939 | 0 | tree1 |
873 | I30815 | Carman | Milo E. | 30 Apr 1853 | 0 | tree1 |
874 | I3396 | Carmean | Martha A. | 1832 | 0 | tree1 |
875 | I13006 | |||||
876 | I3600 | Carpenter | Clement J. | 0 | tree1 | |
877 | I3599 | Carpenter | David B. | 0 | tree1 | |
878 | I31831 | Carpenter | Dorothy M. | Abt 1900 | 0 | tree1 |
879 | I23986 | Carpenter | George W. | 6 Apr 1909 | 0 | tree1 |
880 | I14258 | |||||
881 | I17670 | Carpenter | Josephine "Josie" | 14 Jan 1887 | 0 | tree1 |
882 | I14257 | |||||
883 | I3597 | Carpenter | Mary E. | 0 | tree1 | |
884 | I31829 | Carpenter | Morris M. | 18 Jan 1895 | 0 | tree1 |
885 | I3594 | Carpenter | Robert B. | 11 Jan 1820 | 0 | tree1 |
886 | I46301 | |||||
887 | I31039 | |||||
888 | I31830 | Carpenter | Russell E. | Abt 1898 | 0 | tree1 |
889 | I3598 | Carpenter | William R. | 0 | tree1 | |
890 | I17474 | Carr | Amos P. | 1825 | 0 | tree1 |
891 | I37425 | Carr | Charles L. | 12 Nov 1863 | 0 | tree1 |
892 | I24916 | Carr | Elizabeth "Lizzie" | Abt 1887 | 0 | tree1 |
893 | I44964 | |||||
894 | I25526 | |||||
895 | I37527 | Carr | Joseph Merval "Merve" | 15 Aug 1909 | 0 | tree1 |
896 | I5012 | Carr | Margaret Anna "Ann" | 24 Aug 1832 | 0 | tree1 |
897 | I44965 | Carr | Mary Melissa "Millie" | 1857 | 0 | tree1 |
898 | I32140 | Carr | Thomas J. | 3 Sep 1835 | 0 | tree1 |
899 | I4374 | Carroll | Corrie M. | 1875 | 0 | tree1 |
900 | I20686 |
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 180» Next»