Report: Length of marriage, ordered by length of marriage

         Description: Aantal jaren getrouwd, gesorteerd op aantal jaren getrouwd


Matches 851 to 900 of 6085  » Comma-delimited CSV file

«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 122» Next»

# Family ID Living HusbandName WifeName YearsMarried Marriage Date Divorce Date HusbandDeathDate WifeDeathDate Comment
851 F13446  Ardis, Andy Homer  Latham, Feby E.  54  28 Jan 1928    FEB 1982  14 SEP 1993   
852 F10801  Barker, Eugene Thomas  Vlock, Joan Bridget  54  30 May 1953    10 AUG 2007  20 Jun 2014   
853 F11384  Batten, Carl Odell "Bill"  Storrs, Annie Elva  54  4 Apr 1931    20 MAR 1985  1 JAN 1999   
854 F12196  Bellows, Howard Dean  Cole, Anita Walker  54  23 Aug 1944    18 JUN 2000  18 JUN 1998   
855 F7802  Belt, Bailey William "Bill"  Drullinger, Amy Nell  54  16 Nov 1942    4 NOV 2008  12 MAR 1996   
856 F3631  Bishop, Frederick Eusebuis "Fred"  Morgan, Minnie A.  54  14 May 1896    24 FEB 1951  8 DEC 1950   
857 F530  Bosang, James Nicolas  Cecil, Mary Frances   54  17 Sep 1867    18 JUN 1930  25 Oct 1921   
858 F12102  Bowman, Joshua C.  Furr, Florence Estelle "Etta"  54  1 Sep 1897    18 JUL 1951  20 FEB 1972   
859                    
860 F10797  Crawford, Delano Alton "Pete"  Painter, Martha  54  12 Jun 1942    4 Jan 1998  20 Apr 1996   
861 F2365  Crowley, Charles Rivers   Trolinger, Gladys Olene  54  26 Sep 1933    14 JUN 1987  28 Dec 2020   
862 F2508  DeLong, Stalham W. "Stallie"  Reed, Matilda Antoinette "Nettie"  54  4 Mar 1889    31 AUG 1948  21 FEB 1943   
863 F14941  Drollinger, Erich  Erhardt, Else  54  24 Nov 1956    2014  2010   
864 F5527  Drollinger, Frank Joseph  Herrmann, Barbara  54  13 Nov 1911    14 Jul 1980  20 Oct 1965   
865 F9418  Drollinger, Friedrich  Strobel, Sofie Pauline  54  29 Jan 1898    7 Jan 1961  15 Apr 1952   
866 F7559  Drollinger, Albert G.  Burton, Mary Anna  54  29 May 1879    1933  MAY 1937   
867 F456  Druliner, Granville Schuyler  Oatman, Frances "Fannie"  54  1 Jan 1875    9 JAN 1929  27 AUG 1937   
868 F5003  Drullinger, David Frederick "Fritz" "Fred"  Reed, Maude May  54  2 Jun 1942    7 NOV 1996  8 DEC 1999   
869 F1702  Drullinger, Aaron  Mikesell, Elizabeth Ann  54  1 Jan 1835    16 APR 1897  8 OCT 1889   
870 F17548  Epperson, Marion  Young, Eva B.  54  28 Apr 1872    2 NOV 1926  18 Oct 1930   
871 F15382  Farish, John Owings  Walker, Carrie Stanford  54  22 Nov 1946    30 Dec 2000  6 Jan 2008   
872 F16521  Forbis, Walter Needham  Murray, Bertha "Mattie"  54  1899    20 Mar 1956  2 JAN 1953   
873 F8939  George, Lee B.  Trollinger, Elizabeth   54  25 Dec 1887    23 JAN 1944  30 AUG 1941   
874 F6188  Gilbert, Charles Grant  Trullinger, Gertrude Anna "Gertie"  54  7 Dec 1920    28 FEB 1974  15 JUL 1975   
875 F15104  Gildner, Ervin Clarence  Kauger, Bernetta  54  8 Jun 1941    20 Jun 1995  8 Nov 1999   
876 F1993  Gipson, George Wesley  Drollinger, Cora May  54  13 Jul 1914    15 JAN 1968  29 AUG 1976   
877 F3641  Griffin, John Berryman  Trollinger, Margaret A.   54  22 Dec 1875    2 Jul 1938  4 JAN 1929   
878 F10318  Hall, Joseph Franklin "Joe"  Howell, Helen Luell  54  10 Feb 1914    19 DEC 1968  7 JUL 1974   
879 F2936  Hall, Knox  Turpin, Frances Elizabeth "Fannie"  54  15 Mar 1881    17 May 1937  2 Jan 1935   
880 F546  Harris, Clarence Hubert  Trullinger, Verness Barbara  54  28 Oct 1923    13 FEB 1977  17 JUN 1992   
881 F11992  Hartman, John Henry  Buckler, Macie Mae  54  24 May 1908    6 MAY 1962  27 Nov 1973   
882 F7482  Hay, Jerry Richard  Trollinger, Mary Alice  54  19 Dec 1878    14 MAY 1936  17 MAR 1932   
883 F14477  Henley, Robert Gabriel  Baker, Mary Elizabeth  54  29 Aug 1945    22 AUG 2008  15 Sep 1999   
884 F11101  Henson, Lee Paige  Trollinger, Doris Virginia  54  5 Nov 1944    1 DEC 2011  29 JAN 1998   
885 F10756  Higbee, James Hill  Kempe, Marjorie Lucille  54  10 Aug 1945    6 Jan 2002  11 Nov 1999   
886 F15892  Huffman, Jacob Martin  Givens, Margaret C  54  14 Dec 1868    28 Apr 1923  12 Jan 1922   
887                    
888 F13  Huffman, Jacob Trolinger  Lake, Permelia (Mollie)  54  1 Oct 1809    28 DEC 1863  14 SEP 1876   
889 F5682  Jacoby, Amos  Springer, Sophia   54  29 Aug 1830    14 JUN 1884  29 Dec 1900   
890 F10590  Kolaiser, Thruman Daniel  Daniel, Margaret  54  10 Jun 1945    1 NOV 1999  18 Feb 2010   
891 F10214  Kornegay, Horace Robinson  Beale, Annie Ben  54  25 Mar 1950    21 Jan 2009  5 Jan 2004   
892 F10774  Ladd, Herman Mifflin  Trollinger, Frances Lee  54  20 Mar 1957    24 Jan 2011  11 Apr 2023   
893 F13964  Lawson, Kenneth D.  Umfleet, Loretta Mae  54  30 Oct 1946    9 JAN 2000  6 MAR 2009   
894 F12683  Lewis, Dennis E.  Riley, Mearldean "Mutz"  54  4 Jun 1953    21 Aug 2007  31 Jan 2021   
895 F1848  McBride, Oran David  Landrum, Elizabeth Dixon  54  28 Mar 1852    2 Apr 1910  15 Jan 1906   
896 F487  McCamey, Joseph H.  Trolinger, Nancy Tartula  54  1838    11 MAY 1892  10 JUN 1911   
897 F1812  McCreary, Robert Keith  Hogue, Mary Louise  54  20 Sep 1942    12 MAY 1996  6 NOV 2010   
898 F881  McGinnis, Joseph  Randall, Anna  54  1 Nov 1866    7 NOV 1920  3 JAN 1933   
899 F2568  Miner, Cyrus Blackgrove  Stricklin, Sarah Jane  54  22 Jul 1882    28 Apr 1936  4 MAY 1940   
900 F14407  Montgomery, David Elmer  Seas, Helena Gail  54  1 Oct 1913    5 Nov 1967  8 Apr 1985   


«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 122» Next»