Report: Places with an empty description but with coordinates

         Description: Plaatsnamen zonder een beschrijving, maar met coordinaten


Matches 8501 to 8550 of 9039  » Comma-delimited CSV file

«Prev «1 ... 167 168 169 170 171 172 173 174 175 ... 181» Next»

# Place Longitude Latitude zoom placelevel Notes
8501 Wienschottenfeld, Vienna, Austria  16.3738189  48.2081743  10   
8502 Wienrennweg, Vienna, Austria  16.3861312  48.1955253  10   
8503 Wienaltsimmering, Vienna, Austria  16.3738189  48.2081743  10   
8504 Wienpenzing, Vienna, Austria  16.2679321  48.1997418  10   
8505 Wienlandstrasse, Vienna, Austria  16.3916123  48.2017403  10   
8506 Birkenfeld, Wuerttemberg, Germany  8.6359572  48.8726220  10   
8507 Freiburg, Baden, Germany  7.8421043  47.9990077  10   
8508 Kisslegg, Wuertemberg, Germany  9.8857952  47.7897150  10   
8509 Broetzingen Baden, Germany  8.6724190  48.8904039  10   
8510 Singen, Baden, Germany  8.8722387  47.7670971  10   
8511 Haarlemmermeer, Netherlands  4.6743594  52.3003784  10   
8512 Scharnhausen, Wuertemberg, Germany  9.2654386  48.7064291  10   
8513 Amerika  -95.7128910  37.0902400  10   
8514 Tiefenbronn. Pforzheim, Baden  8.7983779  48.8242654  10   
8515 Ernstrauehl, Wuertemberg, Germany  9.3501336  48.6616037  10   
8516 Simmozheim, Calw, Wuertemberg  8.8124534  48.7504285  10   
8517 Penzing, Austria  16.2679321  48.1997418  10   
8518 Portsmouth, Norfolk, Virginia  -76.2982742  36.8354258  10   
8519 Tenterfield, New South Wales, Australia  152.0184693  -29.0574372  10   
8520 Kaimkillenbun, Queensland, Australia  151.4344447  -27.0610651  10   
8521 Wood, Wood, WI  -90.0746767  44.4747774  10   
8522 Holzbronn, Baden-Wurttemberg, Germany  8.7449108  48.6601990  10   
8523 Hepner, Oregon  -119.5577997  45.3531842  10   
8524 Marion, Linn, Iowa  -91.5968958  42.0332790  10   
8525 Iowa City, Johnson, Iowa  -91.5346169  41.6578257  10   
8526 Kalona, Washington, Iowa  -91.7060015  41.4830723  10   
8527 Polk, MN  -96.4170534  47.6635085  10   
8528 Riverside, CA  -117.3754942  33.9806005  10   
8529 Elkhart, Indiana  -85.9735170  41.6873832  10   
8530 Campbell, Tennessee  -84.1857115  36.3817326  10   
8531 Greenleaf, Canyon, Idaho  -116.8162550  43.6712710  10   
8532 Canyon, Idaho  -116.6865435  43.6779581  10   
8533 Crawford, Cherokee, KS  -94.8088504  37.3458874  10   
8534 Robards, Henderson, KY  -87.5466747  37.6739325  10   
8535 Conta Costa County, California  -121.9017954  37.8534093  10   
8536 Waynesville, Ohio  -84.0866010  39.5297824  10   
8537 Fairview, Brown, KS  -95.7280415  39.8411112  10   
8538 Dresden, Weakley, TN  -88.7081122  36.2914512  10   
8539 Piggot, Clay, AR  -90.1905291  36.3821648  10   
8540 Texarkana, Bowie, TX  -94.0476882  33.4251250  10   
8541 Sevier County, AR  -94.2743628  34.0346222  10   
8542 De Queen, Sevier, AR  -94.3414560  34.0367834  10   
8543 Idabel, McCurtain, OK  -94.8263281  33.8956647  10   
8544 Irvine, CA  -117.8265049  33.6845673  10   
8545 Nathrop, Chaffee, CO  -106.0755712  38.7472183  10   
8546 Louden County, TN  -84.3121264  35.7374411  10   
8547 Efland, Orange, NC  -79.1690315  36.0811881  10   
8548 Guntersville, Marshall, AL  -86.2947041  34.3581473  10   
8549 Kannapolis, Carbarrus, NC  -80.6217341  35.4873613  10   
8550 Avon, Dare, NC  -75.5108445  35.3521855  10   


«Prev «1 ... 167 168 169 170 171 172 173 174 175 ... 181» Next»