Report: People with non-alphabetic characters in their name
Description: Mensen met niet alphabetische karakters in hun naam.
Matches 8501 to 8550 of 9000 » Comma-delimited CSV file
«Prev «1 ... 167 168 169 170 171 172 173 174 175 ... 180» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|
8501 | I33480 | Wagner | John T. | Abt 1861 | 0 | tree1 |
8502 | I8696 | Wagner | Marion W. | 0 | tree1 | |
8503 | I5619 | Wagner | Stella M. | 8 Oct 1899 | 0 | tree1 |
8504 | I5615 | Wagner | Thomas A. | 0 | tree1 | |
8505 | I18092 | Wagner (Waggoner) | Samuel LaFayett | 0 | tree1 | |
8506 | I12523 | Wagoner | Sarah "Sally" | 1853 | 0 | tree1 |
8507 | I38793 | Wakeland | Manson A. | 25 May 1892 | 0 | tree1 |
8508 | I19590 | |||||
8509 | I17163 | |||||
8510 | I34164 | Walden | Patricia Joyce "Pat" | 2 Oct 1937 | 0 | tree1 |
8511 | I8355 | Walkenmeyer | Anna M. | 4 Jul 1881 | 0 | tree1 |
8512 | I44232 | |||||
8513 | I29350 | Walker | Calvin L. | Jan 1858 | 0 | tree1 |
8514 | I8029 | Walker | Elizabeth Ann "Annie" | 7 Jul 1838 | 0 | tree1 |
8515 | I28988 | Walker | Katherine Cordelia "Katie" | Apr 1887 | 0 | tree1 |
8516 | I8863 | |||||
8517 | I10707 | Walker | Mary F. | Abt 1884 | 0 | tree1 |
8518 | I28075 | Walker | Robert O. | 17 Apr 1940 | 0 | tree1 |
8519 | I14073 | |||||
8520 | I31070 | |||||
8521 | I20983 | Walker | Vera Lucille "Jackie" | 31 Jan 1915 | 0 | tree1 |
8522 | I24740 | Walker | Wilfred J. | 0 | tree1 | |
8523 | I44230 | |||||
8524 | I9206 | Wall | Henry W. | 0 | tree1 | |
8525 | I35471 | Wall | John H. | Abt 1888 | 0 | tree1 |
8526 | I9208 | Wall | William J. | 25 Mar 1817 | 0 | tree1 |
8527 | I21174 | Wallace | Arthur Lafayette "A.L." | 26 Sep 1917 | 0 | tree1 |
8528 | I36783 | Wallace | Homer C. | 0 | tree1 | |
8529 | I16653 | Wallace | Jesse E. | 19 Apr 1900 | 0 | tree1 |
8530 | I16254 | |||||
8531 | I17331 | Wallace | Susan Eldora "Dora" | Nov 1853 | 0 | tree1 |
8532 | I24586 | Wallace | William Ray "Bill" | 20 Feb 1927 | 0 | tree1 |
8533 | I26288 | Wallach | Raymond E. | 0 | tree1 | |
8534 | I15486 | Walling | Kathy R. | 22 May 1957 | 0 | tree1 |
8535 | I38264 | |||||
8536 | I15012 | |||||
8537 | I15013 | |||||
8538 | I32666 | |||||
8539 | I15244 | Walters | Henry C. | 4 Jan 1854 | 0 | tree1 |
8540 | I17347 | Walton | John C. | 0 | tree1 | |
8541 | I12908 | Walton | Martha Lea "Marty" | 0 | tree1 | |
8542 | I7603 | Wampler | Victoria M. "Vicki" | 16 Oct 1942 | 0 | tree1 |
8543 | I1046 | |||||
8544 | I33035 | Waples | James Robert "Jim" | 16 Jan 1927 | 0 | tree1 |
8545 | I43517 | |||||
8546 | I31064 | Ward | Susan "Susie" Marie | 10 Dec 1958 | 0 | tree1 |
8547 | I2985 | Ward | Victoria Elizabeth "Vic" | 9 Dec 1885 | 0 | tree1 |
8548 | I35673 | Wardlaw | Nancy J. | 0 | tree1 | |
8549 | I38567 | Ware | Earl Donald "Don" | 26 Oct 1916 | 0 | tree1 |
8550 | I45322 | Warmkessel | Johann "John" | 12 May 1813 | 0 | tree1 |
«Prev «1 ... 167 168 169 170 171 172 173 174 175 ... 180» Next»