Report: Distance in kilometers between place of birth and place of death
Description: Het verschil in kilometers tussen de plaats van geboorte en de plaats van overlijden
Matches 8501 to 8550 of 11325 » Comma-delimited CSV file
«Prev «1 ... 167 168 169 170 171 172 173 174 175 ... 227» Next»
# | Person ID | Last Name | First Name | Birth Date | Birth Place | Death Date | Death Place | Tree | Distance |
---|---|---|---|---|---|---|---|---|---|
8501 | I1266 | Laughlin | Alice Ann "Allie" | 29 Apr 1877 | Yamhill, Yamhill, OR | 8 Nov 1953 | Salem, Marion, OR | tree1 | 45.9 |
8502 | I11950 | Menne | Doris Mathilde | 16 Jul 1910 | Matton, IL | 13 Aug 1994 | Villa Grove, Douglas, IL | tree1 | 45.9 |
8503 | I9643 | Monson | Mabel Caroline | 28 Nov 1890 | Pleasant Grove, Utah, UT | 13 Jan 1966 | Salt Lake City, Salt Lake, UT | tree1 | 45.9 |
8504 | I8831 | Strong | Don Spencer | 11 Jun 1921 | Pleasant Grove, Utah, UT | 10 Mar 1986 | Salt Lake City, Salt Lake, UT | tree1 | 45.9 |
8505 | I23485 | Trollinger | James Alexander | 29 May 1933 | Graham, Alamance, NC | 7 Sep 1992 | Durham, Durham, NC | tree1 | 45.9 |
8506 | I11342 | Trullinger | Daniel Perry | 7 Feb 1909 | Yamhill, Yamhill, OR | 10 Dec 1971 | Salem, Marion, OR | tree1 | 45.9 |
8507 | I21189 | Ellenbarger | Grace L. "Gracie" | Mar 1893 | AR | 3 Mar 1920 | Washington County, AR | tree1 | 45.8 |
8508 | I11434 | Trullinger | Guy Emery | 20 Aug 1901 | Ringgold County, IA | 7 Dec 1996 | Eagleville, Harrison, MO | tree1 | 45.8 |
8509 | I34421 | Rearic | Walter J. | 2 Nov 1878 | Rural Valley, Armstrong, PA | 15 Jan 1954 | New Kensington, Westmoreland, PA | tree1 | 45.7 |
8510 | I12099 | Griffin | Laura | 21 Sep 1881 | Milton, Caswell, NC | 12 Jul 1947 | Reidsville, Rockingham, NC | tree1 | 45.6 |
8511 | I24329 | Penn | Flora Annie | 23 May 1923 | Westfield, Surry, NC | 4 Jun 2005 | Winston Salem, Forsyth, NC | tree1 | 45.6 |
8512 | I17887 | Case | Sharon Joyce | 13 Jul 1943 | Chadron, Dawes, NE | 20 Mar 2021 | Rushville, Sheridan, NE | tree1 | 45.5 |
8513 | I21088 | Dedmon | Nettie Ann | 24 Oct 1894 | Jerusalem, Davie, NC | 15 Jul 1989 | Concord, Cabarrus, NC | tree1 | 45.5 |
8514 | I10991 | Sellers | Richard Baird | 26 Aug 1911 | Craig, Holt, MO | 11 Jun 1964 | Maryville, Nodaway, MO | tree1 | 45.5 |
8515 | I28657 | Keasler | Andrew Eugene | 19 Mar 1898 | York County, SC | 19 Mar 1966 | Union, Union, SC | tree1 | 45.4 |
8516 | I45818 | Spradlin | Kathy Joan | 29 Mar 1947 | Revelo, McCreary, KY | 31 Mar 2020 | Somerset, Pulaski, KY | tree1 | 45.4 |
8517 | I25732 | Trollinger | Yvonne Maxine "Vonie" | 17 Dec 1927 | Beaver County, OK | 23 Mar 2014 | Perryton, Ochiltree, TX | tree1 | 45.4 |
8518 | I1248 | Trullinger | Maude Della | 7 Mar 1893 | Clackamas County, OR | 24 Feb 1981 | Canby, Clackamas, OR | tree1 | 45.4 |
8519 | I21657 | Ardis | Pope Dewitt | Apr 1870 | Tishomingo County, MS | 7 Feb 1936 | Baldwyn, Prentiss, MS | tree1 | 45.3 |
8520 | I3571 | Drollinger | Mary Magdelene | 22 Feb 1902 | Fountain County, IN | 22 Feb 1979 | Ridge Farm, Vermilion, IL | tree1 | 45.3 |
8521 | I14633 | Johann | William Henry | 29 Jan 1878 | Washington County, WI | 8 Mar 1947 | Fond du Lac, Fond du Lac, WI | tree1 | 45.2 |
8522 | I13939 | Luberts | Michael Stephen | 29 Oct 1947 | Renton, King, WA | 13 Feb 2022 | Spanaway, Pierce, WA | tree1 | 45.2 |
8523 | I37231 | Beamer | Richard David | 11 Nov 1940 | Philadelphia, Philadelphia, PA | 25 Apr 2011 | Salem County, NJ | tree1 | 45.1 |
8524 | I16060 | Cooper | Dora Icy | 12 Sep 1897 | Shell Knob, MO | 13 Jul 1971 | Monett, Barry, MO | tree1 | 45.1 |
8525 | I42556 | Swing | Armina | Abt 1848 | Salem County, NJ | 22 Jun 1924 | Philadelphia, Philadelphia, PA | tree1 | 45.1 |
8526 | I41086 | Barnhart | Carl Eugene | 28 Jul 1932 | Williamsport, Warren, IN | 17 Oct 1996 | Crawfordsville, Montgomery, IN | tree1 | 45.0 |
8527 | I35198 | Britt | Murray Lulu | 1897 | Indian Territory, OK | 19 Jun 1976 | Bartlesville, Washington, OK | tree1 | 45.0 |
8528 | I22301 | Trolinger | Theodore Roosevelt "Teddy" "Ted" | 17 Aug 1898 | Indian Territory, OK | Mar 1975 | Bartlesville, Washington, OK | tree1 | 45.0 |
8529 | I23538 | Williams | Emma Alberta | 11 Dec 1889 | Durham County, NC | 20 Feb 1985 | Graham, Alamance, NC | tree1 | 45.0 |
8530 | I31011 | Metzler | Ronald J. "Ron" | 15 Dec 1951 | Lancaster, Lancaster, PA | 1 Jun 2011 | West Reading, Berks, PA | tree1 | 44.8 |
8531 | I23490 | Trolinger | William James | 9 Jun 1907 | Waverly, Humphreys, TN | 13 Sep 1970 | Dickson County, TN | tree1 | 44.8 |
8532 | I953 | Trollinger | Joseph Lindsey | 12 Apr 1894 | China Grove, Rowan, NC | 21 Dec 1966 | Charlotte, Mecklenburg, NC | tree1 | 44.8 |
8533 | I15617 | Drollinger | John Edward | 2 Dec 1888 | New York, NY | 7 Jul 1947 | Valhalla, NY | tree1 | 44.7 |
8534 | I14326 | Martin | Howard Eugene | 12 Sep 1897 | Sunbury, Delaware, OH | 22 Jul 1969 | Marion, Marion, OH | tree1 | 44.7 |
8535 | I14327 | Martin | Mary Katherine | 11 Aug 1921 | Marion, Marion, OH | 27 Aug 2014 | Sunbury, Delaware, OH | tree1 | 44.7 |
8536 | I15404 | Mock | Jessie Florence | 11 Aug 1893 | Imlertown, Bedford, PA | 19 Mar 1965 | Duncansville, Blair, PA | tree1 | 44.7 |
8537 | I34432 | Sutterfield | Mamie Ethel | 16 Dec 1889 | Reynolds County, MO | 17 Apr 1943 | Dent County, MO | tree1 | 44.7 |
8538 | I24078 | Trollinger | Elizabeth Ann | 1 Feb 1932 | Guilford County, NC | 14 Feb 1997 | Eden, Rockingham, NC | tree1 | 44.7 |
8539 | I21101 | Trollinger | William Clyde | 18 Nov 1913 | Guilford County, NC | 16 Jun 1987 | Eden, Rockingham, NC | tree1 | 44.7 |
8540 | I14910 | Dilsaver | Mabel Elizabeth | 26 Apr 1915 | Hardin County, OH | 3 May 1975 | Richwood, Union, OH | tree1 | 44.6 |
8541 | I14911 | Dilsaver | William "Bill" L. | 14 Dec 1918 | Hardin County, OH | 10 Aug 1980 | Richwood, Union, OH | tree1 | 44.6 |
8542 | I22465 | Druliner | Hannah C. | Abt 1835 | La Porte County, IN | 23 Jun 1864 | Galien, Berrien, MI | tree1 | 44.6 |
8543 | I24674 | Mulkey | Nebraska Eugene | 28 May 1872 | Pickens County, GA | 18 Jan 1935 | Atco Bartow, GA | tree1 | 44.6 |
8544 | I4488 | Rowen | Christie Ethel | 13 Oct 1882 | Worth County, MO | 18 Jan 1964 | Pickering, Nodaway, MO | tree1 | 44.6 |
8545 | I6069 | Craig | Samuel Larkin | 19 Aug 1889 | Fountain County, IN | 29 Aug 1960 | Lafayette, IN | tree1 | 44.5 |
8546 | I13287 | Crumly | Clinton Dulin "Clint" | 20 May 1898 | Fountain County, IN | 18 Mar 1961 | Lafayette, Tippecanoe, IN | tree1 | 44.5 |
8547 | I33053 | Hewitt | Jerry Lee | 26 Jul 1950 | Grant County, IN | 7 Feb 1997 | IN | tree1 | 44.5 |
8548 | I33284 | Simms | Minniellen | 25 Feb 1923 | IN | 22 Feb 2006 | Grant County, IN | tree1 | 44.5 |
8549 | I37707 | Stokes | Arthur Bud | 28 May 1915 | Tulare County, CA | 4 Feb 1985 | Visalia, Tulare, CA | tree1 | 44.5 |
8550 | I37640 | Yocom | Jesse Lee | 10 Dec 1884 | Fountain County, IN | 15 May 1966 | Lafayette, Tippecanoe, IN | tree1 | 44.5 |
«Prev «1 ... 167 168 169 170 171 172 173 174 175 ... 227» Next»