Report: Places with an empty description but with coordinates
Description: Plaatsnamen zonder een beschrijving, maar met coordinaten
Matches 8551 to 8600 of 9039 » Comma-delimited CSV file
«Prev «1 ... 168 169 170 171 172 173 174 175 176 ... 181» Next»
# | Place | Longitude | Latitude | zoom | placelevel | Notes |
---|---|---|---|---|---|---|
8551 | Sulphur Springs, Hopkins, TX | -95.6010668 | 33.1384479 | 10 | 0 | |
8552 | Louisville, Kentucky | -85.7584557 | 38.2526647 | 10 | 0 | |
8553 | East Burnstadt, Laurel, KY | -84.1177098 | 37.1895318 | 10 | 0 | |
8554 | East Bernstadt, Laurel, KY | -84.1177098 | 37.1895318 | 10 | 0 | |
8555 | West Goshen Township, Chester County, PA | -75.5917092 | 39.9790406 | 10 | 0 | |
8556 | Staten Island, NY | -74.1502007 | 40.5795317 | 10 | 0 | |
8557 | Greenburgh, Westchester, NY | -73.8654333 | 41.0339577 | 10 | 0 | |
8558 | Harrison, Westchester, NY | -73.7176337 | 40.9700171 | 10 | 0 | |
8559 | Yonkers, Westchester, NY | -73.8987469 | 40.9312099 | 10 | 0 | |
8560 | Tucker, DeKalb, GA | -84.2171424 | 33.8545479 | 10 | 0 | |
8561 | Keith County, NE | -101.5248055 | 41.1815863 | 10 | 0 | |
8562 | Leonardstown , St. Mary's, MD | -76.6357942 | 38.2912380 | 10 | 0 | |
8563 | Slesin, Poland | 18.3063900 | 52.3703500 | 10 | 0 | |
8564 | Walsenburg, Huerfano, CO | -104.7804030 | 37.6227357 | 10 | 0 | |
8565 | Russellville, Franklin, AL | -87.7286431 | 34.5078726 | 10 | 0 | |
8566 | Carrollton, Carroll, GA | -85.0766113 | 33.5801103 | 10 | 0 | |
8567 | Franklin, Heard, GA | -85.0979973 | 33.2776182 | 10 | 0 | |
8568 | Hessen, Darmstadt | 8.6511929 | 49.8728253 | 10 | 0 | |
8569 | Beaufort Beaufort, SC | -80.6698286 | 32.4315813 | 10 | 0 | |
8570 | Forest Park, Clayton, GA | -84.3690918 | 33.6220542 | 10 | 0 | |
8571 | Tampa Bay, Hillsborough, FL | -82.5436722 | 27.7633830 | 10 | 0 | |
8572 | Highland Springs, Henrico, VA | -77.3277568 | 37.5459790 | 10 | 0 | |
8573 | Tillmans Corner, Mobile, AL | -88.1821572 | 30.5815941 | 10 | 0 | |
8574 | Colbert County, AL | -87.8942451 | 34.7117567 | 10 | 0 | |
8575 | Jasper, Walker, AL | -87.2775053 | 33.8312185 | 10 | 0 | |
8576 | Corinth, Alcorn, MS | -88.5222702 | 34.9342548 | 10 | 0 | |
8577 | Augusta, Woodruff, AR | -91.3618239 | 35.2823375 | 10 | 0 | |
8578 | Sierra County, CA | -120.2512728 | 39.5532845 | 10 | 0 | |
8579 | Lexington, Middlesex, MA | -71.2271531 | 42.4473497 | 10 | 0 | |
8580 | Oliver Springs, Roane, TN | -84.3443718 | 36.0445222 | 10 | 0 | |
8581 | Bern Twp, Berks County, PA | -76.0043731 | 40.3966086 | 10 | 0 | |
8582 | Clio, Marlboro, SC | -79.5464412 | 34.5796052 | 10 | 0 | |
8583 | Lake Junaluska, Haywood, NC | -82.9595811 | 35.5278815 | 10 | 0 | |
8584 | Gloucester, Gloucester, VA | -76.5266174 | 37.4098631 | 10 | 0 | |
8585 | Benson, Johnston, NC | -78.5486210 | 35.3821067 | 10 | 0 | |
8586 | Ledo, Assam, India | 95.7378808 | 27.2941392 | 10 | 0 | |
8587 | Butts County, GA | -83.9532571 | 33.2691443 | 10 | 0 | |
8588 | Pinckney, Union, SC | -81.6193521 | 34.7080854 | 10 | 0 | |
8589 | Sharon, York, SC | -81.3409156 | 34.9509674 | 10 | 0 | |
8590 | Chesterfield County, SC | -80.1428584 | 34.6830936 | 10 | 0 | |
8591 | Mitchell, Glascock, GA | -82.7031896 | 33.2198688 | 10 | 0 | |
8592 | Sublinga, Chattooga, GA | -85.1879843 | 34.5603323 | 10 | 0 | |
8593 | Chatooga County, GA | -85.3136218 | 34.4632661 | 10 | 0 | |
8594 | East Armuchee, Walker, GA | -85.1302276 | 34.6264717 | 10 | 0 | |
8595 | Walker County, GA | -85.3549650 | 34.6858231 | 10 | 0 | |
8596 | Chattooga County, GA | -85.3136218 | 34.4632661 | 10 | 0 | |
8597 | Emlyn, Whitey, KY | -84.1432660 | 36.7045276 | 10 | 0 | |
8598 | McCreary County, KY | -84.4802606 | 36.6973499 | 10 | 0 | |
8599 | Atco Bartow, GA | -84.8199999 | 34.1805600 | 10 | 0 | |
8600 | McNary, AZ | -109.8570472 | 34.0736564 | 10 | 0 |
«Prev «1 ... 168 169 170 171 172 173 174 175 176 ... 181» Next»