Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 8651 to 8700 of 12734 » Comma-delimited CSV file
«Prev «1 ... 170 171 172 173 174 175 176 177 178 ... 255» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
8651 | Barnard, Nodaway, MO | -94.8238577 | 40.1744363 | 4098 | |
8652 | Hood River, Hood River, OR | -121.5214623 | 45.7053966 | 4097 | |
8653 | Brasstown, Clay, NC | -83.9576097 | 35.0390699 | 4096 | |
8654 | Alton, Oregon, MO | -91.3993039 | 36.6942252 | 4095 | |
8655 | Williamsburg, Callaway, MO | -91.7014387 | 38.9195930 | 4094 | |
8656 | Gasconade, Gasconade, MO | -91.56016669999997 | 38.669489 | 4093 | |
8657 | Rhineland, Montgomery, MO | -91.5173880 | 38.7175443 | 4092 | |
8658 | Gasconade County, MO | -91.48214819999998 | 38.4335915 | 4091 | |
8659 | Calloway County, MO | -91.9099238 | 38.8886044 | 4090 | |
8660 | Clearfield, Davis, UT | -112.0260538 | 41.1107771 | 4089 | |
8661 | St. Paul, Ramsey, MN | -93.0899578 | 44.9537029 | 4088 | |
8662 | Elba, Dodge, WI | -88.9605365 | 43.3440692 | 4087 | |
8663 | Fayetteville, St. Clair, IL | -89.7953771 | 38.3775489 | 4086 | |
8664 | St. Paul, St. Charles, MO | -90.7417930 | 38.8614405 | 4085 | |
8665 | Billings, Yellowstone, MT | -108.5006904 | 45.7832856 | 4084 | |
8666 | Redmond, Deschutes, OR | -121.1739212 | 44.2726203 | 4083 | |
8667 | Hatfield, IN | -87.2241684 | 37.9025469 | 4082 | |
8668 | Pasquotank County, NC | -76.3174140 | 36.2927068 | 4081 | |
8669 | Flippin, Monroe, KY | -85.8741444 | 36.7203317 | 4080 | |
8670 | White County, TN | -85.5200240 | 35.9189882 | 4079 | |
8671 | Baden-Wuerttemberg, Germany | 9.3501336 | 48.6616037 | 4078 | |
8672 | Riverside, St, Louis, MO | -90.2164244 | 38.7027229 | 4077 | |
8673 | Sikeston, Scott, MO | -89.5878579 | 36.8767190 | 4076 | |
8674 | St. Louis County, MO | -90.4125181 | 38.6103023 | 4075 | |
8675 | Shawneetown, Gallatin, IL | -88.1867027 | 37.7131020 | 4074 | |
8676 | McLean, KY | -87.2618328 | 37.5644352 | 4073 | |
8677 | New Madrid, New Madrid, MO | -89.5278547 | 36.5864488 | 4072 | |
8678 | Owensville, MO | -91.5015487 | 38.3456023 | 4071 | |
8679 | Rush County, IN | -85.5200240 | 39.6481768 | 4070 | |
8680 | Woodsfield, Monroe, OH | -81.1153842 | 39.7625729 | 4069 | |
8681 | Jackson, Madison, TN | -88.8139469 | 35.6145169 | 4068 | |
8682 | Salem Pioneer Cemetery, Salem, OR | -123.0465960 | 44.9200493 | 4067 | |
8683 | Huntsville, Randolph, MO | -92.5451834 | 39.4405890 | 4066 | |
8684 | Princeton, Bureau, IL | -89.4648145 | 41.3680919 | 4065 | |
8685 | Clatsop Plains, OR | -123.9306968 | 46.0678845 | 4064 | |
8686 | Sunnyvale, Santa Clara, CA | -122.0363496 | 37.3688300 | 4063 | |
8687 | Ventura County, CA | -119.1390642 | 34.3704884 | 4062 | |
8688 | Grays Harbor, WA | -123.70124680000003 | 46.9953526 | 4061 | |
8689 | Springfield, Sangamon, IL | -89.6501481 | 39.7817213 | 4060 | |
8690 | Happy Valley, Clackamas, OR | -122.5303688 | 45.4467870 | 4059 | |
8691 | Huron, Beadle, SD | -98.2142572 | 44.3633173 | 4058 | |
8692 | Wales | -3.7837117 | 52.1306607 | 4057 | |
8693 | Nueces County, TX | -97.4814163 | 27.7693351 | 4056 | |
8694 | Redlands, Clackamas, OR | -122.4928664 | 45.3434553 | 4055 | |
8695 | Pine County, MN | -92.8070708 | 46.0983087 | 4054 | |
8696 | Moscow, USSR | 37.6172999 | 55.7558260 | 4053 | |
8697 | Los Gatos, Santa Clara, CA | -121.96237510000003 | 37.2358078 | 4052 | |
8698 | Alturas, Modoc, CA | -120.5424555 | 41.4871146 | 4051 | |
8699 | Thurston, Thurston, NE | -96.7008704 | 42.1772200 | 4050 | |
8700 | Thurston County, NE | -96.5356449 | 42.1685528 | 4049 |
«Prev «1 ... 170 171 172 173 174 175 176 177 178 ... 255» Next»