Report: People with non-alphabetic characters in their name
Description: Mensen met niet alphabetische karakters in hun naam.
Matches 8651 to 8700 of 9000 » Comma-delimited CSV file
«Prev «1 ... 170 171 172 173 174 175 176 177 178 ... 180» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|
8651 | I16642 | Wertz | Anna "Annie" | 2 Mar 1880 | 0 | tree1 |
8652 | I16640 | Wertz | Charles Westley "Charley" | 12 Jul 1876 | 0 | tree1 |
8653 | I31971 | Wertz | Edgar R. | 1904 | 0 | tree1 |
8654 | I16638 | Wertz | Henry Alyosius (Alexander) "Harry" | 23 Apr 1872 | 0 | tree1 |
8655 | I8535 | Wertz | Walter Daniel "Mike" | 8 May 1899 | 0 | tree1 |
8656 | I9764 | Wessley | Harold Herbert "Wess" | 25 Mar 1921 | 0 | tree1 |
8657 | I14512 | West | Deborah Lynn "Debbie" | 0 | tree1 | |
8658 | I30993 | West | Frances Emma "Fannie" | 18 Dec 1874 | 0 | tree1 |
8659 | I43490 | |||||
8660 | I18063 | |||||
8661 | I38835 | |||||
8662 | I26000 | Westerman | Adam C. | 23 Apr 1828 | 0 | tree1 |
8663 | I26002 | Westerman | Jacob J. | 25 Nov 1832 | 0 | tree1 |
8664 | I26003 | Westerman | Margaret A. | 26 Jan 1835 | 0 | tree1 |
8665 | I1546 | Westerman | Ruth Caroline (Carolyn) | 3 Jul 1824 | 0 | tree1 |
8666 | I44341 | Westley | Steven Joseph "Steve" | 6 Sep 1955 | 0 | tree1 |
8667 | I28833 | |||||
8668 | I41141 | Whaley | Robert Fuller "Bob" | 17 Apr 1929 | 0 | tree1 |
8669 | I30232 | Wharton | John J. | 1830 | 0 | tree1 |
8670 | I30233 | Wharton | Walter W. | 1 Jul 1833 | 0 | tree1 |
8671 | I30237 | Wharton | William P. | 1841 | 0 | tree1 |
8672 | I28284 | Wheeler | John Kenneth "Jake" | 13 Oct 1927 | 0 | tree1 |
8673 | I15544 | |||||
8674 | I36368 | |||||
8675 | I40108 | |||||
8676 | I40978 | Whipp | Ola B. | 7 Feb 1894 | 0 | tree1 |
8677 | I36862 | Whipple | Ralph M. | 30 Jul 1924 | 0 | tree1 |
8678 | I24131 | White | Archie R. | 1883 | 0 | tree1 |
8679 | I16581 | White | Bernard "Hunter" | 0 | tree1 | |
8680 | I24661 | White | E. Rose | 0 | tree1 | |
8681 | I12003 | White | Henry Morgan "Harry" | 31 Oct 1877 | 0 | tree1 |
8682 | I35739 | |||||
8683 | I12000 | White | John D. | 15 Jun 1841 | 0 | tree1 |
8684 | I34298 | White | Laura Blanche "Billie" | 4 Jan 1911 | 0 | tree1 |
8685 | I163 | White | Margaret Willene "Peggy" | 19 Mar 1933 | 0 | tree1 |
8686 | I17280 | White | Mary C. | 23 Jun 1837 | 0 | tree1 |
8687 | I28461 | White | Mary Josephine "Mollie" | 13 May 1872 | 0 | tree1 |
8688 | I29441 | White | Mary Margaret "Marge" "Margie" | 15 Jan 1935 | 0 | tree1 |
8689 | I35740 | White | Nettie Sue "Susie" | 21 Dec 1938 | 0 | tree1 |
8690 | I12635 | White | Patricia Euguene "Pat" | 12 Feb 1932 | 0 | tree1 |
8691 | I36216 | |||||
8692 | I10461 | White | Walter E. | 7 Aug 1892 | 0 | tree1 |
8693 | I34165 | White | Warren L. | 0 | tree1 | |
8694 | I12138 | White | William Cortez "Shorty" | 11 Sep 1909 | 0 | tree1 |
8695 | I17690 | White | William M. | Abt 1847 | 0 | tree1 |
8696 | I15233 | Whitesides | Joseph J. | 0 | tree1 | |
8697 | I30782 | Whitesides | Joseph J. | 0 | tree1 | |
8698 | I10021 | Whiting | Elizabeth L. | 2 Jul 1828 | 0 | tree1 |
8699 | I13263 | |||||
8700 | I23578 | Whitsett | Austin N. | 0 | tree1 |
«Prev «1 ... 170 171 172 173 174 175 176 177 178 ... 180» Next»