Report: Families sorted according to number of children
Description:
Matches 8701 to 8750 of 19840 » Comma-delimited CSV file
«Prev «1 ... 171 172 173 174 175 176 177 178 179 ... 397» Next»
# | NumberOfChildren | Family ID | Person ID | surname | christianname | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
8701 | I36162 | ||||||||
8702 | I21186 | ||||||||
8703 | 2 | F13435 | I36171 | Cheek | William Bingham | 15 Nov 1939 | 11 Oct 2011 | 0 | tree1 |
8704 | 2 | F13435 | I36172 | Dixon | Doris | 0 | tree1 | ||
8705 | 2 | F13439 | I36177 | Lambeth | Wautell Gray | 19 Aug 1910 | 12 May 1948 | 0 | tree1 |
8706 | 2 | F13439 | I36182 | Selden | Samuel | 0 | tree1 | ||
8707 | 2 | F13440 | I36178 | Lambeth | Mary Linda Maedell | 25 Mar 1913 | 16 Dec 1984 | 0 | tree1 |
8708 | 2 | F13440 | I36183 | Rice | James G. | 0 | tree1 | ||
8709 | 2 | F13447 | I23688 | Trollinger | James Thomas "Tom" | 23 Jul 1875 | 14 May 1920 | 0 | tree1 |
8710 | 2 | F13449 | I21344 | Johnston | William Ross | 18 Jul 1889 | 17 Jun 1941 | 0 | tree1 |
8711 | 2 | F13449 | I36206 | Lea | Mary Pearl | 16 Dec 1886 | 4 Jul 1969 | 0 | tree1 |
8712 | 2 | F13458 | I35723 | Fizz | Grant Ellsworth | 5 Nov 1904 | 9 Jun 1973 | 0 | tree1 |
8713 | 2 | F13458 | I36220 | Ford | Anna M. | 3 Nov 1907 | 14 Dec 1928 | 0 | tree1 |
8714 | 2 | F13461 | I21571 | Fizz | William Maurice | 17 Jan 1897 | 13 Dec 1962 | 0 | tree1 |
8715 | 2 | F13461 | I36225 | Hartman | Eva Gertrude | 6 Mar 1903 | 10 Jan 1960 | 0 | tree1 |
8716 | 2 | F13475 | I21846 | Coleman | Floyd Freeman | Jul 1857 | 27 Nov 1947 | 0 | tree1 |
8717 | 2 | F13475 | I36254 | Wise | Ida | Sep 1870 | 1956 | 0 | tree1 |
8718 | 2 | F13476 | I21847 | Coleman | William F. | 2 Nov 1858 | 27 Nov 1947 | 0 | tree1 |
8719 | 2 | F13476 | I36257 | Scott | Mary Julia | 19 Jan 1878 | 1916 | 0 | tree1 |
8720 | I4077 | ||||||||
8721 | I4079 | ||||||||
8722 | 2 | F13492 | I21358 | Trollinger | William Jack | 12 Sep 1942 | 16 Aug 1969 | 0 | tree1 |
8723 | I398 | ||||||||
8724 | I397 | ||||||||
8725 | I4078 | ||||||||
8726 | I4082 | ||||||||
8727 | I4084 | ||||||||
8728 | I4087 | ||||||||
8729 | 2 | F13529 | I36346 | Petty | Susan Belle "Bee" | Abt 1893 | 0 | tree1 | |
8730 | 2 | F13529 | I36347 | Woods | William "Bill" | Bef 1920 | 0 | tree1 | |
8731 | I4085 | ||||||||
8732 | I4090 | ||||||||
8733 | 2 | F13532 | I36353 | Andrews | James Walter | 11 Feb 1923 | 19 Nov 1982 | 0 | tree1 |
8734 | 2 | F13532 | I23848 | Trollinger | Erma Gattis | 14 Oct 1933 | 28 Nov 2014 | 0 | tree1 |
8735 | I36354 | ||||||||
8736 | I31307 | ||||||||
8737 | 2 | F13534 | I36360 | MNU | Ellen | 7 Sep 1948 | 0 | tree1 | |
8738 | 2 | F13534 | I36357 | Sutton | Rick Allan | 15 Mar 1953 | 14 Oct 2013 | 0 | tree1 |
8739 | I36363 | ||||||||
8740 | I36358 | ||||||||
8741 | 2 | F13541 | I9638 | Moore | Arthur Leroy | 22 Mar 1852 | 1910 | 0 | tree1 |
8742 | 2 | F13541 | I36376 | Utz | Luella C. "Luelle" | 21 Sep 1855 | 20 Oct 1929 | 0 | tree1 |
8743 | 2 | F13545 | I1526 | Drollinger | Anna Frieda | 10 Aug 1906 | 0 | tree1 | |
8744 | 2 | F13545 | I26075 | Gaust | Gebhard Berthold | 6 Aug 1892 | 0 | tree1 | |
8745 | 2 | F13551 | I36407 | Enoch | Rosalie | 0 | tree1 | ||
8746 | 2 | F13554 | I20673 | Kayser | Magdalene | 15 Jun 1795 | 16 Apr 1822 | 0 | tree1 |
8747 | 2 | F13557 | I36423 | Fogleman | Mary Jeannette | 0 | tree1 | ||
8748 | 2 | F13557 | I36422 | Satterfield | Archie Boyd | 18 Nov 1938 | 7 May 2014 | 0 | tree1 |
8749 | I36430 | ||||||||
8750 | 2 | F13569 | I36441 | Allen | David Lawrence | 26 Dec 1934 | 4 Apr 2009 | 0 | tree1 |
«Prev «1 ... 171 172 173 174 175 176 177 178 179 ... 397» Next»