Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 8701 to 8750 of 12734 » Comma-delimited CSV file
«Prev «1 ... 171 172 173 174 175 176 177 178 179 ... 255» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
8701 | Hirzel, Zurich, Switzerland | 8.6106574 | 47.2146575 | 4048 | |
8702 | Spring Grove, Green, WI | -88.9415016 | 43.8149818 | 4047 | |
8703 | Poughkeepsie, Dutchess, NY | -73.9209701 | 41.7003713 | 4046 | |
8704 | Lenora, Fillmore, MN | -91.88237670000001 | 43.5724663 | 4045 | |
8705 | Burnt Island, Scotland | -3.2339151 | 56.0588090 | 4044 | |
8706 | Mineral, WV | -78.8835548 | 39.4068988 | 4043 | |
8707 | Molalla River, Clackamas, OR | -122.5337648 | 45.1168837 | 4042 | |
8708 | Nolan County, TX | -100.3497895 | 32.3818737 | 4041 | |
8709 | Barnum, Webster, IA | -94.3652468 | 42.5085843 | 4040 | |
8710 | Dodge, WI | -91.5520942 | 44.1321852 | 4039 | |
8711 | Bala Cynwyd, PA | -75.2304038 | 40.0131418 | 4038 | |
8712 | Newtown Square, Delaware, PA | -75.4007058 | 39.9868904 | 4037 | |
8713 | Lee County, FL | -81.95348150000001 | 26.6630286 | 4036 | |
8714 | Glenside, Montgomery, PA | -75.15279279999998 | 40.0999077 | 4035 | |
8715 | West Manyunk, PA | -75.2362891 | 40.0253180 | 4034 | |
8716 | Redwood City, San Mateo, CA | -122.2363548 | 37.4852152 | 4033 | |
8717 | Artesia, Eddy, NM | -104.4032962 | 32.8423345 | 4032 | |
8718 | St. Edward, Boone, NE | -97.8658897 | 41.5700122 | 4031 | |
8719 | Elkhart, Polk, IA | -93.5221591 | 41.7916546 | 4030 | |
8720 | Hopkins, Nodaway, MO | 4029 | |||
8721 | Palo Pinto, Palo Pinto, TX | -98.2987543 | 32.7679859 | 4028 | |
8722 | Taylor County, TX | -99.8124935 | 32.2455088 | 4027 | |
8723 | Eugene, OR | -123.0867536 | 44.0520691 | 4026 | |
8724 | Hatfield, Polk, AR | -94.3785470 | 34.4856620 | 4025 | |
8725 | Yreka, Siskiyou, CA | -122.6344709 | 41.7354186 | 4024 | |
8726 | Alta Vista, Daviess, MO | 4023 | |||
8727 | Maysville, Dekalb, MO | -94.3618967 | 39.8891658 | 4022 | |
8728 | Rushville, Rush, IN | -85.4463594 | 39.6092137 | 4021 | |
8729 | Farmington, Marshall, TN | -86.7108312 | 35.5011832 | 4020 | |
8730 | Harrisville, Ritchie, WV | -81.0517772 | 39.2095244 | 4019 | |
8731 | Greene County, IN | -86.98242879999998 | 39.0321796 | 4018 | |
8732 | Lebanon Junction, Bullitt, KY | -85.7319042 | 37.8345086 | 4017 | |
8733 | Camargo Twp, Douglas County, IL | -88.1639315 | 39.8003105 | 4016 | |
8734 | Buchanan Twp, MO | 4015 | |||
8735 | Cochise County, AZ | -109.9496860 | 31.8284580 | 4014 | |
8736 | Smithton, Pettis, MO | -93.0929790 | 38.6800181 | 4013 | |
8737 | Smithton, MO | -93.0929790 | 38.6800181 | 4012 | |
8738 | Cerro Gordo, Piatt, IL | -88.7281262 | 39.8905912 | 4011 | |
8739 | St. Elmo, Fayette, IL | -88.8537254 | 39.0262351 | 4010 | |
8740 | Sioux Falls, Minnehaha, SD | -96.7311034 | 43.5445959 | 4009 | |
8741 | Avena, Fayette, IL | -88.9278387 | 39.0075445 | 4008 | |
8742 | West Orange, NJ | -74.2390828 | 40.7985699 | 4007 | |
8743 | Newark, Essex, NJ | -74.1723667 | 40.7356570 | 4006 | |
8744 | Camden, Camden, NJ | -75.1196199 | 39.9259463 | 4005 | |
8745 | United States | -95.7128910 | 37.0902400 | 4004 | |
8746 | East Peru, Madison, IA | -93.9263360 | 41.2269364 | 4003 | |
8747 | St. Charles, Madison, IA | -93.8093887 | 41.2883257 | 4002 | |
8748 | Tulare, Tulare, CA | -119.3473379 | 36.2077288 | 4001 | |
8749 | Cambria, San Luis Obispo, CA | -121.0807468 | 35.5641381 | 4000 | |
8750 | Lansdowne, Delaware, PA | -75.27185070000001 | 39.9381682 | 3999 |
«Prev «1 ... 171 172 173 174 175 176 177 178 179 ... 255» Next»