Report: individuals, by place of birth
Description: individuals, sorted by place of birth
Matches 8751 to 8800 of 27385 » Comma-delimited CSV file
«Prev «1 ... 172 173 174 175 176 177 178 179 180 ... 548» Next»
# | Birth Place | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
8751 | Germany | I30164 | Drollinger | Magdalena | 12 Jan 1830 | 0 | tree1 | |
8752 | Germany | I30165 | Drollinger | Magdalena | 21 Jun 1836 | 0 | tree1 | |
8753 | Germany | I12787 | Drollinger | Magdalena | 0 | tree1 | ||
8754 | Germany | I40788 | Drollinger | Magdalena Rosina | 16 Aug 1816 | 0 | tree1 | |
8755 | I507 | |||||||
8756 | I374 | |||||||
8757 | I38935 | |||||||
8758 | I44291 | |||||||
8759 | I524 | |||||||
8760 | Germany | I38421 | Drollinger | Michael | 5 Sep 1848 | 0 | tree1 | |
8761 | I394 | |||||||
8762 | I38934 | |||||||
8763 | I777 | |||||||
8764 | I38937 | |||||||
8765 | I372 | |||||||
8766 | Germany | I15329 | Drollinger | Regina | 0 | tree1 | ||
8767 | Germany | I28608 | Drollinger | Rudi | 18 Aug 1950 | 0 | tree1 | |
8768 | Germany | I772 | Drollinger | Ruth | 7 Dec 1923 | 6 Jan 1924 | 0 | tree1 |
8769 | I445 | |||||||
8770 | I470 | |||||||
8771 | I375 | |||||||
8772 | I762 | |||||||
8773 | I38933 | |||||||
8774 | I391 | |||||||
8775 | I468 | |||||||
8776 | I393 | |||||||
8777 | I390 | |||||||
8778 | I446 | |||||||
8779 | I389 | |||||||
8780 | I478 | |||||||
8781 | I508 | |||||||
8782 | Germany | I30166 | Drollinger | Totgeburt | 1 Oct 1847 | 0 | tree1 | |
8783 | I44425 | |||||||
8784 | I44426 | |||||||
8785 | Germany | I36389 | Drollinger | Walter August Hermann | 31 Jul 1889 | 0 | tree1 | |
8786 | Germany | I15730 | Drollinger | Wilhelm (William) | 21 Dec 1856 | 0 | tree1 | |
8787 | Germany | I18943 | Drollinger | Wilhelmine Karoline "Mina" | 12 Jun 1882 | 0 | tree1 | |
8788 | Germany | I28931 | Drollinger | William | 1891 | 0 | tree1 | |
8789 | Germany | I15801 | Drollinger | William Heinrich Karl "Henry" | 14 Jul 1882 | 0 | tree1 | |
8790 | I36675 | |||||||
8791 | Germany | I12903 | Drulinger | Michael | 1836 | 0 | tree1 | |
8792 | Germany | I26501 | Drullinger | Cancing | Abt 1840 | 0 | tree1 | |
8793 | Germany | I26502 | Drullinger | Frank | Abt 1842 | 0 | tree1 | |
8794 | Germany | I26499 | Drullinger | Joseph | Abt 1810 | 0 | tree1 | |
8795 | Germany | I28598 | Euler | Anna Marie | 1 Jun 1811 | 0 | tree1 | |
8796 | Germany | I45626 | Fox | Nicholas | 1839 | 0 | tree1 | |
8797 | Germany | I33192 | Franz | Mary F | Abt 1884 | 0 | tree1 | |
8798 | Germany | I29827 | Frey | Georg | 0 | tree1 | ||
8799 | Germany | I28930 | Frey | Katharina "Katharine" | 28 Dec 1857 | 0 | tree1 | |
8800 | Germany | I35096 | Fricker | Christine | 16 Apr 1873 | 0 | tree1 |
«Prev «1 ... 172 173 174 175 176 177 178 179 180 ... 548» Next»