Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 8801 to 8850 of 12733 » Comma-delimited CSV file
«Prev «1 ... 173 174 175 176 177 178 179 180 181 ... 255» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
8801 | Northern Ireland | -6.4923145 | 54.7877149 | 3947 | |
8802 | Benton County, OR | -123.3873877 | 44.6281686 | 3946 | |
8803 | Nova Scotia, Canada | -63.7443110 | 44.6819866 | 3945 | |
8804 | Adel, IA | -94.0174530 | 41.6144325 | 3944 | |
8805 | Atlantic, Cass, IA | -95.0138776 | 41.4036007 | 3943 | |
8806 | Jackson County, OR | -122.7646577 | 42.3345350 | 3942 | |
8807 | Aurora County, SD | -98.5721016 | 43.6983477 | 3941 | |
8808 | Sprague, Lincoln, WA | -117.9755065 | 47.3001584 | 3940 | |
8809 | Paradise Valley, Humbolt, NV | -117.5345736 | 41.4935076 | 3939 | |
8810 | Lincoln County, WA | -118.47011939999999 | 47.5320525 | 3938 | |
8811 | Adams County, WA | -118.5109800 | 46.9272238 | 3937 | |
8812 | Fisher Twp, Fremont, IA | -95.5407299 | 40.6844728 | 3936 | |
8813 | Palisade, Mesa, CO | -108.3509193 | 39.1102587 | 3935 | |
8814 | Greenwood, Doddrige, WV | -80.8906626 | 39.2748037 | 3934 | |
8815 | Fairfax, Franklin, VT | -73.0103200 | 44.6654963 | 3933 | |
8816 | Dublin, Dublin, Ireland | -6.2603097 | 53.3498053 | 3932 | |
8817 | Sure, Orne, Basse-Normandie, France | 0.3975270 | 48.3684960 | 3931 | |
8818 | Brentwood, Prince George's, MD | -76.9568974 | 38.9437631 | 3930 | |
8819 | Watertown, Jefferson, NY | -75.9107565 | 43.9747838 | 3929 | |
8820 | Pismo Beach, San Luis Obispo, CA | -120.6412827 | 35.1427533 | 3928 | |
8821 | Wolf Point, Roosevelt, MT | -105.6405566 | 48.0905736 | 3927 | |
8822 | Barlow, Foster, MT | 3926 | |||
8823 | Deadman Creek, Spokane, WA | -117.3838293 | 47.7954478 | 3925 | |
8824 | Brown County, MN | -94.6450350 | 44.2294379 | 3924 | |
8825 | Hollister, CA | -121.4016021 | 36.8524545 | 3923 | |
8826 | Elbert, Elbert, CO | -104.5371508 | 39.2194678 | 3922 | |
8827 | Oxford, Sumner, KS | -97.1689296 | 37.2741908 | 3921 | |
8828 | Wellington, Sumner, KS | -97.3717118 | 37.2653004 | 3920 | |
8829 | Hawthorne, Los Angeles, CA | -118.3525748 | 33.9164032 | 3919 | |
8830 | Victorville, San Bernardino, CA | -117.2927641 | 34.5362184 | 3918 | |
8831 | Tipperary, Lucas, IA | -93.1543724 | 41.1136109 | 3917 | |
8832 | Condon, Gillam, OR | -120.1850344 | 45.2342966 | 3916 | |
8833 | Medford, MA | -71.1061639 | 42.4184296 | 3915 | |
8834 | Mt. Pleasant, Cass, MO | -94.5418141 | 38.7952436 | 3914 | |
8835 | Hale, Carroll, MO | -93.3424307 | 39.6036334 | 3913 | |
8836 | Carroll County, MO | -93.5003454 | 39.5166572 | 3912 | |
8837 | Hoquiam, Grays Harbor, WA | -123.8893348 | 46.9809247 | 3911 | |
8838 | Bethel, Lane, OR | -86.4955089 | 39.2124370 | 3910 | |
8839 | Fayette County, KY | -84.4802606 | 38.0606478 | 3909 | |
8840 | Warren, Columbia, OR | -73.9612702 | 40.8064673 | 3908 | |
8841 | Ashville, Chautauqua, NY | -79.3756044 | 42.0964460 | 3907 | |
8842 | Fountain Hills, Maricopa, AZ | -111.7256936 | 33.6042079 | 3906 | |
8843 | Wicox, MO | -94.9671954 | 40.3988798 | 3905 | |
8844 | Laffayette Hill, Montgomery, PA | -75.2531539 | 40.0927491 | 3904 | |
8845 | Conshohocken, Montomery, PA | -75.3015714 | 40.0792766 | 3903 | |
8846 | Whitemarsh, Montgomery, PA | -75.2362381 | 40.1192546 | 3902 | |
8847 | Gary, Lake, IN | -95.26138900000001 | 34.009167 | 3901 | |
8848 | Clear Springs, Texas, MO | -91.8504271 | 37.1083852 | 3900 | |
8849 | Dinuba, Tulare, CA | -119.3870656 | 36.5432837 | 3899 | |
8850 | Otoe, NE | -96.1169524 | 40.7236135 | 3898 |
«Prev «1 ... 173 174 175 176 177 178 179 180 181 ... 255» Next»