Report: Families: husbands/wives, sorted by place of marriage
Description: Gezinnen: mannen/vrouwen, gesorteerd naar plaats van de huwelijk
Matches 8801 to 8850 of 18302 » Comma-delimited CSV file
«Prev «1 ... 173 174 175 176 177 178 179 180 181 ... 367» Next»
# | Marriage_place | Person ID | Last Name | First Name | Marriage Date | Living | Tree |
---|---|---|---|---|---|---|---|
8801 | Kansas City, Jackson, MO | I34403 | Wormsley | Edith Louise | 8 Oct 1946 | 0 | tree1 |
8802 | Kansas City, Kansas | I19273 | Duncan | Frances M | 22 Dec 1910 | 0 | tree1 |
8803 | Kansas City, Kansas | I18007 | Trullinger | William Neville | 22 Dec 1910 | 0 | tree1 |
8804 | Kansas City, Wyandotte, KS | I44579 | Bowling | Vernon James | Apr 1952 | 0 | tree1 |
8805 | Kansas City, Wyandotte, KS | I15712 | Cruger | Henry Clay | 29 Oct 1902 | 0 | tree1 |
8806 | Kansas City, Wyandotte, KS | I15708 | Drollinger | Estella B. "Stella" | 29 Oct 1902 | 0 | tree1 |
8807 | Kansas City, Wyandotte, KS | I15139 | Drollinger | William Ellis "Willie" | 17 Jun 1908 | 0 | tree1 |
8808 | I44578 | ||||||
8809 | Kansas City, Wyandotte, KS | I14001 | Sullivan | Josephine M. | 17 Jun 1908 | 0 | tree1 |
8810 | Kansas City, Wynandotte, KS | I30470 | Trullender | Charles W. A. | 16 Mar 1908 | 0 | tree1 |
8811 | Kansas City, Wynandotte, KS | I30476 | Wood | Mary | 16 Mar 1908 | 0 | tree1 |
8812 | Karlsruhe, Baden | I755 | Drollinger | Herbert | 20 Mar 1937 | 0 | tree1 |
8813 | Karlsruhe, Baden | I314 | Drollinger | Jakob Christoph | 24 Nov 1868 | 0 | tree1 |
8814 | Karlsruhe, Baden | I570 | Drollinger | Wilhelm Ludwig | 17 Nov 1900 | 0 | tree1 |
8815 | Karlsruhe, Baden | I315 | Hauer | Johanna Jakobine Salome | 24 Nov 1868 | 0 | tree1 |
8816 | Karlsruhe, Baden | I571 | Pfulb | Christine Katherina | 17 Nov 1900 | 0 | tree1 |
8817 | I756 | ||||||
8818 | I40388 | ||||||
8819 | Karlsruhe, Baden, Germany | I22116 | Becker | Wilhelm | 8 Mar 1919 | 0 | tree1 |
8820 | Karlsruhe, Baden, Germany | I551 | Bossert | Juliane | 16 Oct 1879 | 0 | tree1 |
8821 | Karlsruhe, Baden, Germany | I541 | Dietrich | Gustav Friedrich Theodor | 17 May 1900 | 0 | tree1 |
8822 | Karlsruhe, Baden, Germany | I540 | Drollinger | Frieda | 17 May 1900 | 0 | tree1 |
8823 | Karlsruhe, Baden, Germany | I559 | Drollinger | Heinrich Gottfried | 20 Sep 1890 | 0 | tree1 |
8824 | I40355 | ||||||
8825 | Karlsruhe, Baden, Germany | I28618 | Drollinger | Herrmann Theodor | 7 Nov 1885 | 0 | tree1 |
8826 | Karlsruhe, Baden, Germany | I550 | Drollinger | Jakob | 16 Oct 1879 | 0 | tree1 |
8827 | Karlsruhe, Baden, Germany | I619 | Drollinger | Jakob Heinrich | 25 Jun 1904 | 0 | tree1 |
8828 | Karlsruhe, Baden, Germany | I530 | Drollinger | Luise | 1 Oct 1896 | 0 | tree1 |
8829 | Karlsruhe, Baden, Germany | I547 | Drollinger | Wilhelm Friedrich | 19 Oct 1901 | 0 | tree1 |
8830 | Karlsruhe, Baden, Germany | I547 | Drollinger | Wilhelm Friedrich | 17 Nov 1900 | 0 | tree1 |
8831 | Karlsruhe, Baden, Germany | I533 | Egner | Georg Valentin | 1 Oct 1896 | 0 | tree1 |
8832 | Karlsruhe, Baden, Germany | I46464 | Gutman | Samuel | 31 Jul 1880 | 0 | tree1 |
8833 | I25576 | ||||||
8834 | Karlsruhe, Baden, Germany | I40390 | Keck | Johann Jakob | 18 Jul 1916 | 0 | tree1 |
8835 | Karlsruhe, Baden, Germany | I40392 | Kiess | Dorothea | 31 Jul 1880 | 0 | tree1 |
8836 | Karlsruhe, Baden, Germany | I548 | Kleinbub | Pauline | 19 Oct 1901 | 0 | tree1 |
8837 | Karlsruhe, Baden, Germany | I36388 | Knop | Klara (Clara) Emilia (Emilie) | 7 Nov 1885 | 0 | tree1 |
8838 | Karlsruhe, Baden, Germany | I620 | Merz | Frieda | 25 Jun 1904 | 0 | tree1 |
8839 | I40366 | ||||||
8840 | I40338 | ||||||
8841 | Karlsruhe, Baden, Germany | I40356 | Schwaab | Luise Karoline | 15 Oct 1912 | 0 | tree1 |
8842 | Karlsruhe, Baden, Germany | I560 | Stillmann | Anna Maria | 20 Sep 1890 | 0 | tree1 |
8843 | I40337 | ||||||
8844 | Karlsruhe, Baden-Wurttemberg, Germany | I25313 | Drollinger | Christina Wilhelmine "Christine" | 5 May 1904 | 0 | tree1 |
8845 | Karlsruhe, Baden-Wurttemberg, Germany | I25353 | Edelmann | Heinrich Josef Johann | 5 May 1904 | 0 | tree1 |
8846 | Karlsruhe, Wurttemberg, Germany | I36390 | Drollinger | Else Dorathea Helene | 26 Aug 1909 | 0 | tree1 |
8847 | Karlsruhe, Wurttemberg, Germany | I24794 | Garbsch | Hans Alfred Rudolf Julius | 26 Aug 1909 | 0 | tree1 |
8848 | I25361 | ||||||
8849 | I5701 | ||||||
8850 | Kaufman County, TX | I34156 | Cole | James Matthew | 6 Mar 2004 | 0 | tree1 |
«Prev «1 ... 173 174 175 176 177 178 179 180 181 ... 367» Next»