Report: Places with an empty description but with coordinates

         Description: Plaatsnamen zonder een beschrijving, maar met coordinaten


Matches 8851 to 8900 of 9039  » Comma-delimited CSV file

«Prev «1 ... 174 175 176 177 178 179 180 181 Next»

# Place Longitude Latitude zoom placelevel Notes
8851 Sikeston, Scott, Missouri  -89.5878579  36.8767190  10   
8852 Crest Hill, Will, IL  -88.0986709  41.5547530  10   
8853 Bradyville, Cannon, TN  -86.1655473  35.7397918  10   
8854 Chandler, Warrick, IN  -87.3680648  38.0417113  10   
8855 Pike County, IN  -87.2618328  38.4110583  10   
8856 Marion, Crittenden, KY  -88.0811349  37.3328286  10   
8857 Jonesville, Grant, KY  -84.7755028  38.6397885  10   
8858 Rogersville, Webster, MO  -93.0557343  37.1169950  10   
8859 Marionville, Lawrence, MO  -93.6374213  37.0031121  10   
8860 Perquimans County, NC  -76.4100267  36.1329763  10   
8861 Owensville, Gasconade, MO  -91.5015487  38.3456023  10   
8862 Pascagoula, Jackson, MS  -90.1979819  32.2986853  10   
8863 Ocean Springs, Jackson, MS  -88.8278057  30.4113097  10   
8864 Belleville, St. Clair, IL  -89.9839935  38.5200504  10   
8865 Claysville, Boone, MO  -92.2593521  38.6614229  10   
8866 Vicksburg, Kalamazoo, MI  -85.5327750  42.1200456  10   
8867 Clarksburg, Moniteau, MO  -92.6635246  38.6591919  10   
8868 MO  -91.8318334  37.9642529  10   
8869 Fulton, Callaway, MO  -91.9479586  38.8467082  10   
8870 Greenfield, Milwaukee, WI  -88.0125865  42.9614039  10   
8871 Centerville, Washington, OR  -120.9047882  45.7531787  10   
8872 Yuma, Arizona  -114.6276916  32.6926512  10   
8873 Epfig, Bas-Rhin, Alsace, France  7.4643810  48.3596740  10   
8874 German Township, Vanderburg, IN  -87.6482474  38.0502892  10   
8875 Broward, Florida  -80.3658650  26.1900960  10   
8876 Kingwood, Harris, TX  -95.1846057  30.0500575  10   
8877 Houston, Harris, Texas  -95.3698028  29.7604267  10   
8878 Rural, Randolph, Indiana  -84.9660757  40.1067123  10   
8879 Furman, Wilcox, Alabama  -86.9669280  32.0068132  10   
8880 Lebanon, Boone, Indiana  -86.4691677  40.0483744  10   
8881 Laurel, MD  -76.8483061  39.0992752  10   
8882 Laurel, Prince George's, MD  -76.8483061  39.0992752  10   
8883 Oaktown, Knox, IN  -87.4414083  38.8711562  10   
8884 Vanderburg County, IN  -87.5791287  38.0806099  10   
8885 Mommenheim, Departement du Bas-Rhin, Alsace, France  7.6417340  48.7575640  10   
8886 New Harmony, Posey. IN  -87.9350299  38.1297678  10   
8887 Robb, Posey, IN  -85.6023643  40.5512165  10   
8888 Flatrock, Crawford, IL  -87.6716922  38.9017110  10   
8889 Jackson, Jackson, OH  -82.6365536  39.0520169  10   
8890 Marquette, Marquette, MI  -87.3953713  46.5436199  10   
8891 Monmouth, Polk, OR  -123.2339888  44.8484524  10   
8892 County of Brant, Ontario, Canada  -80.1715910  43.1526670  10   
8893 Moreton Bay, Queensland, Australia  152.9205918  -27.0946084  10   
8894 Kniveton, KS  -94.6432901  37.3383866  10   
8895 Gilmer, Upshur, TX  -94.9424379  32.7287472  10   
8896 Enon, Upshur, TX  -95.0296622  32.7706890  10   
8897 Montgomery, Montgomery, TX  -95.6963355  30.3882613  10   
8898 Malakoff, Henderson, TX  -96.0124678  32.1695965  10   
8899 Monrovia, Atchison, KS  -95.1674919  39.5481124  10   
8900 Kensington Park, Contra Costa, CA  -122.2796784  37.9128325  10   


«Prev «1 ... 174 175 176 177 178 179 180 181 Next»