Report: individuals, by place of birth
Description: individuals, sorted by place of birth
Matches 8851 to 8900 of 27385 » Comma-delimited CSV file
«Prev «1 ... 174 175 176 177 178 179 180 181 182 ... 548» Next»
# | Birth Place | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
8851 | Germany | I28844 | Peter | Rosine "Rosa" | Abt 1800 | 0 | tree1 | |
8852 | Germany | I28959 | Pfeifer | Elizabeth | Mar 1840 | 0 | tree1 | |
8853 | Germany | I32417 | Pickelmann | John | 10 Feb 1902 | 0 | tree1 | |
8854 | Germany | I17491 | Rau | Karolina | 15 Jul 1823 | 0 | tree1 | |
8855 | Germany | I11975 | Reuter | Lena | 28 Apr 1885 | 0 | tree1 | |
8856 | Germany | I38584 | Richter | Margaretha Karoline | 5 Apr 1858 | 0 | tree1 | |
8857 | Germany | I3411 | Rownd | Jacob | Abt 1750 | 0 | tree1 | |
8858 | Germany | I33569 | Ruder | Charles Philip | 18 Nov 1827 | 0 | tree1 | |
8859 | Germany | I721 | Sauer | Emma Auguste | 13 Jul 1860 | 0 | tree1 | |
8860 | Germany | I38582 | Schaefer | Wilhelmine | 1843 | 0 | tree1 | |
8861 | Germany | I22913 | Schafer | Geneva "Jennie" "Eve" | Jul 1835 | 0 | tree1 | |
8862 | I516 | |||||||
8863 | I515 | |||||||
8864 | I517 | |||||||
8865 | Germany | I29044 | Schellert | Gottlieb Albert | 0 | tree1 | ||
8866 | Germany | I38463 | Schempf | Jakob Friederich | 24 Oct 1820 | 0 | tree1 | |
8867 | I40197 | |||||||
8868 | Germany | I38553 | Schenk | Heinrich | 22 Dec 1849 | 0 | tree1 | |
8869 | Germany | I1984 | Schick | Anna Maria | 1738 | 0 | tree1 | |
8870 | I40338 | |||||||
8871 | I39851 | |||||||
8872 | I40951 | |||||||
8873 | Germany | I40356 | Schwaab | Luise Karoline | 19 Jan 1880 | 0 | tree1 | |
8874 | Germany | I11957 | Seel | George | 19 Nov 1834 | 0 | tree1 | |
8875 | Germany | I38435 | Seemann | Christoph | 1 Mar 1822 | 0 | tree1 | |
8876 | Germany | I13648 | Shaeffer | Karoline (Caroline) "Carrie" | 7 Jun 1871 | 0 | tree1 | |
8877 | Germany | I25543 | Siebler | Wilhelm Ludwig | Abt 1872 | 0 | tree1 | |
8878 | Germany | I29118 | Sommer | Elizabeth | 1729 | 0 | tree1 | |
8879 | Germany | I11976 | Vogel | Louis | 29 Nov 1870 | 0 | tree1 | |
8880 | Germany | I13891 | von Pressentin | Bernard Emil | 11 Feb 1857 | 0 | tree1 | |
8881 | Germany | I36672 | Waidmann | Helmut August | 13 Aug 1913 | 31 Aug 1913 | 0 | tree1 |
8882 | Germany | I28976 | Wegner | Marie | 1862 | 0 | tree1 | |
8883 | Germany | I44577 | Weisenbacher | Theodor | 18 Feb 1887 | 0 | tree1 | |
8884 | Germany | I1230 | Wilhelmine | Josephine Christiane | 0 | tree1 | ||
8885 | Germany | I47 | Wohler | Marie | 8 Oct 1846 | 0 | tree1 | |
8886 | I40337 | |||||||
8887 | Germany | I19005 | Zoller | Erwin | 21 Oct 1910 | 0 | tree1 | |
8888 | Germany, Adams, PA | I32308 | Zell | Jacob | 27 Dec 1781 | 0 | tree1 | |
8889 | I4956 | |||||||
8890 | Getty, Stearns, MN | I11351 | Kind | Oscar Louis Joseph | 21 Nov 1905 | 0 | tree1 | |
8891 | Gettysburg, Adams, PA | I7024 | Kunkle | Ruthanna Abigail | 4 Oct 1864 | 0 | tree1 | |
8892 | Gibson City, Ford, IL | I14321 | Christiansen | Arthur Erhart(sp?) | 20 Oct 1903 | 0 | tree1 | |
8893 | I14726 | |||||||
8894 | Gibson, Gibson, TN | I28482 | Cannady | Mary Matilda | 8 Oct 1846 | 0 | tree1 | |
8895 | Gibsonburg, OH | I24039 | MacDonald | Phines Albert "Al" | 9 May 1924 | 0 | tree1 | |
8896 | I44551 | |||||||
8897 | Gifford, Hardin, IA | I11290 | Gifford | Harriett Beatrice | 10 Mar 1909 | 0 | tree1 | |
8898 | Gifford, IA | I11285 | Gifford | Charles Rowen | 10 Sep 1892 | 0 | tree1 | |
8899 | Gifford, IA | I11286 | Gifford | Jaspar Laverne | 13 Oct 1896 | 0 | tree1 | |
8900 | I41501 |
«Prev «1 ... 174 175 176 177 178 179 180 181 182 ... 548» Next»