Report: People *with* associated media, but *without* default photo
Description: Mensen MET plaatjes, maar zonder standaard plaatje
Matches 8901 to 8950 of 23716 » Comma-delimited CSV file
«Prev «1 ... 175 176 177 178 179 180 181 182 183 ... 475» Next»
# | Person ID | Last Name | First Name | Living | Tree | Description | Media_type |
---|---|---|---|---|---|---|---|
8901 | I12289 | Gallagher | Mabel Elizabeth | 0 | tree1 | Death Notice - Obituary | documents |
8902 | I8822 | ||||||
8903 | I45813 | ||||||
8904 | I45815 | ||||||
8905 | I22358 | Gallaher | Charles Laverne | 0 | tree1 | photos | |
8906 | I22358 | Gallaher | Charles Laverne | 0 | tree1 | photos | |
8907 | I22358 | Gallaher | Charles Laverne | 0 | tree1 | photos | |
8908 | I22357 | Gallaher | Donald Lee | 0 | tree1 | photos | |
8909 | I22357 | Gallaher | Donald Lee | 0 | tree1 | photos | |
8910 | I22357 | Gallaher | Donald Lee | 0 | tree1 | headstones | |
8911 | I1552 | Gallaher | Elizabeth Jane "Eliza" | 0 | tree1 | headstones | |
8912 | I45811 | ||||||
8913 | I45814 | ||||||
8914 | I45810 | ||||||
8915 | I22355 | Gallaher | Roy Clarence | 0 | tree1 | headstones | |
8916 | I22355 | Gallaher | Roy Clarence | 0 | tree1 | photos | |
8917 | I22355 | Gallaher | Roy Clarence | 0 | tree1 | documents | |
8918 | I35839 | Gallaher | Sammie Clay | 0 | tree1 | photos | |
8919 | I35839 | Gallaher | Sammie Clay | 0 | tree1 | photos | |
8920 | I35839 | Gallaher | Sammie Clay | 0 | tree1 | photos | |
8921 | I35839 | Gallaher | Sammie Clay | 0 | tree1 | photos | |
8922 | I45812 | ||||||
8923 | I22356 | Gallaher | Tommie Ray | 0 | tree1 | headstones | |
8924 | I22356 | Gallaher | Tommie Ray | 0 | tree1 | photos | |
8925 | I22356 | Gallaher | Tommie Ray | 0 | tree1 | photos | |
8926 | I23556 | Galleher | Grace Glenna | 0 | tree1 | documents | |
8927 | I23556 | Galleher | Grace Glenna | 0 | tree1 | photos | |
8928 | I23556 | Galleher | Grace Glenna | 0 | tree1 | headstones | |
8929 | I23556 | Galleher | Grace Glenna | 0 | tree1 | photos | |
8930 | I36879 | Galloup | Audria Leah | 0 | tree1 | headstones | |
8931 | I21214 | Gallups | Frances Elizabeth "Fannie" | 0 | tree1 | headstones | |
8932 | I21214 | Gallups | Frances Elizabeth "Fannie" | 0 | tree1 | documents | |
8933 | I43880 | ||||||
8934 | I43880 | ||||||
8935 | I43880 | ||||||
8936 | I22219 | Gamble | Ruth Marie | 0 | tree1 | headstones | |
8937 | I22219 | Gamble | Ruth Marie | 0 | tree1 | Obituary | documents |
8938 | I16041 | Gamble | Vera Ruby | 0 | tree1 | headstones | |
8939 | I16041 | Gamble | Vera Ruby | 0 | tree1 | headstones | |
8940 | I16041 | Gamble | Vera Ruby | 0 | tree1 | documents | |
8941 | I20651 | Gamblin | Robert Gerald "Bob" "Bullet Bob" | 0 | tree1 | Headstone | headstones |
8942 | I31384 | ||||||
8943 | I31384 | ||||||
8944 | I29839 | Ganger | Charles Theodore | 0 | tree1 | documents | |
8945 | I25962 | Gannaway | Dillard Franklin | 0 | tree1 | headstones | |
8946 | I25962 | Gannaway | Dillard Franklin | 0 | tree1 | Ellen Trollinger will | documents |
8947 | I25961 | Gannaway | Gladys M. | 0 | tree1 | headstones | |
8948 | I25960 | Gannaway | Joseph Franklin "Joe" | 0 | tree1 | documents | |
8949 | I25960 | Gannaway | Joseph Franklin "Joe" | 0 | tree1 | WWI DRC | documents |
8950 | I25960 | Gannaway | Joseph Franklin "Joe" | 0 | tree1 | WWII DRC | documents |
«Prev «1 ... 175 176 177 178 179 180 181 182 183 ... 475» Next»