Report: Places ordered by the last entered

         Description: Plaatsnamen georderend volgens de laatst toegevoegde


Matches 901 to 950 of 13008   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 261» Next»

# Place Longitude Latitude Notes ID
901 Irvine, CA  -117.8265049  33.6845673    12162 
902 Gleason, Weakley, TN        12161 
903 Idabel, McCurtain, OK  -94.8263281  33.8956647    12160 
904 Rector, Clay, AR        12159 
905 De Queen, Sevier, AR  -94.3414560  34.0367834    12158 
906 Sevier County, AR  -94.2743628  34.0346222    12157 
907 Texarkana, Bowie, TX  -94.0476882  33.4251250    12156 
908 Piggot, Clay, AR  -90.1905291  36.3821648    12155 
909 Dresden, Weakley, TN  -88.7081122  36.2914512    12154 
910 Fairview, Brown, KS  -95.7280415  39.8411112    12153 
911 Venice, Los Angeles, CA        12152 
912 Waynesville, Ohio  -84.0866010  39.5297824    12151 
913 Conta Costa County, California  -121.9017954  37.8534093    12150 
914 Detroit, Wayne, Michigan        12149 
915 Robards, Henderson, KY  -87.5466747  37.6739325    12148 
916 Crawford, Cherokee, KS  -94.8088504  37.3458874    12147 
917 Canyon, Idaho  -116.6865435  43.6779581    12146 
918 Greenleaf, Canyon, Idaho  -116.8162550  43.6712710    12145 
919 Campbell, Tennessee  -84.1857115  36.3817326    12144 
920 Elkhart, Indiana  -85.9735170  41.6873832    12143 
921 Riverside, CA  -117.3754942  33.9806005    12142 
922 Polk, MN  -96.4170534  47.6635085    12141 
923 Kalona, Washington, Iowa  -91.7060015  41.4830723    12140 
924 Iowa City, Johnson, Iowa  -91.5346169  41.6578257    12139 
925 Marion, Linn, Iowa  -91.5968958  42.0332790    12138 
926 Hepner, Oregon  -119.5577997  45.3531842    12137 
927 Holzbronn, Baden-Wurttemberg, Germany  8.7449108  48.6601990    12136 
928 Wood, Wood, WI  -90.0746767  44.4747774    12135 
929 Kaimkillenbun, Queensland, Australia  151.4344447  -27.0610651    12134 
930 Kings Tent, Kaimkillenbun, Queensland, Australia        12133 
931 Bunya Mountains, Queensland, Australia        12132 
932 Toowoomba, Queensland, Australia        12131 
933 Maryland, New South Wales, Queensland, Australia        12130 
934 Stanthorpe, Queensland, Australia        12129 
935 Tenterfield, New South Wales, Australia  152.0184693  -29.0574372    12128 
936 Mainhardt, Neckarkreis, Wuerttemberg, Germany        12127 
937 Ammertswiler, Germany        12126 
938 Portsmouth, Norfolk, Virginia  -76.2982742  36.8354258    12125 
939 Penzing, Austria  16.2679321  48.1997418    12124 
940 Simmozheim, Calw, Wuertemberg  8.8124534  48.7504285    12123 
941 Ernstrauehl, Wuertemberg, Germany  9.3501336  48.6616037    12122 
942 Tiefenbronn. Pforzheim, Baden  8.7983779  48.8242654    12121 
943 Amerika  -95.7128910  37.0902400    12120 
944 Scharnhausen, Wuertemberg, Germany  9.2654386  48.7064291    12119 
945 Haarlemmermeer, Netherlands  4.6743594  52.3003784    12118 
946 Singen, Baden, Germany  8.8722387  47.7670971    12117 
947 Broetzingen Baden, Germany  8.6724190  48.8904039    12116 
948 Kisslegg, Wuertemberg, Germany  9.8857952  47.7897150    12115 
949 Lahr, Baden-Württemberg, Germany        12113 
950 Freiburg, Baden, Germany  7.8421043  47.9990077    12112 


«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 261» Next»