Report: Changed persons in the last 90 days

         Description: Lijst van personen waarin veranderingen en of toevoegingen zijn gedaan in de laatste 90 dagen, gesorteerd aflopend op de veranderdatum
List of the the people which changed the last 90 days, sorted on the last change date


Matches 901 to 950 of 1079  » Comma-delimited CSV file

«Prev «1 ... 15 16 17 18 19 20 21 22 Next»

# Person ID Last Name Name Birth Date Birth Place Death Date Last Modified Date Tree Living
901 I1359  Druliner  Clara Frances  2 Jul 1880  New Carlisle, St. Joseph, IN   5 Aug 1928  2024-09-10 14:13:08  tree1 
902 I1343  Druliner  Granville Schuyler  3 Jul 1842  St Joseph County, IN   9 Jan 1929  2024-09-10 13:27:13  tree1 
903 I1340  Morris  Maria Louise  20 Nov 1807  Monmouth County, NJ   7 Apr 1861  2024-09-10 12:33:51  tree1 
904 I22533  Druliner  Ann  16 Jun 1810  Warren County, OH   1840  2024-09-10 11:30:51  tree1 
905 I1316  Druliner  Abigail  Abt 1809  Warren County, OH   9 Nov 1894  2024-09-10 00:34:08  tree1 
906 I22561  Shimp  Jacob  16 Jun 1812  Salem County, NJ   19 Mar 1901  2024-09-10 00:04:28  tree1 
907 I33995  France  Lydia  12 Jan 1867  Rolling Prairie, La Porte, IN   15 May 1941  2024-09-09 22:25:49  tree1 
908 I26543  Bowell  Frank A.  1857  La Porte, La Porte, IN   23 Mar 1933  2024-09-09 22:24:12  tree1 
909 I26542  Bowell  Rowena E. "Rowie"  13 Mar 1854  La Porte, La Porte, IN   11 May 1879  2024-09-09 19:08:07  tree1 
910 I30661  Bowell  Bowen Carr "Bo"  19 Jul 1869  Rolling Prairie, La Porte, IN   2 Mar 1949  2024-09-09 19:04:37  tree1 
911 I33989  Raguet  Madalone  21 Sep 1883    5 Jan 1973  2024-09-09 18:28:08  tree1 
912 I16285  Jackson  Eliza Ann  25 Oct 1832  Warren County, OH   14 Aug 1925  2024-09-09 15:08:09  tree1 
913 I30662  Sharples  Philip D.  23 Nov 1845  OH   4 Jan 1931  2024-09-09 14:55:49  tree1 
914 I26632  Bowell  John E.  5 Oct 1860  La Porte, La Porte, IN   7 Feb 1864  2024-09-09 14:33:27  tree1 
915 I26544  Bowell  Hellen Estella  27 Oct 1858  La Porte, La Porte, IN   3 Oct 1860  2024-09-09 14:30:53  tree1 
916 I23293  Jackson  Edmund (Edmond) Bond        2024-09-09 14:17:42  tree1 
917 I26541  Cox  Elizabeth Grace  16 Jul 1881  IN   8 May 1978  2024-09-09 14:00:07  tree1 
918 I16430  Turner  Elijah "Eli"  18 Feb 1845  IN   4 Nov 1910  2024-09-09 13:34:41  tree1 
919 I16573  Harris  Elizabeth Rebecca "Lizzie"  10 Jan 1856  Union Twp, Delaware County, IA   23 Oct 1914  2024-09-09 13:13:41  tree1 
920 I16632  Turner  Ruth Abigail  3 Jun 1883  Earlville, Delaware, IA   15 Aug 1964  2024-09-09 12:56:43  tree1 
921 I16719  Gable  Bertha May  18 Feb 1876  Wheeling, Ohio, WV   26 Feb 1953  2024-09-09 00:49:18  tree1 
922 I26539  Harris  Nina Ruth  5 Aug 1888  Hopkinton, Delaware, IA   13 Jun 1910  2024-09-09 00:42:33  tree1 
923 I26538  Baumgardner  Mabel Harriet  26 Aug 1888  Forest City, IA   17 Oct 1973  2024-09-09 00:36:19  tree1 
924 I16633  Turner  Opal Ninette  14 Jan 1887  Omaha, Douglas, NE   Nov 1968  2024-09-09 00:02:23  tree1 
925 I26537  Wagner  Guida May  16 Mar 1900  Jesup, IA   10 Jul 1976  2024-09-09 00:01:11  tree1 
926 I16634  Turner  Melvin Eli  12 Jun 1894  Omaha, Douglas, NE   3 Feb 1973  2024-09-08 23:57:27  tree1 
927 I26533  Downs  John Wesley  27 Mar 1882  Milo Twp, Delaware County, IA   15 Aug 1968  2024-09-08 23:38:27  tree1 
928 I26535  Downs  Helen Irene  28 Jul 1911  Delhi, Delaware, IA   24 Jan 1995  2024-09-08 23:35:14  tree1 
929 I26534  Downs  Hazel Fern  9 Jul 1906  South Fork Twp, Delaware County, IA   17 Jan 1914  2024-09-08 23:32:30  tree1 
930 I26536  Downs  Raymond Turner  26 Jun 1919  Hopkinton, Delaware, IA   31 Dec 1998  2024-09-08 23:30:01  tree1 
931 I26532  Ratcliff  Perry  11 May 1879  Union Twp, Delaware County, IA   24 Jun 1963  2024-09-08 22:55:17  tree1 
932 I17780  Turner  Linnie Rowna  2 Feb 1876  Earlville, Delaware, IA   28 May 1972  2024-09-08 22:15:42  tree1 
933 I26529  Cox  Shepard  22 Dec 1874  Quincy, Adams, IL   7 Feb 1951  2024-09-08 22:13:42  tree1 
934 I26530  Cox  Muriel Ninette  Nov 1899  Omaha, Douglas, NE   20 Nov 1949  2024-09-08 22:05:19  tree1 
935 I16631  Turner  Frank A.  8 Jun 1880  Earlville, Delaware, IA   6 Oct 1914  2024-09-08 21:31:58  tree1 
936 I16608  Turner  Joseph Frederick  27 Nov 1878  Earlville, Delaware, IA   26 Jan 1950  2024-09-08 14:17:24  tree1 
937 I26528  Sebbert  Mary Ceila  20 Sep 1885  Gladbrook, Tama, IA   17 Jun 1944  2024-09-08 14:08:22  tree1 
938 I16428  Turner  Edmund  4 Sep 1842  La Porte County, IN   6 Apr 1920  2024-09-08 01:52:18  tree1 
939 I1315  Druliner  Catherine "Katie"  23 Dec 1818  Hamilton County, OH   16 May 1918  2024-09-08 00:54:28  tree1 
940 I11226  Summers  Edward R.  13 Oct 1824  Ireland   20 Apr 1880  2024-09-08 00:33:38  tree1 
941 I33824  Summers  Rebecca  Jun 1897  IN   19 Mar 1904  2024-09-08 00:12:31  tree1 
942 I33822  Summers  Francis Joseph "Frank"  18 Feb 1893  South Bend, St. Joseph, IN   16 Nov 1975  2024-09-08 00:07:26  tree1 
943 I33821  Summers  Edward James  3 Feb 1891  South Bend, St. Joseph, IN   1 Apr 1964  2024-09-08 00:04:55  tree1 
944 I11230  Summers  Thomas Douglas  28 Jul 1861  IN   20 Mar 1920  2024-09-07 23:41:09  tree1 
945 I33819  McDonough  Mary Agnes  25 Mar 1868  Cincinnati, Hamilton, OH   19 Sep 1925  2024-09-07 23:30:38  tree1 
946 I33825  Summers  Helen Jule  25 Apr 1903  IN   26 Feb 1982  2024-09-07 18:57:27  tree1 
947 I33823  Summers  Gertrude Agnes  Mar 1895  IN   9 Mar 1904  2024-09-07 18:54:35  tree1 
948 I40078  Humbel  Helen Marie  9 Dec 1893  South Bend, St. Joseph, IN   12 Nov 1956  2024-09-07 18:51:33  tree1 
949 I40079  Coy  Sarah Mable  14 May 1892  IN   30 Jun 1982  2024-09-07 18:45:08  tree1 
950 I46293                 


«Prev «1 ... 15 16 17 18 19 20 21 22 Next»