Report: All the men in the database sorted on first name
Description: Alle mannen in de database gesorteerd op first_name,
Matches 901 to 950 of 25736 » Comma-delimited CSV file
«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 515» Next»
# | Person ID | Full Name | Title | Spouse Name | Spouse ID | Birth Date | Birth Place | Marriage Date | Marriage Place | Death Date | Death Place |
---|---|---|---|---|---|---|---|---|---|---|---|
901 | I22388 | Andrew John Cannady | Lucinda Jane Turner | I22375 | Aug 1874 | 22 Dec 1898 | Iron, MO | 1941 | |||
902 | I20837 | Andrew John Gibbons | Bree-Eun Sook Fletcher | I20836 | 21 Aug 2006 | ||||||
903 | I43149 | Andrew John Haven | Dana M. Drinnon | I35566 | |||||||
904 | I7658 | Andrew John Smith | Dr. Jill Smith Skochdopole, DVM | I7657 | |||||||
905 | I18889 | Andrew John Trullinger | Sydney Payge Flynn | I43485 | |||||||
906 | I27195 | Andrew John Vigil | Macy Linn Trolinder | I27191 | |||||||
907 | I33362 | Andrew Jordon Yaeger | Marianne Cacicia | I33615 | |||||||
908 | I15490 | Andrew Joseph "Andy" Radford | |||||||||
909 | I35251 | Andrew Joseph "Andy" Trolinger | Antoinette L. "Toni" Vettraino | I35252 | |||||||
910 | I10774 | Andrew Justin Drollinger | Heather Lindstrom | I29599 | |||||||
911 | I45046 | Andrew Keith Osborn | |||||||||
912 | I3413 | Andrew L. Round | Sarah Ann Wood | I4459 | 9 Mar 1818 | Butler County, OH | 29 Oct 1840 | Vermillion County, IN | Abt 1862 | IA | |
913 | I22573 | Andrew L. Shimp | Antionette Lenhard | I22574 | Feb 1877 | St. Joseph County, IN | 15 Nov 1899 | St. Joseph County, IN | |||
914 | I7775 | Andrew Lafayette "Doc" Trollinger | Velma Lena Adams | I7776 | 13 Nov 1886 | Hindsville, Madison, AR | 20 Jun 1909 | McLennan County, TX | 25 Apr 1967 | Waco, McLennan, TX | |
915 | I7775 | Andrew Lafayette "Doc" Trollinger | Annie Pearl Bailey | I23474 | 13 Nov 1886 | Hindsville, Madison, AR | 11 Mar 1933 | Hill County, TX | 25 Apr 1967 | Waco, McLennan, TX | |
916 | I25286 | Andrew Lincoln Leverette | Unknown MNU | I35974 | Abt 1988 | 27 Feb 2008 | Smyrna, Rutherford, TN | ||||
917 | I23417 | Andrew Loog Cutter | Christina Elaine MNU | I1348 | |||||||
918 | I16647 | Andrew Lykens Simpson | Effie C. Mock | I15399 | 16 Jan 1888 | PA | 26 Aug 1964 | Cleveland, Cuyahoga, OH | |||
919 | I11608 | Andrew Lynn Bowman | |||||||||
920 | I25744 | Andrew M. Trolinger | 17 Mar 1898 | TN | Bef 1900 | ||||||
921 | I9499 | Andrew Martin Hall | 6 Nov 1982 | Montgomery County, VA | |||||||
922 | I9500 | Andrew Martin Hall | |||||||||
923 | I1429 | 1ST LT Andrew McDonald Trolinger | Catherine Elizabeth Tucker | I1442 | 1 Jan 1833 | Shelbyville, Bedford, TN | 18 May 1858 | Shelbyville, Bedford, TN | 28 Oct 1906 | Amarillo, Potter, TX | |
924 | I1429 | 1ST LT Andrew McDonald Trolinger | Mary Catherine Kirkpatrick | I1445 | 1 Jan 1833 | Shelbyville, Bedford, TN | 26 Jan 1866 | Jefferson County, TN | 28 Oct 1906 | Amarillo, Potter, TX | |
925 | I1429 | 1ST LT Andrew McDonald Trolinger | Thursey Josephine Smith | I1447 | 1 Jan 1833 | Shelbyville, Bedford, TN | 8 Apr 1875 | Whitesburg, Hamblen, TN | 28 Oct 1906 | Amarillo, Potter, TX | |
926 | I6868 | Andrew Moore Harvey | 21 Feb 1868 | 27 Jun 1951 | |||||||
927 | I29075 | Andrew Morris "Andy" Bush | 10 Jun 1973 | Pontiac, Livingston, IL | 18 Jun 1993 | Fresno, Fresno, CA | |||||
928 | I21557 | Andrew N. Schultz | 21 Dec 1917 | PA | 8 Aug 1918 | PA | |||||
929 | I27654 | Andrew O'Neal Trolinger | |||||||||
930 | I7135 | Andrew Peter Griffin | Melanie Sue Ross | I7134 | 25 Feb 1978 | MO | 13 Sep 1997 | Richmond, Ray, MO | |||
931 | I42803 | Andrew Philip Stollings | |||||||||
932 | I14340 | Andrew R. Drollinger | |||||||||
933 | I28965 | Andrew R. Johnson | Florence May Drollinger | I17116 | 29 Jun 1884 | Fresno, Fresno, CA | 13 Jan 1913 | Sacramento, Sacramento, CA | 16 Nov 1974 | Fresno, Fresno, CA | |
934 | I3720 | Andrew R. Stickler | Esther Replogle | I3721 | |||||||
935 | I11643 | Andrew Staley Madden, Sr. | Nannie Jane Trollinger | I10404 | 2 Sep 1891 | Burlington, Alamance, NC | 21 Nov 1917 | Alamance County, NC | 1 Jan 1968 | Burlington, Alamance, NC | |
936 | I11676 | Andrew Staley Madden, Jr. | Clara Jean Cable | I13139 | 27 Mar 1927 | Alamance County, NC | 26 Mar 1949 | Alamance County, NC | 15 Jul 2010 | ||
937 | I31414 | Andrew Stephen Batten | Lenora Winafred "Bea" Kite | I31418 | 3 Jul 1893 | Farmington, Marshall, TN | 2 Dec 1922 | 16 Dec 1962 | Courtland, Sacramento, CA | ||
938 | I689 | Andrew Stephen Drollinger | Amber Long | I16424 | |||||||
939 | I30959 | Andrew Stephen Trollinger | Rachelle J. Olson | I34157 | |||||||
940 | I21757 | Andrew T. Trollinger | Sarah Ann White | I21758 | 31 Jan 1829 | TN | 4 Mar 1856 | Marshall County, TN | 11 Apr 1905 | Marshall County, TN | |
941 | I46439 | Andrew Thomas Meessmann | Heather Cathleen Grogan | I46176 | |||||||
942 | I13671 | Cpl Andrew Thomas Spilsbury, Sr. | Carol Doris Drollinger | I13668 | |||||||
943 | I33518 | Andrew Thomas "Andy" Spilsbury, Jr. | Jonna Kay Jerome | I33531 | |||||||
944 | I12157 | Andrew Townsley Barr | Rose Haggerty | I12184 | 24 Apr 1934 | 3 Croft Place, Renfrew | 29 Apr 1955 | Old Parish Church, Renfrew | 18 May 1987 | 44 Whitriggs Road, Glasgow | |
945 | I12148 | Andrew Townsley Barr | Isabella Robinson | I12140 | 29 Jul 1899 | 6 Bell Street, Renfrew | 25 Jun 1920 | Renfrew, Scotland | 14 Jan 1954 | 6 Birks Road, Renfrew | |
946 | I40875 | Andrew Tyler "Andy" Elkington | |||||||||
947 | I41957 | Andrew W. McCosh | |||||||||
948 | I11347 | Dr. Andrey Abraham Potter | Eva Burtner | I2229 | 5 Aug 1882 | Vilna, Russia | 26 Jun 1906 | Manhattan, Riley, KS | 5 Nov 1979 | ||
949 | I2749 | Andy McGinnis | |||||||||
950 | I45092 | Andy Pittser |
«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 515» Next»