Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 901 to 950 of 12882 » All Reports » Comma-delimited CSV file
«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 258» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
901 | Bellville, St. Clair, IL | 11129 | |||
902 | Bellvue, PA | -80.0517215 | 40.4939576 | 696 | |
903 | Bellwood, Blair, PA | 9590 | |||
904 | Belmont County, OH | 9987 | |||
905 | Belmont, Harrison, OH | -80.9978490 | 40.2919320 | 1212 | |
906 | Belmont, Sicily | 9229 | |||
907 | Belmont, Tishomingo, MS | -88.2092100 | 34.5098192 | 4336 | |
908 | Beloit, Rock, WI | 10892 | |||
909 | Beloit, WI | 9049 | |||
910 | Belt, Cascade, MT | 9681 | |||
911 | Belton, Bell, TX | -97.4644530 | 31.0560132 | 169 | |
912 | Belton, Cass, MO | -94.5318982 | 38.8119527 | 509 | |
913 | Belton, MO | -94.5318982 | 38.8119527 | 8297 | |
914 | Belton, Odessa, Bell, TX | 5111 | |||
915 | Beltrami County, MN | 11033 | |||
916 | Ben Hill, Fulton, GA | 9222 | |||
917 | Ben Lomond, Santa Cruz, CA | -122.0863528 | 37.0891143 | 2112 | |
918 | Bend, Deschutes, OR | -121.3153096 | 44.0581728 | 2279 | |
919 | Bengal, Pandgveswa, India | 6170 | |||
920 | Benham, Harlan, KY | 12289 | |||
921 | Benham, KY | -82.9484954 | 36.9648148 | 7034 | |
922 | Benicia, Solano, CA | 11082 | |||
923 | Benkelman, Dundy, NE | -101.5332221 | 40.0472170 | 2394 | |
924 | Benkelman, NE | -101.5332221 | 40.0472170 | 7898 | |
925 | Bennett County, SD | 10110 | |||
926 | Bennington, Ottowa, KS | -97.5941992 | 39.0305556 | 3451 | |
927 | Benson, Johnston, NC | -78.5486210 | 35.3821067 | 12223 | |
928 | Benson, NC | -78.5486210 | 35.3821067 | 6169 | |
929 | Benson, Woodford, IL | -89.1223021 | 40.8505901 | 6286 | |
930 | Bensonville, Du Page, IL | -87.9400657 | 41.9550296 | 2415 | |
931 | Benton City, Audrain, MO | 10987 | |||
932 | Benton County, AR | -94.4799760 | 36.2661518 | 399 | |
933 | Benton County, IA | 10866 | |||
934 | Benton county, MO | -93.3388917 | 38.3534598 | 141 | |
935 | Benton County, OR | -123.3873877 | 44.6281686 | 3946 | |
936 | Benton County, WA | 11882 | |||
937 | Benton Harbor, MI | -86.4541894 | 42.1167065 | 1618 | |
938 | Benton, AR | 11878 | |||
939 | Benton, Benton, IA | 5751 | |||
940 | Benton, IA | -94.3582909 | 40.7033242 | 6420 | |
941 | Benton, IN | -85.7611016 | 41.5092160 | 5479 | |
942 | Benton, Marshall, KY | 11099 | |||
943 | Benton, MO | -89.5625848 | 37.0978279 | 5283 | |
944 | Benton, OR | -123.3873877 | 44.6281686 | 6787 | |
945 | Benton, Ringgold, IA | -94.3582909 | 40.7033242 | 12870 | |
946 | Benton, Saline, AR | -92.5868280 | 34.5645371 | 1986 | |
947 | Bentonville, Benton, AR | -94.2088172 | 36.3728538 | 3367 | |
948 | Bentonville, Warren, VA | -78.3163924 | 38.8317812 | 4736 | |
949 | Berea County, OH | 10162 | |||
950 | Berea, Cuyahoga, OH | -81.8543026 | 41.3661614 | 8203 |
«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 258» Next»