Report: Documents linked to people not to an event
Description: Documenten die aan een persoon gelinked zijn.
Matches 9101 to 9150 of 12306 » Comma-delimited CSV file
«Prev «1 ... 179 180 181 182 183 184 185 186 187 ... 247» Next»
# | Description | Person ID | Tree | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|
9101 | Death Notice - Obituary | I45699 | tree1 | Loeffler | David Harold | 0 | tree1 |
9102 | I46169 | ||||||
9103 | I46211 | ||||||
9104 | Death Notice - Obituary | I6491 | tree1 | Druliner | Doris Hannah | 0 | tree1 |
9105 | Death Notice - Obituary | I7063 | tree1 | Magers | Laura Lavada | 0 | tree1 |
9106 | Death Notice - Obituary | I7787 | tree1 | Wade | Nora Ettey | 0 | tree1 |
9107 | Death Notice - Obituary | I7788 | tree1 | Wade | Mary Elizabeth | 0 | tree1 |
9108 | Death Notice - Obituary for Robert F. Drullinger | I1207 | tree1 | Drullinger | Robert Flemming | 0 | tree1 |
9109 | Death Notice for John W. Trollinger | I24187 | tree1 | Trollinger | John Will (William) | 0 | tree1 |
9110 | Death Notice of Alice and her infant daughter, Barbara. | I27383 | tree1 | Grady | Alice Nadine | 0 | tree1 |
9111 | Death Notice of George Trollinger | I15671 | tree1 | Hines | Martha | 0 | tree1 |
9112 | Death Notice of George Trollinger | I23647 | tree1 | Trollinger | Bernice | 0 | tree1 |
9113 | Death Notice of George Trollinger | I23648 | tree1 | Trollinger | Ervin Lee | 0 | tree1 |
9114 | Death Notice of George Trollinger | I24187 | tree1 | Trollinger | John Will (William) | 0 | tree1 |
9115 | Death Notice of George Trollinger | I25084 | tree1 | Trollinger | George T. | 0 | tree1 |
9116 | Death Notice of George Trollinger | I25845 | tree1 | Rudd | Elizabeth "Lizzie" | 0 | tree1 |
9117 | Death Notice of Humphrey Gove Jordan. | I26186 | tree1 | Jordan | Marion Glenore | 0 | tree1 |
9118 | Death Notice of John Weiss Bauman | I177 | tree1 | Bauman | John Weiss | 0 | tree1 |
9119 | Death Notice of Joseph Lindsey Trollinger Jr | I12601 | tree1 | Trollinger | Joseph Lindsey | 0 | tree1 |
9120 | Death Notice of Milton Beach Miller | I33715 | tree1 | Miller | Milton Beach | 0 | tree1 |
9121 | Death Notice of Morris Frank Rothermel | I21549 | tree1 | Rothermel | Morris Frank | 0 | tree1 |
9122 | Death Notice of Pierce James "Berias" Rothermel | I36304 | tree1 | Rothermel | Pierce James "Berias" | 0 | tree1 |
9123 | Death Notice of Robert Elmer Drullinger | I41198 | tree1 | Drullinger | Robert Elmer | 0 | tree1 |
9124 | Death Notice, etc | I10215 | tree1 | Fletcher | Lillian N. | 0 | tree1 |
9125 | Death of a Pioneer | I983 | tree1 | Trolinger | William Henry | 0 | tree1 |
9126 | Death of Mrs Trollinger | I861 | tree1 | Chunn | Susan Secelia | 0 | tree1 |
9127 | Death of Mrs Trollinger | I862 | tree1 | Trollinger | Robert Henry | 0 | tree1 |
9128 | Death of Mrs Trollinger | I876 | tree1 | Trollinger | Susan May | 0 | tree1 |
9129 | Death of Mrs Trollinger | I877 | tree1 | Trollinger | Mary Rebecca | 0 | tree1 |
9130 | Death Record | I17408 | tree1 | Drulinger | Joseph | 0 | tree1 |
9131 | Death Record | I17411 | tree1 | Drulinger | Catherine | 0 | tree1 |
9132 | Death Record | I22683 | tree1 | Keen | Anna Elizabeth "Eliza" "Ann" | 0 | tree1 |
9133 | Death Record | I26562 | tree1 | Drulinger | Nicolas | 0 | tree1 |
9134 | Death Record | I26582 | tree1 | Drulinger | Charl | 0 | tree1 |
9135 | Death Record of Tobias | I1927 | tree1 | Drollinger | Tobias "Thomas" | 0 | tree1 |
9136 | Death record St Mark's Lutheran | I2240 | tree1 | Drollinger | Jacob | 0 | tree1 |
9137 | Death Strikes Scio Family Again | I21630 | tree1 | Finley | Ora "Dot" | 0 | tree1 |
9138 | Death Strikes Scio Family Again | I21631 | tree1 | Trollinger | Edgar Howard | 0 | tree1 |
9139 | Death Strikes Scio Family Again | I23504 | tree1 | Sims | Norene Vista | 0 | tree1 |
9140 | Death Strikes Scio Family Again | I23505 | tree1 | Trollinger | Denise Norene | 0 | tree1 |
9141 | Death Strikes Scio Family Again | I25195 | tree1 | Trollinger | Calvin Sims | 0 | tree1 |
9142 | I25197 | ||||||
9143 | Death Telegram Answers Letter | I26556 | tree1 | Drewlinger | Edward "Eddie" | 0 | tree1 |
9144 | Death-Funeral Notice | I12683 | tree1 | Trollinger | Paul Mann | 0 | tree1 |
9145 | Death-Funeral Notice | I24340 | tree1 | Kanoy | Margaret Ernestine | 0 | tree1 |
9146 | Deaths | ||||||
9147 | Deaths | I1009 | tree1 | Trolinger | Henry Lewis | 0 | tree1 |
9148 | Deaths | I1090 | tree1 | Trolinger | Ellen King | 0 | tree1 |
9149 | Deaths | I22395 | tree1 | Trolinger | Mary Elizabeth | 0 | tree1 |
9150 | Deaths | I23512 | tree1 | Trolinger | James Thomas | 0 | tree1 |
«Prev «1 ... 179 180 181 182 183 184 185 186 187 ... 247» Next»