Report: Families: husbands/wives, sorted by place of marriage
Description: Gezinnen: mannen/vrouwen, gesorteerd naar plaats van de huwelijk
Matches 9101 to 9150 of 18302 » Comma-delimited CSV file
«Prev «1 ... 179 180 181 182 183 184 185 186 187 ... 367» Next»
# | Marriage_place | Person ID | Last Name | First Name | Marriage Date | Living | Tree |
---|---|---|---|---|---|---|---|
9101 | Kittitas, Kittitas, WA | I17443 | Grindrod | Roy | 6 Feb 1909 | 0 | tree1 |
9102 | Klamath Falls, Klamath, OR | I12292 | Druliner | Max Donald "Don" | 26 Dec 1938 | 0 | tree1 |
9103 | Klamath Falls, Klamath, OR | I12298 | Mahoney | Frances Amelia "Fran" | 26 Dec 1938 | 0 | tree1 |
9104 | I23751 | ||||||
9105 | Kleberg County, TX | I23750 | Trollinger | Laurie Michell | 4 May 1991 | 0 | tree1 |
9106 | Knielingen, Baden, Germany | I713 | Braun | Anna Sofia | 20 May 1873 | 0 | tree1 |
9107 | Knielingen, Baden, Germany | I23832 | Drollinger | Emma Karoline | 4 Jul 1907 | 0 | tree1 |
9108 | Knielingen, Baden, Germany | I23851 | Drollinger | Frieda | 25 Feb 1919 | 0 | tree1 |
9109 | I40355 | ||||||
9110 | Knielingen, Baden, Germany | I314 | Drollinger | Jakob Christoph | 27 Nov 1883 | 0 | tree1 |
9111 | Knielingen, Baden, Germany | I712 | Drollinger | Johann Gottfried | 20 May 1873 | 0 | tree1 |
9112 | Knielingen, Baden, Germany | I716 | Drollinger | Johann Wilhelm | 27 Nov 1879 | 0 | tree1 |
9113 | Knielingen, Baden, Germany | I718 | Drollinger | Karoline Lydia | 10 May 1881 | 0 | tree1 |
9114 | Knielingen, Baden, Germany | I23854 | Drollinger | Lina | 9 Jul 1917 | 0 | tree1 |
9115 | Knielingen, Baden, Germany | I737 | Drollinger | Luise Emilie | 2 Jun 1898 | 0 | tree1 |
9116 | Knielingen, Baden, Germany | I40357 | Goppelsroder | Lina Luise | 13 Oct 1903 | 0 | tree1 |
9117 | Knielingen, Baden, Germany | I719 | Kaufmann | Karl Wilhelm | 10 May 1881 | 0 | tree1 |
9118 | Knielingen, Baden, Germany | I23852 | Kiefer | Friedrich | 25 Feb 1919 | 0 | tree1 |
9119 | Knielingen, Baden, Germany | I19001 | Konig | Friedrich | 18 Nov 1939 | 0 | tree1 |
9120 | Knielingen, Baden, Germany | I316 | Konig | Johanna Jakobine | 27 Nov 1883 | 0 | tree1 |
9121 | Knielingen, Baden, Germany | I23856 | Mueller | Johann Wilhelm | 9 Jul 1917 | 0 | tree1 |
9122 | Knielingen, Baden, Germany | I717 | Rink | Johanna | 27 Nov 1879 | 0 | tree1 |
9123 | Knielingen, Baden, Germany | I18999 | Ruf | Emilie Luise | 18 Nov 1939 | 0 | tree1 |
9124 | Knielingen, Baden, Germany | I19004 | Ruf | Maria Lydia | 10 Sep 1938 | 0 | tree1 |
9125 | Knielingen, Baden, Germany | I738 | Ruf | Samuel | 2 Jun 1898 | 0 | tree1 |
9126 | Knielingen, Baden, Germany | I23835 | Spiessmann | Gustav Eugen | 4 Jul 1907 | 0 | tree1 |
9127 | Knielingen, Baden, Germany | I19005 | Zoller | Erwin | 10 Sep 1938 | 0 | tree1 |
9128 | Knielingen, Wurttemberg, Germany | I23810 | Drollinger | Emilie | 12 Dec 1907 | 0 | tree1 |
9129 | Knielingen, Wurttemberg, Germany | I23816 | Heckmann | Georg | 12 Dec 1907 | 0 | tree1 |
9130 | I9281 | ||||||
9131 | I9274 | ||||||
9132 | I9246 | ||||||
9133 | I9247 | ||||||
9134 | Knox County, IN | I17946 | Arnold | Edward Charles | 1 Nov 1908 | 0 | tree1 |
9135 | Knox County, IN | I28860 | Bey | Edwin Lawrence | 7 Feb 1954 | 0 | tree1 |
9136 | Knox County, IN | I17907 | Brubaker | William Edward "Bill" | 30 Jul 1913 | 0 | tree1 |
9137 | Knox County, IN | I17426 | Condon | Alva | 9 Jul 1906 | 0 | tree1 |
9138 | Knox County, IN | I29802 | Condon | Donna Ocella | 17 Oct 1901 | 0 | tree1 |
9139 | Knox County, IN | I17813 | Condon | Sarah Alma | 1 Nov 1908 | 0 | tree1 |
9140 | Knox County, IN | I22929 | Drulinger | Catherine | 20 Nov 1877 | 0 | tree1 |
9141 | Knox County, IN | I39305 | Drulinger | Geneva "Eva" "Effie" | 6 Aug 1878 | 0 | tree1 |
9142 | Knox County, IN | I22924 | Drulinger | Gottfried Frederick "Fred" | 3 May 1909 | 0 | tree1 |
9143 | Knox County, IN | I22908 | Drulinger | Joseph | 22 Feb 1887 | 0 | tree1 |
9144 | Knox County, IN | I33743 | Drulinger | Lois Louise | 28 Oct 1950 | 0 | tree1 |
9145 | Knox County, IN | I37012 | Gippert | August C. | 6 Aug 1878 | 0 | tree1 |
9146 | Knox County, IN | I22909 | Hoegeman | Elizabeth Katherine "Katie" "Lizzie" | 22 Feb 1887 | 0 | tree1 |
9147 | Knox County, IN | I22909 | Hoegeman | Elizabeth Katherine "Katie" "Lizzie" | 3 May 1909 | 0 | tree1 |
9148 | I26557 | ||||||
9149 | Knox County, IN | I34044 | King | Ruth Luella | 30 Jul 1913 | 0 | tree1 |
9150 | Knox County, IN | I33799 | Ostendorf | Alice L. | 7 Feb 1954 | 0 | tree1 |
«Prev «1 ... 179 180 181 182 183 184 185 186 187 ... 367» Next»