Report: People *with* associated media, but *without* default photo
Description: Mensen MET plaatjes, maar zonder standaard plaatje
Matches 9201 to 9250 of 23716 » Comma-delimited CSV file
«Prev «1 ... 181 182 183 184 185 186 187 188 189 ... 475» Next»
# | Person ID | Last Name | First Name | Living | Tree | Description | Media_type |
---|---|---|---|---|---|---|---|
9201 | I46190 | Glenn | Edith Ruth | 0 | tree1 | Obituary | documents |
9202 | I34814 | Glenn | Mary Jo | 0 | tree1 | headstones | |
9203 | I7812 | Glenn | William Samuel | 0 | tree1 | headstones | |
9204 | I7812 | Glenn | William Samuel | 0 | tree1 | documents | |
9205 | I26856 | Glory | Hattie Johnie | 0 | tree1 | headstones | |
9206 | I35652 | Glover | Chauncey Avin | 0 | tree1 | Headstone | headstones |
9207 | I35652 | Glover | Chauncey Avin | 0 | tree1 | documents | |
9208 | I35652 | Glover | Chauncey Avin | 0 | tree1 | documents | |
9209 | I35652 | Glover | Chauncey Avin | 0 | tree1 | documents | |
9210 | I35656 | Glover | Clyde John | 0 | tree1 | documents | |
9211 | I23730 | Glover | Columbus Wesley | 0 | tree1 | headstones | |
9212 | I23730 | Glover | Columbus Wesley | 0 | tree1 | documents | |
9213 | I35655 | Glover | Horace Clifford | 0 | tree1 | Headstone | headstones |
9214 | I35655 | Glover | Horace Clifford | 0 | tree1 | documents | |
9215 | I35650 | Glover | Janeice | 0 | tree1 | Headstone | headstones |
9216 | I35650 | Glover | Janeice | 0 | tree1 | Death Notice | documents |
9217 | I35653 | Glover | Lola Genell | 0 | tree1 | documents | |
9218 | I35653 | Glover | Lola Genell | 0 | tree1 | Headstone | headstones |
9219 | I35649 | Glover | Marcine | 0 | tree1 | Headstone | headstones |
9220 | I21278 | Glover | Margaret Elizabeth "Maggie" | 0 | tree1 | headstones | |
9221 | I21278 | Glover | Margaret Elizabeth "Maggie" | 0 | tree1 | documents | |
9222 | I21287 | Glover | Marion Franklin "Frank" | 0 | tree1 | documents | |
9223 | I21287 | Glover | Marion Franklin "Frank" | 0 | tree1 | documents | |
9224 | I35654 | Glover | Nina Mae | 0 | tree1 | Headstone | headstones |
9225 | I1234 | Glover | Sarah Elizabeth | 0 | tree1 | headstones | |
9226 | I1234 | Glover | Sarah Elizabeth | 0 | tree1 | documents | |
9227 | I37593 | Glover | Susannah H. | 0 | tree1 | headstones | |
9228 | I11274 | Glunt | Helen | 0 | tree1 | headstones | |
9229 | I57 | Glunt | William Henry "Will" | 0 | tree1 | headstones | |
9230 | I57 | Glunt | William Henry "Will" | 0 | tree1 | Obituary | documents |
9231 | I2213 | Glunt | William Philip | 0 | tree1 | headstones | |
9232 | I44246 | ||||||
9233 | I35939 | Godfrey | Carrie Louise | 0 | tree1 | Headstone | headstones |
9234 | I23217 | ||||||
9235 | I7184 | Goff | Levoid Glenn | 0 | tree1 | headstones | |
9236 | I26157 | Goff | Mabel Leone | 0 | tree1 | headstones | |
9237 | I7187 | Goff | Randall Dwayne "Randy" | 0 | tree1 | headstones | |
9238 | I24488 | ||||||
9239 | I35792 | Goins | Cordelia Mae "Delie" | 0 | tree1 | Headstone | headstones |
9240 | I33731 | Goldsberry | Ellen Mae | 0 | tree1 | documents | |
9241 | I35452 | Good | Vivian May | 0 | tree1 | documents | |
9242 | I44165 | ||||||
9243 | I44165 | ||||||
9244 | I30384 | Goode | Willard Aron | 0 | tree1 | headstones | |
9245 | I12935 | Gooding | Robert F. | 0 | tree1 | headstones | |
9246 | I37578 | Goodness | Geraldine Elizabeth | 0 | tree1 | headstones | |
9247 | I31127 | Goodrum | Betty Jane | 0 | tree1 | documents | |
9248 | I12765 | Goodson | Verna Marie | 0 | tree1 | headstones | |
9249 | I12765 | Goodson | Verna Marie | 0 | tree1 | photos | |
9250 | I12765 | Goodson | Verna Marie | 0 | tree1 | documents |
«Prev «1 ... 181 182 183 184 185 186 187 188 189 ... 475» Next»