Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 9201 to 9250 of 17928 » Comma-delimited CSV file
«Prev «1 ... 181 182 183 184 185 186 187 188 189 ... 359» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
9201 | I40418 | ||||
9202 | I6309 | Martin | Betty Jo | 0 | tree1 |
9203 | I16164 | Martin | BJ | 0 | tree1 |
9204 | I9961 | Martin | Carol Ann | 0 | tree1 |
9205 | I5457 | Martin | Clarence Herbert | 0 | tree1 |
9206 | I46664 | ||||
9207 | I46661 | ||||
9208 | I5459 | ||||
9209 | I42808 | ||||
9210 | I12681 | Martin | Dennis Lee | 0 | tree1 |
9211 | I42809 | ||||
9212 | I43346 | ||||
9213 | I40426 | ||||
9214 | I26693 | Martin | James Boyd | 0 | tree1 |
9215 | I19980 | Martin | James Monroe | 0 | tree1 |
9216 | I25976 | ||||
9217 | I40423 | ||||
9218 | I34079 | Martin | John | 0 | tree1 |
9219 | I36851 | ||||
9220 | I46663 | ||||
9221 | I42421 | ||||
9222 | I40421 | ||||
9223 | I40415 | ||||
9224 | I46659 | ||||
9225 | I5462 | ||||
9226 | I13567 | ||||
9227 | I22514 | Martin | Linda Anne | 0 | tree1 |
9228 | I31896 | ||||
9229 | I46655 | ||||
9230 | I23158 | Martin | Nellie Irene | 0 | tree1 |
9231 | I4060 | Martin | Nelson | 0 | tree1 |
9232 | I6308 | Martin | Patricia Jean | 0 | tree1 |
9233 | I40419 | ||||
9234 | I37933 | ||||
9235 | I33901 | Martin | Rhoda Jane | 0 | tree1 |
9236 | I46653 | ||||
9237 | I46657 | ||||
9238 | I5460 | ||||
9239 | I46651 | ||||
9240 | I40416 | ||||
9241 | I23510 | Martin | Unknown | 0 | tree1 |
9242 | I27265 | Martin | Unknown | 0 | tree1 |
9243 | I34657 | Martin | Unknown | 0 | tree1 |
9244 | I34658 | Martin | Unknown | 0 | tree1 |
9245 | I40425 | ||||
9246 | I25013 | Martin | William Cicero | 0 | tree1 |
9247 | I34654 | Martin | William Lewis | 0 | tree1 |
9248 | I46047 | ||||
9249 | I38288 | ||||
9250 | I33455 | Martinez | Regina M. | 0 | tree1 |
«Prev «1 ... 181 182 183 184 185 186 187 188 189 ... 359» Next»