Report: People ordered with the age of their parents
Description: People ordered with the age of their parents ordered according to the age of the father
Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader
Matches 9301 to 9350 of 21179 » Comma-delimited CSV file
«Prev «1 ... 183 184 185 186 187 188 189 190 191 ... 424» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | FatherBirthdate | Father_age | MotherNr | MotherBirthdate | Mother_age | changedby | Tree |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9301 | I20304 | Druelinger | Robert Harold "Bobby" "Bob" | 16 Jun 1954 | 0 | I17973 | 13 Sep 1924 | 30 | I20291 | 10 Sep 1929 | 25 | admin | tree1 |
9302 | I22533 | Druliner | Ann | 16 Jun 1810 | 0 | I1172 | 4 Apr 1780 | 30 | I1313 | 17 Jun 1776 | 34 | admin | tree1 |
9303 | I22623 | Druliner | Cecelia | 19 Aug 1916 | 0 | I11312 | 28 Sep 1886 | 30 | I14922 | 29 Feb 1896 | 20 | admin | tree1 |
9304 | I1354 | Druliner | Charles John | 1 Aug 1863 | 0 | I1344 | 5 Jun 1833 | 30 | I1346 | 24 Feb 1829 | 34 | admin | tree1 |
9305 | I22512 | Druliner | David Pierce "Dave" | 22 Apr 1947 | 0 | I12285 | 26 Jan 1917 | 30 | I22509 | 17 Mar 1919 | 28 | admin | tree1 |
9306 | I1367 | Druliner | Frank L. | 7 Mar 1868 | 0 | I1330 | 23 Oct 1838 | 30 | I1366 | 1834 | 34 | admin | tree1 |
9307 | I30787 | ||||||||||||
9308 | I23374 | ||||||||||||
9309 | I22635 | Druliner | Ilene Joyce | 27 Apr 1928 | 0 | I11758 | 4 Feb 1898 | 30 | I12044 | 4 Apr 1900 | 28 | admin | tree1 |
9310 | I1317 | Druliner | Jemima | 5 Jan 1810 | 0 | I1172 | 4 Apr 1780 | 30 | I1313 | 17 Jun 1776 | 34 | admin | tree1 |
9311 | I23409 | ||||||||||||
9312 | I22542 | Druliner | Olive M. "Ollie" | 27 Apr 1899 | 0 | I22540 | 10 Jan 1869 | 30 | I22541 | 1 Feb 1875 | 24 | admin | tree1 |
9313 | I23038 | ||||||||||||
9314 | I1327 | Druliner | Rebecca | 2 Oct 1834 | 0 | I1320 | 23 Mar 1804 | 30 | I1322 | 28 Apr 1800 | 34 | admin | tree1 |
9315 | I23323 | ||||||||||||
9316 | I12279 | Drullinger | Bess Irene "Bessie" "Bess" | 13 Oct 1911 | 0 | I11682 | 21 Jul 1881 | 30 | I12276 | 11 Sep 1883 | 28 | admin | tree1 |
9317 | I26501 | Drullinger | Cancing | Abt 1840 | 0 | I26499 | Abt 1810 | 30 | I26500 | Abt 1816 | 24 | admin | tree1 |
9318 | I17767 | Drullinger | Charles Ledward "Led" | 22 Jun 1916 | 0 | I17642 | 1 Jan 1886 | 30 | I17670 | 14 Jan 1887 | 29 | Admins | tree1 |
9319 | I30603 | ||||||||||||
9320 | I17726 | Drullinger | Clara A. "Claire" | 7 Jul 1881 | 0 | I10023 | 7 Dec 1851 | 30 | I10499 | 21 Mar 1853 | 28 | admin | tree1 |
9321 | I33394 | ||||||||||||
9322 | I17779 | ||||||||||||
9323 | I17645 | Drullinger | Earl | 4 Feb 1895 | 0 | I1626 | 20 Apr 1865 | 30 | I17636 | 30 Sep 1864 | 31 | Admins | tree1 |
9324 | I17652 | Drullinger | Edna Rosalie | 9 Sep 1925 | 0 | I17645 | 4 Feb 1895 | 30 | I17648 | 24 Nov 1895 | 30 | admin | tree1 |
9325 | I43519 | ||||||||||||
9326 | I30610 | ||||||||||||
9327 | I19803 | ||||||||||||
9328 | I42898 | ||||||||||||
9329 | I27269 | ||||||||||||
9330 | I20355 | ||||||||||||
9331 | I30635 | ||||||||||||
9332 | I33393 | ||||||||||||
9333 | I12263 | Drullinger | Maxine E. | 1918 | 0 | I11764 | 28 Jan 1888 | 30 | I12260 | 14 Jun 1895 | 23 | admin | tree1 |
9334 | I1204 | Drullinger | Philip | 17 Nov 1834 | 0 | I1187 | 17 Jul 1804 | 30 | I1202 | 25 Sep 1799 | 35 | admin | tree1 |
9335 | I34050 | ||||||||||||
9336 | I12416 | Dudley | Jacob W. | 21 Sep 1853 | 0 | I5771 | 18 Nov 1823 | 30 | I3308 | 16 Mar 1825 | 28 | admin | tree1 |
9337 | I38850 | Duncan | Edward Allen | 8 Mar 1922 | 0 | I38848 | 6 Jul 1892 | 30 | I38849 | 24 Jan 1897 | 25 | admin | tree1 |
9338 | I7820 | Dunham | Wilbert Mortimer | 4 Apr 1899 | 0 | I36041 | 31 Jul 1869 | 30 | I36037 | 24 Feb 1872 | 27 | admin | tree1 |
9339 | I11691 | Dunn | Rena | 7 Aug 1892 | 0 | I2178 | 17 Oct 1862 | 30 | I2179 | 30 Mar 1864 | 28 | admin | tree1 |
9340 | I18094 | Dye | Samuel | 18 Dec 1833 | 0 | I18019 | 5 May 1803 | 30 | I18020 | 20 Jan 1806 | 27 | admin | tree1 |
9341 | I2188 | ||||||||||||
9342 | I25365 | Edelmann | Heinrich | 24 May 1907 | 0 | I25353 | 1 Jan 1877 | 30 | I25313 | 17 Nov 1878 | 29 | admin | tree1 |
9343 | I3591 | Egbert | Frank LeRoy | 1 Sep 1884 | 0 | I3585 | 19 Nov 1854 | 30 | I3590 | 5 May 1858 | 26 | admin | tree1 |
9344 | I28692 | Ehlers | Marjorie May | 19 Dec 1919 | 0 | I19711 | 18 Feb 1889 | 30 | I18535 | 30 May 1895 | 24 | admin | tree1 |
9345 | I30561 | Ehresmann | Justin Olof | 7 Apr 1978 | 0 | I22505 | 14 Oct 1948 | 30 | I30560 | May 1947 | 31 | admin | tree1 |
9346 | I20916 | Elder | John Walter | 1 Apr 1873 | 0 | I20913 | 2 Jul 1843 | 30 | I12689 | 19 Dec 1846 | 27 | admin | tree1 |
9347 | I32627 | ||||||||||||
9348 | I34965 | Elliott | Elizabeth | 10 Feb 1854 | 0 | I11222 | 1824 | 30 | I11225 | May 1825 | 29 | admin | tree1 |
9349 | I34997 | Elliott | Rabourn S. "Rabe" | Oct 1864 | 0 | I11208 | Abt 1834 | 30 | I12354 | 8 Jan 1836 | 28 | admin | tree1 |
9350 | I34998 | Elliott | Steven C. | 1864 | 0 | I11208 | Abt 1834 | 30 | I12354 | 8 Jan 1836 | 28 | admin | tree1 |
«Prev «1 ... 183 184 185 186 187 188 189 190 191 ... 424» Next»