Report: People *with* associated media, but *without* default photo
Description: Mensen MET plaatjes, maar zonder standaard plaatje
Matches 9301 to 9350 of 23716 » Comma-delimited CSV file
«Prev «1 ... 183 184 185 186 187 188 189 190 191 ... 475» Next»
# | Person ID | Last Name | First Name | Living | Tree | Description | Media_type |
---|---|---|---|---|---|---|---|
9301 | I27383 | Grady | Alice Nadine | 0 | tree1 | Death Notice of Alice and her infant daughter, Barbara. | documents |
9302 | I27383 | Grady | Alice Nadine | 0 | tree1 | documents | |
9303 | I27383 | Grady | Alice Nadine | 0 | tree1 | documents | |
9304 | I27383 | Grady | Alice Nadine | 0 | tree1 | Funeral Notice | documents |
9305 | I15370 | Graessle | David | 0 | tree1 | Death Certificate | documents |
9306 | I15370 | Graessle | David | 0 | tree1 | headstones | |
9307 | I15370 | Graessle | David | 0 | tree1 | headstones | |
9308 | I15372 | Graessle | Jacob Frederick | 0 | tree1 | headstones | |
9309 | I15372 | Graessle | Jacob Frederick | 0 | tree1 | headstones | |
9310 | I9762 | Graessle | Jacob Friedrich | 0 | tree1 | headstones | |
9311 | I14490 | Graham | Ellen May "Ella" | 0 | tree1 | headstones | |
9312 | I30857 | Graham | Junior Francis | 0 | tree1 | Headstone | headstones |
9313 | I22720 | Graham | Mary Elizabeth | 0 | tree1 | headstones | |
9314 | I1342 | Graham | Nancy Ann | 0 | tree1 | documents | |
9315 | I1342 | Graham | Nancy Ann | 0 | tree1 | Headstone | headstones |
9316 | I1342 | Graham | Nancy Ann | 0 | tree1 | Death Notice | documents |
9317 | I1342 | Graham | Nancy Ann | 0 | tree1 | Death Notice | documents |
9318 | I1342 | Graham | Nancy Ann | 0 | tree1 | documents | |
9319 | I25603 | Graham | William | 0 | tree1 | documents | |
9320 | I8719 | Granby | Charles Jacob | 0 | tree1 | headstones | |
9321 | I8717 | Granby | Enid Rosetta | 0 | tree1 | headstones | |
9322 | I8723 | Granby | Hattie Bernice | 0 | tree1 | photos | |
9323 | I8723 | Granby | Hattie Bernice | 0 | tree1 | photos | |
9324 | I17000 | Granby | Hiram Neva | 0 | tree1 | headstones | |
9325 | I17000 | Granby | Hiram Neva | 0 | tree1 | headstones | |
9326 | I8720 | Granby | Omer Calvin | 0 | tree1 | headstones | |
9327 | I8720 | Granby | Omer Calvin | 0 | tree1 | Obituary | documents |
9328 | I20071 | Granger | Leo A. | 0 | tree1 | documents | |
9329 | I41995 | ||||||
9330 | I45143 | Grant | Elizabeth Jane (Marion) "Marie" | 0 | tree1 | documents | |
9331 | I45143 | Grant | Elizabeth Jane (Marion) "Marie" | 0 | tree1 | documents | |
9332 | I41986 | Grant | June May | 0 | tree1 | documents | |
9333 | I14270 | Graves | Charles Elmer | 0 | tree1 | headstones | |
9334 | I26306 | Graves | Dora | 0 | tree1 | documents | |
9335 | I26311 | Graves | Edward | 0 | tree1 | documents | |
9336 | I23673 | Graves | Margurite "Margaret" | 0 | tree1 | headstones | |
9337 | I36909 | Graves | Mary Ann | 0 | tree1 | headstones | |
9338 | I19821 | Gray | Austin Sherman | 0 | tree1 | headstones | |
9339 | I29241 | Gray | Bertha Marie | 0 | tree1 | photos | |
9340 | I21136 | ||||||
9341 | I29242 | Gray | Dorothy Lorene | 0 | tree1 | photos | |
9342 | I43582 | ||||||
9343 | I6803 | Gray | Ester Irene | 0 | tree1 | photos | |
9344 | I8043 | Gray | Hazel Elizabeth | 0 | tree1 | headstones | |
9345 | I8043 | Gray | Hazel Elizabeth | 0 | tree1 | photos | |
9346 | I8041 | Gray | Helen Marie | 0 | tree1 | headstones | |
9347 | I34417 | Gray | Joseph Samuel | 0 | tree1 | headstones | |
9348 | I37031 | Gray | Lola May | 0 | tree1 | headstones | |
9349 | I46636 | Gray | Nelson Christoph | 0 | tree1 | Headstone | headstones |
9350 | I34843 | Gray | Paul Joseph | 0 | tree1 | headstones |
«Prev «1 ... 183 184 185 186 187 188 189 190 191 ... 475» Next»