Report: People *with* associated media, but *without* default photo
Description: Mensen MET plaatjes, maar zonder standaard plaatje
Matches 9351 to 9400 of 23716 » Comma-delimited CSV file
«Prev «1 ... 184 185 186 187 188 189 190 191 192 ... 475» Next»
# | Person ID | Last Name | First Name | Living | Tree | Description | Media_type |
---|---|---|---|---|---|---|---|
9351 | I3202 | Green | Charles Orthello | 0 | tree1 | headstones | |
9352 | I25653 | Green | Chastine B | 0 | tree1 | documents | |
9353 | I17648 | Green | Clarice Agnes | 0 | tree1 | headstones | |
9354 | I32595 | Green | Clifton Clark | 0 | tree1 | documents | |
9355 | I10901 | Green | Ethel Lavanchee | 0 | tree1 | headstones | |
9356 | I44862 | Green | Floy E. | 0 | tree1 | headstones | |
9357 | I30902 | Green | James Arthur | 0 | tree1 | Obituary | documents |
9358 | I34232 | Green | Louise Lee "Louie" | 0 | tree1 | Obituary | documents |
9359 | I34233 | Green | Marjorie Lillaine | 0 | tree1 | headstones | |
9360 | I6804 | Green | Mildred Esther | 0 | tree1 | Headstone | headstones |
9361 | I10900 | Green | Robert Drollinger | 0 | tree1 | headstones | |
9362 | I10900 | Green | Robert Drollinger | 0 | tree1 | documents | |
9363 | I21100 | Greene | Lillian Katherine | 0 | tree1 | documents | |
9364 | I21100 | Greene | Lillian Katherine | 0 | tree1 | documents | |
9365 | I21100 | Greene | Lillian Katherine | 0 | tree1 | documents | |
9366 | I21100 | Greene | Lillian Katherine | 0 | tree1 | Certificate of Death | documents |
9367 | I22138 | Greene | Robert Bruce | 0 | tree1 | headstones | |
9368 | I22138 | Greene | Robert Bruce | 0 | tree1 | Robert Greene Obituary | documents |
9369 | I25758 | Greene | Robert Wendell | 0 | tree1 | Obituary | documents |
9370 | I25758 | Greene | Robert Wendell | 0 | tree1 | documents | |
9371 | I6091 | Greenley | Stanley Ross | 0 | tree1 | headstones | |
9372 | I26434 | Greer | Archibald Gawley | 0 | tree1 | headstones | |
9373 | I26435 | Greer | William Everett | 0 | tree1 | headstones | |
9374 | I45666 | ||||||
9375 | I45666 | ||||||
9376 | I17123 | Gregg | Kenneth Roger | 0 | tree1 | documents | |
9377 | I8581 | Gregg | Laura V. | 0 | tree1 | headstones | |
9378 | I44746 | Gregor | Daisy E. | 0 | tree1 | headstones | |
9379 | I44751 | Gregor | Esther Mathilda "Esta" | 0 | tree1 | documents | |
9380 | I44751 | Gregor | Esther Mathilda "Esta" | 0 | tree1 | documents | |
9381 | I44744 | Gregor | James | 0 | tree1 | headstones | |
9382 | I44744 | Gregor | James | 0 | tree1 | headstones | |
9383 | I44744 | Gregor | James | 0 | tree1 | documents | |
9384 | I26110 | ||||||
9385 | I26110 | ||||||
9386 | I30702 | Gregory | Odey Vernon | 0 | tree1 | headstones | |
9387 | I15080 | Grieco | Joseph Lawrence | 0 | tree1 | headstones | |
9388 | I16628 | Griep | Forrest L. | 0 | tree1 | documents | |
9389 | I16628 | Griep | Forrest L. | 0 | tree1 | headstones | |
9390 | I16626 | Griep | Harry Lee | 0 | tree1 | headstones | |
9391 | I32249 | Griep | Lacy L. | 0 | tree1 | documents | |
9392 | I16629 | Griep | Minnie M. | 0 | tree1 | headstones | |
9393 | I16627 | Griep | Nellie May (Mae) | 0 | tree1 | documents | |
9394 | I16627 | Griep | Nellie May (Mae) | 0 | tree1 | headstones | |
9395 | I42983 | Griffin | Annie Elizabeth | 0 | tree1 | Certificate of Death Commonwealth of Virginia | documents |
9396 | I42983 | Griffin | Annie Elizabeth | 0 | tree1 | North Carolina State Board of Health Bureau of Vital Statistics | documents |
9397 | I42983 | Griffin | Annie Elizabeth | 0 | tree1 | Guy Walter Jeffreys WWII Draft Card | documents |
9398 | I42983 | Griffin | Annie Elizabeth | 0 | tree1 | Certificate of Marriage Commonwealth of Virginia Guy Walter Jeffreys | documents |
9399 | I42983 | Griffin | Annie Elizabeth | 0 | tree1 | Milton Township Semora County North Carolina 1910 Census | documents |
9400 | I42983 | Griffin | Annie Elizabeth | 0 | tree1 | Caswell North Carolina Semora Pricinct Census for 1920 | documents |
«Prev «1 ... 184 185 186 187 188 189 190 191 192 ... 475» Next»