Report: Families: husbands/wives, sorted by place of marriage
Description: Gezinnen: mannen/vrouwen, gesorteerd naar plaats van de huwelijk
Matches 9351 to 9400 of 18302 » Comma-delimited CSV file
«Prev «1 ... 184 185 186 187 188 189 190 191 192 ... 367» Next»
# | Marriage_place | Person ID | Last Name | First Name | Marriage Date | Living | Tree |
---|---|---|---|---|---|---|---|
9351 | Lake County, SD | I19028 | Way | Joyce Eloa | 16 Feb 1947 | 0 | tree1 |
9352 | I19027 | ||||||
9353 | I14551 | ||||||
9354 | I10538 | ||||||
9355 | I29595 | ||||||
9356 | Lake Oswego, Clackamas, OR | I10540 | Sites | Edward Earl | 6 Sep 1969 | 0 | tree1 |
9357 | I20114 | ||||||
9358 | I20113 | ||||||
9359 | I7985 | ||||||
9360 | I43389 | ||||||
9361 | Lake Shore, Utah, UT | I8764 | Christopherson | Robert Hal | 28 Aug 1939 | 0 | tree1 |
9362 | Lake Shore, Utah, UT | I8760 | Parry | Eva "Eve" | 28 Aug 1939 | 0 | tree1 |
9363 | I13110 | ||||||
9364 | Lake Stevens, Snohomish, WA | I2873 | Drollinger | David Howard "Dave" | 1 Jul 1978 | 0 | tree1 |
9365 | I13250 | ||||||
9366 | I2876 | ||||||
9367 | I19805 | ||||||
9368 | I42624 | ||||||
9369 | Lakewood, Jefferson, CO | I12812 | Caldwell | Walter Garnett "Punky" | 10 Nov 1956 | 0 | tree1 |
9370 | Lakewood, Jefferson, CO | I12810 | Drollinger | Jo Ann | 10 Nov 1956 | 0 | tree1 |
9371 | Lamar County, TX | I27290 | Lewis | Mary | 3 Feb 1885 | 0 | tree1 |
9372 | Lamar County, TX | I26876 | Ogletree | James William "Will" | 3 Feb 1885 | 0 | tree1 |
9373 | Lamar, TX | I17120 | Anderson | Susan E. | 23 Jun 1878 | 0 | tree1 |
9374 | Lamar, TX | I17120 | Anderson | Susan E. | 2 Mar 1865 | 0 | tree1 |
9375 | Lamar, TX | I21955 | Coles | Washington Augustus | 2 Mar 1865 | 0 | tree1 |
9376 | Lamar, TX | I4667 | Drollinger | Albert G. F. | 23 Jun 1878 | 0 | tree1 |
9377 | I37965 | ||||||
9378 | Lamesa, Dawson, TX | I37964 | Runnels | William Burton "Diddle Dee" "Burt" | 12 Sep 1953 | 0 | tree1 |
9379 | Lancashire County, England | I20585 | Slate | Thomas | 0 | tree1 | |
9380 | Lancashire County, England | I20586 | Walton | Catherine | 0 | tree1 | |
9381 | I35512 | ||||||
9382 | Lancaster County, NE | I22485 | Druliner | Mollie Joyce | 7 Dec 1938 | 0 | tree1 |
9383 | I23339 | ||||||
9384 | Lancaster County, NE | I22496 | Mahlman | Alvin William | 7 Dec 1938 | 0 | tree1 |
9385 | Lancaster County, NE | I16846 | Trullinger | Edna Viola | 28 Apr 1904 | 0 | tree1 |
9386 | Lancaster County, NE | I37327 | Willsie | Ernest Adelbert | 28 Apr 1904 | 0 | tree1 |
9387 | I23340 | ||||||
9388 | Lancaster, Lancaster, NE | I35509 | Votava | Joseph Frank "Joe" | 6 Dec 1953 | 0 | tree1 |
9389 | Lancaster, Wells, IN | I38067 | Milroy | Elsa May "Elsie" | 26 Nov 1905 | 0 | tree1 |
9390 | Lancaster, Wells, IN | I22728 | Plummer | Elmer Theodore | 26 Nov 1905 | 0 | tree1 |
9391 | I30590 | ||||||
9392 | I19811 | ||||||
9393 | I19791 | ||||||
9394 | I24520 | ||||||
9395 | I44475 | ||||||
9396 | I19790 | ||||||
9397 | Lane County, OR | I23395 | Denney | James David | 26 Dec 1979 | 0 | tree1 |
9398 | Lane County, OR | I32989 | Drinker | Delores | 22 Aug 1992 | 0 | tree1 |
9399 | I24519 | ||||||
9400 | I24519 |
«Prev «1 ... 184 185 186 187 188 189 190 191 192 ... 367» Next»