Report: Places sorted from biggest entity to smallest
Description:
Matches 9401 to 9450 of 12890 » All Reports » Comma-delimited CSV file
«Prev «1 ... 185 186 187 188 189 190 191 192 193 ... 258» Next»
# | Place |
---|---|
9401 | Germany, Adams, PA |
9402 | Gettysburg, Adams, PA |
9403 | McSherrystown, Adams, PA |
9404 | New Oxford, Adams, PA |
9405 | York Springs, Adams, PA |
9406 | Adams County, PA |
9407 | Addison, PA |
9408 | Westport, Allegany, PA |
9409 | Allegheny, PA |
9410 | Allegheny City, Allegheny, PA |
9411 | Allison Park, Allegheny, PA |
9412 | Baldwin Township, Allegheny, PA |
9413 | Bellevue, Allegheny, PA |
9414 | Birmingham, Allegheny, PA |
9415 | Collier, Allegheny, PA |
9416 | Duquesne, Allegheny, PA |
9417 | Etna, Allegheny, PA |
9418 | Forest Hills, Allegheny, PA |
9419 | Forward, Allegheny, PA |
9420 | Harrison, Allegheny, PA |
9421 | Ingram, Allegheny, PA |
9422 | Kilbuck Twp, Allegheny, PA |
9423 | Mayview State Hospital, Allegheny, PA |
9424 | McKees Rocks, Allegheny, PA |
9425 | McKeesport, Allegheny, PA |
9426 | Millvale, Allegheny, PA |
9427 | Munhall, Allegheny, PA |
9428 | Natrona Heights, Allegheny, PA |
9429 | Pine, Allegheny, PA |
9430 | Pittsburgh, Allegheny, PA |
9431 | Pittsburgh, Allegheny, PA |
9432 | Plum, Allegheny, PA |
9433 | Shaler, Allegheny, PA |
9434 | Sharpsburg, Allegheny, PA |
9435 | South Fayette, Allegheny, PA |
9436 | Spring Hill, Allegheny, PA |
9437 | Tarentum, Allegheny, PA |
9438 | West View, Allegheny, PA |
9439 | Wilkinsburg, Allegheny, PA |
9440 | Allegheny City, PA |
9441 | Allegheny County, PA |
9442 | Plum twp, Allegheny County, PA |
9443 | Robinson Twp, Allegheny County, PA |
9444 | Ardmore, PA |
9445 | Armstrong, PA |
9446 | Apollo, Armstrong, PA |
9447 | Appollo, Armstrong, PA |
9448 | Atwood, Armstrong, PA |
9449 | Cowanshannock, Armstrong, PA |
9450 | Cowanshannock Twp, Armstrong, PA |
«Prev «1 ... 185 186 187 188 189 190 191 192 193 ... 258» Next»