Report: Places ordered by the last entered

         Description: Plaatsnamen georderend volgens de laatst toegevoegde


Matches 9501 to 9550 of 12733  » Comma-delimited CSV file

«Prev «1 ... 187 188 189 190 191 192 193 194 195 ... 255» Next»

# Place Longitude Latitude Notes ID
9501 Marshall, MO  -93.1968704  39.1230777    3244 
9502 Roseland, NE  -98.5586760  40.4700143    3243 
9503 Skive, Hindborg, Viborg, Denmark  8.9551295  56.6224810    3242 
9504 Holstein, Adams, NE  -98.6520134  40.4652924    3241 
9505 Husby Hole, Kethrup, Denmark        3240 
9506 East Grenwich, Kent, RI  -71.5130445  41.6342619    3239 
9507 Pinellas, FL  -82.7778579  27.8763940    3238 
9508 Honesdale, PA  -75.2587871  41.5767552    3237 
9509 Burlington, IA  -91.1128901  40.8076529    3236 
9510 Ukraine  31.1655799  48.3794330    3235 
9511 Arlington, VA  -77.0909809  38.8816208    3234 
9512 Toledo, Lucas, OH  -83.5378674  41.6528052    3233 
9513 Harrison, Van Wert, OH  -84.5768187  40.8653347    3232 
9514 Van Wert, Van Wert, OH  -84.5841223  40.8694927    3231 
9515 Ravena, Portage, OH  -81.2420473  41.1575566    3230 
9516 Monroe County, OH  -81.0754657  39.7199038    3229 
9517 Grove City, Franklin, OH  -83.0929644  39.8814519    3228 
9518 State Line, Warren, IN  -87.5270582  40.1972073    3227 
9519 Westbury, Nassau, NY  -73.5876273  40.7556561    3226 
9520 Oteen, Buncombe, NC  -82.4912345  35.5873359    3225 
9521 St. Albans, Queens, NY  -73.7654367  40.6894086    3224 
9522 Queens, New York, NY  -73.7948516  40.7282239    3223 
9523 Assam, India  92.9375739  26.2006043    3222 
9524 Breedsville, Van Buren, MI  -86.0730801  42.3464239    3221 
9525 Wentzville, St. Charles, MO  -90.8529107  38.8114400    3220 
9526 Mt. Carmel, IL  -87.7614174  38.4108801    3219 
9527 Broad Top, Bedford, PA  -78.2248291  40.1345595    3218 
9528 Northwoodberry, Blair, PA        3217 
9529 Martinsburg, Blair, PA  -78.3241795  40.3111875    3216 
9530 Tipton, Cedar, IA  -91.1279349  41.7697434    3215 
9531 Red Oak Twp, Cedar County, IA  -91.1833043  41.8241945    3214 
9532 Hopewell, Bedford, PA  -78.2677903  40.1356363    3213 
9533 Fairfield, Cedar, IA  -91.6771347  41.9445491    3212 
9534 Mustang, OK  -97.7244867  35.3842260    3211 
9535 Blair County, PA  -78.3842227  40.4531318    3210 
9536 Ross Twp, Vermilion County, IL  -87.6285099  40.3560650    3209 
9537 Holland  5.2912660  52.1326330    3208 
9538 St. Martin, Brown, OH  -83.8932619  39.2145071    3207 
9539 Shasta, CA  -122.4907566  40.5981190    3206 
9540 Willits, Mendocino, CA  -123.3555656  39.4096079    3205 
9541 Arbuckle, CA  -122.0577477  39.0173963    3204 
9542 Merrill, Lincoln, WI  -89.6834590  45.1805223    3203 
9543 Valhalla, NY  -73.7751326  41.0748188    3202 
9544 Polk County, FL  -81.6911559  27.8617347    3201 
9545 Deaf Smith County, TX  -102.5298028  35.0017354    3200 
9546 bef 1940        3199 
9547 Troy, MT  -115.8898946  48.4641097    3198 
9548 Williamstown, Lewis, MO  -91.7980796  40.2403101    3197 
9549 Brendan House, Kalispell, MT  -114.3226810  48.2135510    3196 
9550 Fairbury, Livingston, IL  -88.5147789  40.7472566    3195 


«Prev «1 ... 187 188 189 190 191 192 193 194 195 ... 255» Next»