Report: individuals, by place of birth
Description: individuals, sorted by place of birth
Matches 9601 to 9650 of 27385 » Comma-delimited CSV file
«Prev «1 ... 189 190 191 192 193 194 195 196 197 ... 548» Next»
# | Birth Place | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
9601 | Guilford County, NC | I34243 | Morrah | David Wardlaw | 27 Mar 1914 | 0 | tree1 | |
9602 | I15255 | |||||||
9603 | Guilford County, NC | I25635 | Obriant | Mary Elizabeth | 17 May 1947 | 0 | tree1 | |
9604 | Guilford County, NC | I2417 | Parker | Lucille Kindley | 1 Jun 1947 | 0 | tree1 | |
9605 | Guilford County, NC | I20770 | Proctor | Jack Wayne | 12 Oct 1962 | 0 | tree1 | |
9606 | Guilford County, NC | I44842 | Reynolds | Beatrice Annie | 30 Aug 1917 | 0 | tree1 | |
9607 | Guilford County, NC | I20880 | Robinson | Cynthia Lynn | 22 Jul 1949 | 0 | tree1 | |
9608 | Guilford County, NC | I31207 | Rogers | Daniel Owen | 11 Apr 1955 | 0 | tree1 | |
9609 | Guilford County, NC | I24847 | Rudd | Paul Dalton | 24 Feb 1903 | 0 | tree1 | |
9610 | Guilford County, NC | I11634 | Russell | Virginia Pearl | 10 Nov 1886 | 0 | tree1 | |
9611 | I39400 | |||||||
9612 | I39396 | |||||||
9613 | Guilford County, NC | I36015 | Short | Jack Austin | 4 Mar 1915 | 0 | tree1 | |
9614 | Guilford County, NC | I6461 | Short | James Richard | 1 Jul 1934 | 0 | tree1 | |
9615 | Guilford County, NC | I28741 | Short | John Robert | 20 Jan 1892 | 0 | tree1 | |
9616 | I28746 | |||||||
9617 | Guilford County, NC | I31719 | Starr | Katherine Ann | 8 Oct 1787 | 0 | tree1 | |
9618 | Guilford County, NC | I6934 | Stratford | John Bailey | 27 Feb 1884 | 0 | tree1 | |
9619 | Guilford County, NC | I10890 | Stratford | Lee Trolinger | 6 Sep 1888 | 0 | tree1 | |
9620 | Guilford County, NC | I10887 | Stratford | May Lois | 23 Jan 1882 | 0 | tree1 | |
9621 | Guilford County, NC | I6936 | Stratford | Parke Cooper | 29 Jan 1894 | 0 | tree1 | |
9622 | Guilford County, NC | I35733 | Stratford | Parke Cooper | 5 Apr 1923 | 0 | tree1 | |
9623 | Guilford County, NC | I6935 | Stratford | Robert Eatmon | 4 May 1892 | 0 | tree1 | |
9624 | Guilford County, NC | I895 | Stratford | William Octavius | 14 May 1850 | 0 | tree1 | |
9625 | Guilford County, NC | I25841 | Summers | Carrie Mae | 30 Apr 1924 | 0 | tree1 | |
9626 | Guilford County, NC | I25843 | Summers | Turner Caleb | 16 Jan 1911 | 0 | tree1 | |
9627 | Guilford County, NC | I3008 | Ticcle | Catherina "Catherine" | 1773 | 0 | tree1 | |
9628 | Guilford County, NC | I3010 | Ticcle | John | 16 Apr 1767 | 0 | tree1 | |
9629 | Guilford County, NC | I21314 | Trogdon | Oscar Lee | 30 Dec 1900 | 0 | tree1 | |
9630 | I28314 | |||||||
9631 | Guilford County, NC | I23929 | Trollinger | Alan Wayne | 20 Jun 1964 | 0 | tree1 | |
9632 | Guilford County, NC | I24856 | Trollinger | Ann Elizabeth "Lizzy" | 30 Aug 1967 | 0 | tree1 | |
9633 | Guilford County, NC | I28189 | Trollinger | Ashley Dean | 10 Jan 1981 | 0 | tree1 | |
9634 | I31134 | |||||||
9635 | I23928 | |||||||
9636 | I31137 | |||||||
9637 | I20683 | |||||||
9638 | Guilford County, NC | I20679 | Trollinger | Douglas Kennett "Packy" "Doug" | 8 Jul 1936 | 0 | tree1 | |
9639 | Guilford County, NC | I24078 | Trollinger | Elizabeth Ann | 1 Feb 1932 | 0 | tree1 | |
9640 | I20809 | |||||||
9641 | I21113 | |||||||
9642 | Guilford County, NC | I12611 | Trollinger | George Knight | 8 Oct 1921 | 0 | tree1 | |
9643 | I20769 | |||||||
9644 | I20768 | |||||||
9645 | Guilford County, NC | I21102 | Trollinger | Homer Ezekiel | 20 May 1917 | 0 | tree1 | |
9646 | I28188 | |||||||
9647 | I24855 | |||||||
9648 | I24345 | |||||||
9649 | Guilford County, NC | I23575 | Trollinger | Joseph Carl "JC" | 10 Oct 1939 | 0 | tree1 | |
9650 | Guilford County, NC | I12684 | Trollinger | Joseph Thomas | 1 Jan 1919 | 0 | tree1 |
«Prev «1 ... 189 190 191 192 193 194 195 196 197 ... 548» Next»