Report: Wezen, Orphans

         Description: Personen zonder ouders, geoordend volgens de laatste invoer eerst.
People without any parents, ordered according to the last input.


Matches 9651 to 9700 of 18615  » Comma-delimited CSV file

«Prev «1 ... 190 191 192 193 194 195 196 197 198 ... 373» Next»

# Person ID first_name tussenvoegsel last_name Geboortedatum Geboorteplaats Veranderdatum Tree changedby
9651 I40263  Celestino    DeFrancesch  23 Nov 1938    2018-01-18 02:28:11  tree1  admin 
9652 I40260  Peter    Behner  30 Nov 1951    2018-01-18 02:26:17  tree1  admin 
9653 I40255  Willi    Schlittenhardt  13 Jan 1957    2018-01-18 02:24:18  tree1  admin 
9654 I40253  Willi    Beck      2018-01-18 02:22:06  tree1  admin 
9655 I40250  August Hermann    Vollmer  21 Apr 1894    2018-01-18 02:21:01  tree1  admin 
9656 I40248  Frieda    Lichtenfels  19 Sep 1872    2018-01-18 02:17:21  tree1  admin 
9657 I40244  Luise Wilhelmine    Seemann  24 Jul 1911    2018-01-18 02:04:19  tree1  admin 
9658 I40242  Wilhelmine Karoline    Bauschlicher  27 Jun 1905    2018-01-18 02:02:46  tree1  admin 
9659 I40237  Michaela    Romer  2 Jan 1967    2018-01-18 01:54:13  tree1  admin 
9660 I40235  Erika    Dieter  12 Mar 1941    2018-01-18 01:53:02  tree1  admin 
9661 I40230  Gustav Adolf    Bodemer  18 Nov 1871    2018-01-18 01:47:04  tree1  admin 
9662 I40227  Achim    Krause  10 Apr 1965    2018-01-18 01:40:32  tree1  admin 
9663 I40225  Kurt    Fischer  11 Feb 1935    2018-01-18 01:39:13  tree1  admin 
9664 I40223  Horst    Stickel  8 Oct 1937    2018-01-18 01:36:41  tree1  admin 
9665 I40221  Axel    Koch      2018-01-18 01:19:20  tree1  admin 
9666 I40218  Angelika    Krahe      2018-01-18 01:17:42  tree1  admin 
9667 I40214  Noel    Brady      2018-01-18 00:33:28  tree1  admin 
9668 I40212  Dieter    Augenstein  10 Nov 1931    2018-01-18 00:31:39  tree1  admin 
9669 I40206  Albert    Letzgus  8 Feb 1938    2018-01-18 00:27:35  tree1  admin 
9670 I40204  Hermine    Augenstein  25 Dec 1929    2018-01-18 00:26:18  tree1  admin 
9671 I40200  Brigitte Elise Inge    Hedler  3 Jul 1938    2018-01-18 00:23:15  tree1  admin 
9672 I40198  Unknown    Tayis      2018-01-18 00:19:48  tree1  admin 
9673 I40196  Unknown    Unknown      2018-01-18 00:18:25  tree1  admin 
9674 I40192  Ingrid    Horfer  24 Sep 1956    2018-01-18 00:01:31  tree1  admin 
9675 I40190  Heinz    Lorsch  12 Aug 1925    2018-01-18 00:00:19  tree1  admin 
9676 I22684  Harriett E.    Simkins  ABT 1830  NJ  2018-01-17 23:13:29  tree1  admin 
9677 I36591  Anita Sylvia    Mellor  11 FEB 1906  Greenfield, Greene, IL  2018-01-17 23:08:33  tree1  admin 
9678 I40187  Karlo    Lukas      2018-01-17 22:32:59  tree1  admin 
9679 I40183  Andrea    MNU      2018-01-17 22:30:26  tree1  admin 
9680 I41  Max Rudolf    Fiess  19 Apr 1902    2018-01-17 22:28:02  tree1  admin 
9681 I40175  Erhard    Schneider      2018-01-17 22:23:20  tree1  admin 
9682 I22680  Elizabeth    Hogbin  ABT 1799  Salem County, NJ  2018-01-17 22:20:39  tree1  admin 
9683 I40172  Hans    Wolfinger  5 Nov 1933    2018-01-17 22:18:52  tree1  admin 
9684 I40168  Peter    Dreher  28 Jun    2018-01-17 22:16:16  tree1  admin 
9685 I40166  Ursula    Gegner  3 Sep 1937    2018-01-17 22:15:12  tree1  admin 
9686 I40162  Hannelore    Stusinski  8 Oct 1931    2018-01-17 22:12:03  tree1  admin 
9687 I40158  Monika    Seifried  6 Dec 1949    2018-01-17 21:58:52  tree1  admin 
9688 I40155  Uwe    Harder  13 Jul 1944    2018-01-17 21:56:18  tree1  admin 
9689 I33541  Eberhard Wilhelm    Armingeon  26 Apr 1942  Germany  2018-01-17 21:52:02  tree1  admin 
9690 I40150  Frieda    Fiess  3 Feb 1907    2018-01-17 21:49:30  tree1  admin 
9691 I28605  Lydia Pauline    Karle  6 Jun 1912  Ellmendingen, Pfortzheim, Baden, Germany  2018-01-17 21:48:05  tree1  admin 
9692 I40148  Karl Heinz    Pfeiffer      2018-01-17 21:27:42  tree1  admin 
9693 I40145  Fritz    Bottger      2018-01-17 21:26:07  tree1  admin 
9694 I40141  Gerlinde    Dobbrick  4 Jul 1952    2018-01-17 21:22:45  tree1  admin 
9695 I40137  Jurgen    Marquardt  31 Aug 1950    2018-01-17 21:18:55  tree1  admin 
9696 I40133  Erwin    Baumann  23 Apr 1953    2018-01-17 21:12:33  tree1  admin 
9697 I40130  Gunther    Reichenbacher  1 Sep 1925    2018-01-17 21:10:44  tree1  admin 
9698 I35150  Hans    Finck  5 Dec 1919    2018-01-17 21:09:34  tree1  admin 
9699 I35145  John Christian    Kolch  21 Sep 1955    2018-01-17 18:48:58  tree1  admin 
9700 I35142  James Lee    Johnson      2018-01-17 17:40:08  tree1  admin 


«Prev «1 ... 190 191 192 193 194 195 196 197 198 ... 373» Next»