Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 9701 to 9750 of 12733 » Comma-delimited CSV file
«Prev «1 ... 191 192 193 194 195 196 197 198 199 ... 255» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
9701 | Blount Twp, Vermilion County, IL | -87.5988876 | 40.2227533 | 3044 | |
9702 | Lowell, Benton, AR | -94.1307587 | 36.2553543 | 3043 | |
9703 | Hainesport, Burlington, NJ | -74.8271081 | 39.9837234 | 3042 | |
9704 | Burlington County, NJ | -74.6868815 | 39.8558488 | 3041 | |
9705 | Mt. Holly, Burlington, NJ | -74.7879393 | 39.9931438 | 3040 | |
9706 | Meridian, Lauderdale, MS | -88.7036560 | 32.3643098 | 3039 | |
9707 | Clarksville, Merrick, NE | -97.8503951 | 41.2336943 | 3038 | |
9708 | Tooele, Tooele, UT | -112.2982800 | 40.5307776 | 3037 | |
9709 | Denver, Arapahoe, CO | -104.8922257 | 39.6662062 | 3036 | |
9710 | Acquia Creek, VA | -77.35540379999997 | 38.4362807 | 3035 | |
9711 | Orange Twp, Guthrie County, IA | -94.6657027 | 41.8052816 | 3034 | |
9712 | Fresno County, CA | -119.2320784 | 36.9858984 | 3033 | |
9713 | Haverhill, MA | -71.0772796 | 42.7762015 | 3032 | |
9714 | Ashton, Clark, MO | -91.8076678 | 40.4461499 | 3031 | |
9715 | Monticello, UT | -109.3428948 | 37.8713829 | 3030 | |
9716 | Branson, Taney, MO | -93.2185144 | 36.6436731 | 3029 | |
9717 | Mount Home, Ak. | -92.3813460 | 36.3353949 | 3028 | |
9718 | Matthews, Grant, IN | -93.1914909 | 44.9417510 | 3027 | |
9719 | Converse, Grant, IN | -98.313758 | 29.515414 | 3026 | |
9720 | Georgetown, KY | -84.55883110000002 | 38.2097967 | 3025 | |
9721 | Scott County, KY | -84.5641470 | 38.3172361 | 3024 | |
9722 | Bushnell, FL | -82.1128629 | 28.6649924 | 3023 | |
9723 | Fruitland Park, Lake, FL | -81.90647050000001 | 28.8613765 | 3022 | |
9724 | North Kansas City, Clay, MO | -94.5729781 | 39.1429081 | 3021 | |
9725 | Missouri IOOF Cemetery, Monett, Lawrence, MO | -93.9241603 | 36.9374755 | 3020 | |
9726 | Phelps, Vilas, WI | -89.0876332 | 46.0643982 | 3019 | |
9727 | Polk, Washington, WI | -88.2169027 | 43.3252703 | 3018 | |
9728 | Campbellsport, WI | -88.2789873 | 43.5977728 | 3017 | |
9729 | Beaver Dam Community Hospital in Beaver Dam, WI | -88.8259809 | 43.4488166 | 3016 | |
9730 | Washington County, WI | -88.2461183 | 43.3932586 | 3015 | |
9731 | Hartford, Washington, WI | -88.3789862 | 43.3177794 | 3014 | |
9732 | New York? | -74.0059728 | 40.7127753 | 3013 | |
9733 | Farmersburg, Sullivan, IN | -87.3819634 | 39.2486513 | 3012 | |
9734 | Shady Cove, OR | -122.8118529 | 42.6150389 | 3011 | |
9735 | Gilroy, Santa Clara, CA | -121.5682751 | 37.0057816 | 3010 | |
9736 | Garibaldi, OR | -123.91096429999999 | 45.5598266 | 3009 | |
9737 | Whitefish, Flathead, MT | -114.3352652 | 48.4106373 | 3008 | |
9738 | Detroit, MI | -83.0457538 | 42.3314270 | 3007 | |
9739 | Petersburg, AK | -132.9555556 | 56.8125000 | 3006 | |
9740 | Peru, Miami, IN | 3005 | |||
9741 | Springfield, Cedar, IA | -90.9629523 | 41.8163055 | 3004 | |
9742 | At home in Hoopeston, IL | -87.6711807 | 40.4671888 | 3003 | |
9743 | Alsace-Lorraine, France | 3002 | |||
9744 | At his home in Veedersburg, Fountain, IN | -87.2619689 | 40.1141960 | 3001 | |
9745 | Waterloo, Black Hawk, IA | -92.3425775 | 42.4927860 | 3000 | |
9746 | Hartley County, TX | -102.5298028 | 35.8647957 | 2999 | |
9747 | Teton County, MT | -112.2717561 | 47.9019946 | 2998 | |
9748 | Hitt, MO | -92.2557391 | 40.5636409 | 2997 | |
9749 | Columbus, OH | -82.99879420000002 | 39.9611755 | 2996 | |
9750 | Pinellas County, FL | -82.7778579 | 27.8763940 | 2995 |
«Prev «1 ... 191 192 193 194 195 196 197 198 199 ... 255» Next»