Report: individuals without date of birth/baptism/death/burial
Description: individuals without date of birth/baptism/death/burial (empty date fields)
Matches 9701 to 9750 of 9750 » Comma-delimited CSV file
«Prev «1 ... 191 192 193 194 195
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
9701 | I5508 | Yost | John | 0 | tree1 |
9702 | I5507 | Yost | Mary | 0 | tree1 |
9703 | I43570 | ||||
9704 | I44975 | ||||
9705 | I43567 | ||||
9706 | I43565 | ||||
9707 | I32134 | Young | Delbert | 0 | tree1 |
9708 | I43569 | ||||
9709 | I44977 | ||||
9710 | I44973 | ||||
9711 | I8996 | Young | Marjorie Lucille | 0 | tree1 |
9712 | I18107 | Young | Matilda | 0 | tree1 |
9713 | I33447 | Young | Maurice J. "Moe" | 0 | tree1 |
9714 | I43568 | ||||
9715 | I3016 | ||||
9716 | I10532 | Young | Minnie Dorothy | 0 | tree1 |
9717 | I27977 | ||||
9718 | I19771 | Young | Reuben | 0 | tree1 |
9719 | I30300 | Young | Unknown | 0 | tree1 |
9720 | I26650 | ||||
9721 | I4188 | Youngblood | Bill | 0 | tree1 |
9722 | I4187 | Youngblood | Eloise | 0 | tree1 |
9723 | I4155 | Youngblood | Frank | 0 | tree1 |
9724 | I27673 | Youngblood | Michael | 0 | tree1 |
9725 | I37138 | Younkman | Unknown | 0 | tree1 |
9726 | I37139 | Younkman | Unknown | 0 | tree1 |
9727 | I37140 | Younkman | Unknown | 0 | tree1 |
9728 | I34242 | ||||
9729 | I32653 | ||||
9730 | I34736 | Zanek | Walter L. | 0 | tree1 |
9731 | I9527 | ||||
9732 | I40832 | ||||
9733 | I40830 | ||||
9734 | I40831 | ||||
9735 | I31842 | Zegrofus | Daniel | 0 | tree1 |
9736 | I31843 | Zegrofus | Steven | 0 | tree1 |
9737 | I38626 | Zehe | Johann Jacob | 0 | tree1 |
9738 | I6349 | Zeigler | Glenn | 0 | tree1 |
9739 | I7361 | Zeitlow | Mildren | 0 | tree1 |
9740 | I4018 | Zeker | John | 0 | tree1 |
9741 | I44707 | ||||
9742 | I933 | Ziegler | Eva Barbara | 0 | tree1 |
9743 | I44967 | ||||
9744 | I44825 | ||||
9745 | I46123 | ||||
9746 | I29344 | Zipperly | Ryan | 0 | tree1 |
9747 | I29343 | Zipperly | Terrill | 0 | tree1 |
9748 | I24077 | Zoll | Clarence | 0 | tree1 |
9749 | I24057 | Zoll | Nancy A. | 0 | tree1 |
9750 | I24069 | Zoll | Robert K. | 0 | tree1 |
«Prev «1 ... 191 192 193 194 195