Report: Distance in kilometers between place of birth and place of death
Description: Het verschil in kilometers tussen de plaats van geboorte en de plaats van overlijden
Matches 9801 to 9850 of 11588 » All Reports » Comma-delimited CSV file
«Prev «1 ... 193 194 195 196 197 198 199 200 201 ... 232» Next»
# | Person ID | Last Name | First Name | Birth Date | Birth Place | Death Date | Death Place | Tree | Distance |
---|---|---|---|---|---|---|---|---|---|
9801 | I21051 | Roney | Amos Kendell | 29 Sep 1841 | Orange County, NC ![]() |
24 Sep 1926 | Haw River, Alamance, NC ![]() |
tree1 | 24.0 |
9802 | I3323 | Roney | Elizabeth | 20 Apr 1789 | Orange County, NC ![]() |
22 May 1871 | Haw River, Alamance, NC ![]() |
tree1 | 24.0 |
9803 | I36059 | Taylor | Zelma Eunice "Selma" | 29 Sep 1903 | Semora, Caswell, NC ![]() |
24 Jan 1984 | Danville, VA ![]() |
tree1 | 24.0 |
9804 | I25131 | Trollinger | Eunice Elizabeth | 31 Aug 1911 | Catawba County, NC ![]() |
13 Jan 1996 | Alexander County, NC ![]() |
tree1 | 24.0 |
9805 | I837 | Trollinger | Henry | 10 Mar 1762 | Orange County, NC ![]() |
28 Feb 1844 | Haw River, Alamance, NC ![]() |
tree1 | 24.0 |
9806 | I17082 | Drollinger | Mary Stella | 11 Mar 1877 | Center, Atchison, KS ![]() |
21 Nov 1928 | Effingham, Atchison, KS ![]() |
tree1 | 23.9 |
9807 | I9644 | Moore | Mabel Fern | 13 Feb 1919 | Pleasant Grove, Utah, UT ![]() |
25 Feb 2002 | Sandy, Salt Lake, UT ![]() |
tree1 | 23.9 |
9808 | I37299 | Stevens | John E. | 25 Apr 1954 | McSherrystown, Adams, PA ![]() |
6 Jan 2020 | York Springs, Adams, PA ![]() |
tree1 | 23.9 |
9809 | I33488 | Summers | Robert A. | 9 Feb 1853 | Denison Twp, Lawrence County, IL ![]() |
24 Apr 1917 | Wabash County, IL ![]() |
tree1 | 23.9 |
9810 | I36867 | Bos | Edward William | 26 Nov 1931 | Snohomish, Snohomish, WA ![]() |
10 Jun 2018 | Snohomish County, WA ![]() |
tree1 | 23.8 |
9811 | I32465 | Ellis | Wilma Jean | 18 Mar 1930 | Porterville, Bourbon, KS ![]() |
18 Nov 2000 | Moran, Allen, KS ![]() |
tree1 | 23.8 |
9812 | I32961 | Fields | Gerald E. | 19 Jan 1910 | Union County, OH ![]() |
11 Apr 1977 | Delaware, Delaware, OH ![]() |
tree1 | 23.8 |
9813 | I34283 | Simmons | James Robert "Jim" | 23 May 1876 | Carroll County, TX ![]() |
16 Oct 1943 | Dallas, Dallas, TX ![]() |
tree1 | 23.8 |
9814 | I37113 | Warren | John | 25 Jan 1886 | Polk County, IA ![]() |
23 Jun 1925 | Polk City, Polk, IA ![]() |
tree1 | 23.8 |
9815 | I37109 | Warren | Malinda May | May 1876 | Polk City, Polk, IA ![]() |
6 Aug 1876 | Polk County, IA ![]() |
tree1 | 23.8 |
9816 | I14924 | Drollinger | Virginia | 23 Jul 1924 | Cleveland, Cuyahoga, OH ![]() |
18 Oct 2007 | Strongsville, OH ![]() |
tree1 | 23.7 |
9817 | I21303 | Rodgers | Lola C. | 21 Jan 1945 | Parker County, TX ![]() |
27 Mar 2003 | Mineral Wells, Palo Pinto, TX ![]() |
tree1 | 23.7 |
9818 | I12435 | Trolinger | John William "Johnny" | 17 Jul 1937 | Goodland, Iron, MO ![]() |
15 Jul 1945 | Bellview, Iron, MO ![]() |
tree1 | 23.7 |
9819 | I34883 | Bay | William Harrison | 30 Nov 1857 | Reynolds County, MO ![]() |
23 Mar 1922 | Greeley, Reynolds, MO ![]() |
tree1 | 23.6 |
9820 | I4105 | Drollinger | Donna Mae | 10 May 1935 | Sherry, Wood, WI ![]() |
12 Jul 2017 | Wisconsin Rapids, Wood, WI ![]() |
tree1 | 23.6 |
9821 | I12725 | Drollinger | Harold Lee William | 20 Feb 1925 | Bismarck, Vermilion, IL ![]() |
14 Sep 2012 | Fountain County, IN ![]() |
tree1 | 23.6 |
9822 | I3712 | Drollinger | Leo Joseph | 11 Nov 1900 | Sherry, Wood, WI ![]() |
28 May 1948 | Wisconsin Rapids, Wood, WI ![]() |
tree1 | 23.6 |
9823 | I4103 | Drollinger | Vivian Marie | 5 Jun 1928 | Sherry, Wood, WI ![]() |
2 Oct 2003 | Wisconsin Rapids, Wood, WI ![]() |
tree1 | 23.6 |
9824 | I30632 | Drullinger | Ronald Edward "Ronnie" "Little Ronnie" | 8 Mar 1990 | Wichita County, TX ![]() |
2 Jul 2015 | Wichita Falls, Wichita, TX ![]() |
tree1 | 23.6 |
9825 | I25336 | Eady | Ruby Glen | 23 Mar 1930 | Lynchburg, Moore, TN ![]() |
25 Dec 2022 | Shelbyville, Bedford, TN ![]() |
tree1 | 23.6 |
9826 | I42028 | Kohlhof | Leslie Howard | 5 Dec 1912 | Polk County, NE ![]() |
12 Apr 1969 | Clarks, Merrick, NE ![]() |
tree1 | 23.6 |
9827 | I31408 | Owens | John Franklin | 23 Dec 1951 | Lynchburg, Moore, TN ![]() |
29 Aug 2020 | Shelbyville, Bedford, TN ![]() |
tree1 | 23.6 |
9828 | I294 | Siverling | John Michael | 22 Feb 1822 | Redbank, Armstrong, PA ![]() |
28 May 1900 | Reidsburg, Clarion, PA ![]() |
tree1 | 23.6 |
9829 | I1074 | Trolinger | John Jordan | 16 Feb 1857 | Snowville, Pulaski, VA ![]() |
1 Feb 1941 | Montgomery County, VA ![]() |
tree1 | 23.6 |
9830 | I25333 | Trollinger | Clara Mai (May) | 25 Sep 1928 | Shelbyville, Bedford, TN ![]() |
28 Jun 2019 | Lynchburg, Moore, TN ![]() |
tree1 | 23.6 |
9831 | I35525 | Heist | Amelia | 9 Aug 1840 | Rockhill Twp, Bucks County, PA ![]() |
17 Sep 1908 | Bethlehem, Northampton, PA ![]() |
tree1 | 23.5 |
9832 | I25331 | Rippy | Lillian Clara | 9 Sep 1907 | Haley, Bedford, TN ![]() |
20 Apr 2013 | Lynchburg, Moore, TN ![]() |
tree1 | 23.5 |
9833 | I40109 | Seiter | Pauline Marie "Polly" | 1 Oct 1872 | Marion County, Ohio ![]() |
17 Mar 1964 | Ohio ![]() |
tree1 | 23.5 |
9834 | I44861 | Shirk | Clara Celandine | 9 Jan 1864 | St. Joseph County, IN ![]() |
24 Apr 1904 | Tyner, Marshall, IN ![]() |
tree1 | 23.5 |
9835 | I16093 | Deal | Bernice Beatrice | 15 Jun 1892 | Clay County, IN ![]() |
14 Jun 1976 | Jasonville, Greene, IN ![]() |
tree1 | 23.4 |
9836 | I12481 | Flatter | Richard Irvin | 24 Sep 1922 | Bath Twp, Greene County, OH ![]() |
31 Aug 2001 | Springfield, Clark, OH ![]() |
tree1 | 23.4 |
9837 | I5624 | Savacool | Howard Franklin | 1 May 1917 | Telford, Montgomery, PA ![]() |
5 Apr 1978 | Warminster, PA ![]() |
tree1 | 23.4 |
9838 | I38379 | Seas | Helena Gail | 25 May 1891 | Richland, Marion, OH ![]() |
8 Apr 1985 | Ohio ![]() |
tree1 | 23.4 |
9839 | I33225 | Zimmerman | Fred William | 19 Apr 1887 | Grand Praire, Marion, OH ![]() |
12 Jun 1967 | La Rue, Marion, OH ![]() |
tree1 | 23.4 |
9840 | I31646 | Crane | John Riley | 15 Oct 1856 | Eagle, Boone, IN ![]() |
1 Aug 1929 | Indianapolis, Marion, IN ![]() |
tree1 | 23.3 |
9841 | I3608 | Siehl | Terry Lee | 11 Mar 1948 | Johnstown, Cambria, PA ![]() |
7 Jan 2007 | Cambria County, PA ![]() |
tree1 | 23.3 |
9842 | I21108 | Trollinger | Curtis Lawrence | 7 Dec 1941 | Reidsville, Rockingham, NC ![]() |
11 May 2006 | Cascade, Pittsylvania, VA ![]() |
tree1 | 23.3 |
9843 | I37419 | Trullinger | George Edward | 29 Jun 1902 | Altamont, Effingham, IL ![]() |
1 Feb 1951 | Fayette County, IL ![]() |
tree1 | 23.3 |
9844 | I34163 | Walden | Herbert NMN | 7 Sep 1907 | Reed, Henderson, KY ![]() |
27 Sep 1983 | Evansville, Vanderburgh, IN ![]() |
tree1 | 23.3 |
9845 | I17649 | Drullinger | Paul Lyndol | 21 May 1931 | Bismarck, Vermilion, IL ![]() |
11 Sep 2011 | Hoopeston, Vermilion, IL ![]() |
tree1 | 23.2 |
9846 | I10932 | McElhaney | Wilma Lavern | 10 Sep 1939 | McAlester, Pittsburg, OK ![]() |
3 Mar 2017 | Blocker, Pittsburg, OK ![]() |
tree1 | 23.2 |
9847 | I26330 | Trolinger | Charles Calvin | 21 Aug 1892 | Whiteboro, Grayson, TX ![]() |
5 Nov 1892 | Grayson County, TX ![]() |
tree1 | 23.2 |
9848 | I3945 | Drollinger | Eunice Mae | 2 Apr 1928 | Milwaukee, Milwaukee, WI ![]() |
12 Nov 2019 | Menomonee Falls, Waukesha, WI ![]() |
tree1 | 23.1 |
9849 | I2061 | Forrest | Joseph Hill "Joe" | 17 Mar 1949 | Lower Merion Twp, Montgomery. PA ![]() |
19 Aug 2016 | Phoenixville, Chester, PA ![]() |
tree1 | 23.0 |
9850 | I6511 | Garrison | James Madison | 5 Jan 1850 | Alamance County, NC ![]() |
25 Mar 1933 | Morton, Alamance, NC ![]() |
tree1 | 23.0 |
«Prev «1 ... 193 194 195 196 197 198 199 200 201 ... 232» Next»