Report: People sorted on ID
Description: Mensen gesorteerd op het ID
Matches 9801 to 9850 of 46650 » Comma-delimited CSV file
«Prev «1 ... 193 194 195 196 197 198 199 200 201 ... 933» Next»
# | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
---|---|---|---|---|---|---|---|
9801 | 36800 | I9801 | H | Watkins | admin | ||
9802 | 9255 | I9802 | James Paul | Montgomery | 20 Nov 1907 | Haw River, Alamance, NC | admin |
9803 | 9256 | I9803 | Cornelia Faith | Montgomery | 14 Mar 1912 | Haw River, Alamance, NC | admin |
9804 | 9257 | I9804 | Dorothy Bell | Montgomery | 25 Oct 1914 | Haw River, Alamance, NC | Administrator |
9805 | 9258 | I9805 | Mary Ruth | Montgomery | 27 Sep 1918 | Haw River, Alamance, NC | admin |
9806 | 9259 | I9806 | John Trollinger | Montgomery | 30 Apr 1923 | Haw River, Alamance, NC | admin |
9807 | 9260 | I9807 | Donald Marion | Montgomery | 10 Jun 1892 | Graham, Alamance, NC | admin |
9808 | 9261 | I9808 | Ola Annis "Ann" | Montgomery | 17 Jan 1894 | Graham, Alamance, NC | admin |
9809 | 9262 | I9809 | Esther Jane | Montgomery | 4 Feb 1897 | Graham, Alamance, NC | admin |
9810 | 9263 | I9810 | Dula Darling | Montgomery | 6 Mar 1899 | Graham, Alamance, NC | admin |
9811 | 9264 | I9811 | James Wert | Montgomery | 10 Feb 1901 | Haw River, Alamance, NC | admin |
9812 | 9265 | I9812 | Nona Myrtle | Montgomery | 8 Aug 1903 | Alamance County, NC | admin |
9813 | 9266 | I9813 | Robert Burton | Montgomery | 13 Jan 1906 | Haw River, Alamance, NC | admin |
9814 | 9267 | I9814 | Maude Tennyson | Montgomery | 25 Apr 1908 | Graham, Alamance, NC | admin |
9815 | 9268 | I9815 | Fred Avery | Montgomery | 24 Aug 1911 | Haw River, Alamance, NC | admin |
9816 | 9269 | I9816 | Ruby Faye | Montgomery | 28 Nov 1914 | Haw River, Alamance, NC | admin |
9817 | 9270 | I9817 | William Trollinger | Montgomery | 9 Apr 1847 | Haw River, Alamance, NC | admin |
9818 | 9271 | I9818 | John Patterson | Montgomery | 18 Jul 1852 | Haw River, Alamance, NC | admin |
9819 | 9272 | I9819 | George Elbridge | Freeland | 2 Sep 1827 | NC | admin |
9820 | 9273 | I9820 | Ethel Lynn | Drollinger | 17 Nov 1890 | IA | admin |
9821 | 9274 | I9821 | Susan Harriette | Linkous | 18 Jan 1855 | Tazewell County, VA | admin |
9822 | 9275 | I9822 | James David | Honaker | 1847 | admin | |
9823 | 9276 | I9823 | Charles | Honaker | Jan 1881 | Rocky Gap, Bland, VA | admin |
9824 | 36801 | I9824 | L C | MNU | admin | ||
9825 | 9277 | I9825 | Christina M. | Drollinger | 25 Dec 1856 | OH | admin |
9826 | 9278 | I9826 | Caroline "Callie" | Drollinger | 25 Oct 1859 | Marion County, OH | admin |
9827 | 9279 | I9827 | Hannah Helen | Drollinger | 24 Aug 1863 | OH | admin |
9828 | 9280 | I9828 | George F. | Drollinger | 10 Dec 1865 | OH | admin |
9829 | 9281 | I9829 | John Michael | Drollinger | 21 Oct 1858 | Marion County, OH | admin |
9830 | 38207 | I9830 | Charles Maurice | Abrams | 16 Aug 1928 | Hamilton, Van Buren, MI | admin |
9831 | 9283 | I9831 | Andrew Jackson | Smith | 25 Feb 1845 | TN | admin |
9832 | 9284 | I9832 | Joseph Marion | Smith | 25 Feb 1845 | TN | admin |
9833 | 9285 | I9833 | Rebecca Jane | Smith | 13 Jul 1847 | TN | admin |
9834 | 9286 | I9834 | George W. | Smith | 15 Jul 1849 | TN | admin |
9835 | 9287 | I9835 | Sarah Elisabeth | Smith | 17 May 1851 | admin | |
9836 | 9288 | I9836 | Pleasant Franklin "Frank" | Smith | 18 Jul 1853 | Richland, Washington, AR | admin |
9837 | 9289 | I9837 | Daniel Boone "Dan" | Smith | 21 Mar 1855 | Richland, Washington, AR | admin |
9838 | 9290 | I9838 | Julia Anna "Annie" | Smith | 2 Apr 1857 | Richland, Washington, AR | admin |
9839 | 9291 | I9839 | Birdine Tennessee "Birdie" | Smith | Aug 1859 | AR | admin |
9840 | 9292 | I9840 | Jefferson David "Dave" | Smith | 18 Apr 1863 | Washington County, AR | admin |
9841 | 9293 | I9841 | Laura Louesa | Smith | 27 May 1864 | Washington County, AR | admin |
9842 | 9294 | I9842 | Nancy "Nannie" | Smith | 28 May 1866 | AR | admin |
9843 | 9295 | I9843 | Susan E. | Smith | 9 Nov 1868 | AR | admin |
9844 | 9296 | I9844 | Katherine Maria "Katie" | Drollinger | 9 Mar 1861 | Big Island Twp, Marion County, OH | admin |
9845 | 9297 | I9845 | Maria Marguerite "Maggie" "Dee" | Drollinger | 20 Aug 1863 | Big Island Twp, Marion County, OH | admin |
9846 | 36802 | I9846 | Thomas William | Burton | 1818 | admin | |
9847 | 9298 | I9847 | Frank K. | Drollinger | 12 Oct 1868 | Big Island Twp, Marion County, OH | admin |
9848 | 45015 | I9848 | William Harold | Whitman | 24 Mar 1923 | Hollis, Harmon, OK | admin |
9849 | 9300 | I9849 | Jacob W. | Drollinger | 1863 | Germany | admin |
9850 | 9301 | I9850 | Sophia | Drollinger | 28 Jul 1872 | Big Island Twp, Marion County, OH | admin |
«Prev «1 ... 193 194 195 196 197 198 199 200 201 ... 933» Next»