Report: Media without coordinates
Description: Media zonder coordinaten
Matches 9901 to 9950 of 13864 » Comma-delimited CSV file
«Prev «1 ... 195 196 197 198 199 200 201 202 203 ... 278» Next»
# | mediaID | Description | mediatypeID | Tree |
---|---|---|---|---|
9901 | 9192 | 1880 census mortality schedules | documents | tree1 |
9902 | 9846 | 1880 Davidson Nashville Tennessee Census | documents | tree1 |
9903 | 13655 | 1880 Tennessee Census Sumner District 14 Henry Gant family |
documents | tree1 |
9904 | 9234 | 1890 Soldiers Census | documents | tree1 |
9905 | 9844 | 1890 Veterans Schedules Bedford Tennessee Shelbyville Henry M Trolinger and Andrew M Trolinger | documents | tree1 |
9906 | 1825 | 1895 - Auburndale, WI - Taken from Mike Baltus (1838-1896) Auburndale farm picture that appearted in the book Portrait of the Past; A Photographic Journey of Wisconsin. |
photos | tree1 |
9907 | 17365 | 1900 Caswell County North Carolina Census listing Louis B Griffin, Bettie as wife, and Essie L as daughter | documents | tree1 |
9908 | 9222 | 1900 Census | documents | tree1 |
9909 | 9228 | 1900 Census | documents | tree1 |
9910 | 11639 | 1900 Census | documents | tree1 |
9911 | 17039 | 1900 Census | documents | tree1 |
9912 | 9845 | 1900 Davidson Nashville Tennessee Census Mattie Trolinger married to Thomas Trolinger, Clemmie, William, Louis listed as children. Francis Moore listed as mother in law. | documents | tree1 |
9913 | 21384 | 1900 U.S. Census | documents | tree1 |
9914 | 15826 | 1900 United States Federal Census | documents | tree1 |
9915 | 11636 | 1910 Cencus | documents | tree1 |
9916 | 4919 | 1910 Census | documents | tree1 |
9917 | 5280 | 1910 Census | documents | tree1 |
9918 | 10947 | 1910 Census | documents | tree1 |
9919 | 13898 | 1910 Census Caswell County North Carolina Listed are the sons and daughters of Thomas Jefferson Burton though he is not listed on this page. |
documents | tree1 |
9920 | 14152 | 1910 Census Justice Precinct TX | documents | tree1 |
9921 | 12880 | 1910 U.S. Federal Census | documents | tree1 |
9922 | 10799 | 1910 United States Federal Census | documents | tree1 |
9923 | 9224 | 1912 Pittsburgh City Directory | documents | tree1 |
9924 | 21010 | 1915 News article referencing Miss Claire J Drollinger | photos | tree1 |
9925 | 19611 | 1915 senior yearbook photo | photos | tree1 |
9926 | 14401 | 1916 yearbook photo | photos | tree1 |
9927 | 19632 | 1916 yearbook photo | photos | tree1 |
9928 | 9223 | 1917 Pittsburgh City Directory | documents | tree1 |
9929 | 14400 | 1918 yearbook photo | photos | tree1 |
9930 | 4402 | 1920 Census | documents | tree1 |
9931 | 4490 | 1920 Census | documents | tree1 |
9932 | 4916 | 1920 Census | documents | tree1 |
9933 | 5281 | 1920 Census | documents | tree1 |
9934 | 10535 | 1920 Census | documents | tree1 |
9935 | 11637 | 1920 Census | documents | tree1 |
9936 | 13621 | 1920 Census | documents | tree1 |
9937 | 13633 | 1920 Census for North Carolina Alamance County Burlington ward | documents | tree1 |
9938 | 13899 | 1920 Census listing Thomas J Burton and Hugh D Burton (son) | documents | tree1 |
9939 | 12881 | 1920 U.S. Federal Census | documents | tree1 |
9940 | 15910 | 1922 yearbook photo | photos | tree1 |
9941 | 19569 | 1922 yearbook photo | photos | tree1 |
9942 | 18743 | 1923 yearbook photo | photos | tree1 |
9943 | 15754 | 1924 yearbook photo | photos | tree1 |
9944 | 16636 | 1924 yearbook photo | photos | tree1 |
9945 | 19379 | 1924 yearbook photo | photos | tree1 |
9946 | 22329 | 1924 Yearbook Photo | photos | tree1 |
9947 | 11351 | 1925 Passport photo | photos | tree1 |
9948 | 17189 | 1925 yearbook photo - Bernice is seated directly in front of the standing second man from the left | photos | tree1 |
9949 | 14772 | 1926 yearbook photo | photos | tree1 |
9950 | 16586 | 1926 yearbook photo | photos | tree1 |
«Prev «1 ... 195 196 197 198 199 200 201 202 203 ... 278» Next»