Report: individuals, by place of birth
Description: individuals, sorted by place of birth
Matches 9951 to 10000 of 27385 » Comma-delimited CSV file
«Prev «1 ... 196 197 198 199 200 201 202 203 204 ... 548» Next»
# | Birth Place | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
9951 | Harrisburg, Dauphin, PA | I16749 | Lindsey (Lindsay) | Issabella (Isabelle) | 14 Sep 1838 | 0 | tree1 | |
9952 | Harrisburg, Dauphin, PA | I30272 | Mehargue | David Garberich | 25 Dec 1923 | 0 | tree1 | |
9953 | Harrisburg, Dauphin, PA | I16801 | Mellot | Park B. | 5 Nov 1937 | 0 | tree1 | |
9954 | Harrisburg, Dauphin, PA | I30290 | Myers | Timothy Ira | 11 Apr 1949 | 0 | tree1 | |
9955 | Harrisburg, Dauphin, PA | I16750 | Pancake | Albert L. | 30 Jul 1864 | 0 | tree1 | |
9956 | Harrisburg, Dauphin, PA | I16740 | Pancake | Alfred Augustus | 22 Jun 1829 | 0 | tree1 | |
9957 | Harrisburg, Dauphin, PA | I16743 | Pancake | Edwin | 27 Mar 1837 | 0 | tree1 | |
9958 | Harrisburg, Dauphin, PA | I16741 | Pancake | George | 12 Feb 1831 | 0 | tree1 | |
9959 | Harrisburg, Dauphin, PA | I16745 | Pancake | Gertrude | 1858 | 0 | tree1 | |
9960 | Harrisburg, Dauphin, PA | I16751 | Pancake | Howard E. | 16 Jul 1874 | 0 | tree1 | |
9961 | Harrisburg, Dauphin, PA | I20156 | Rohrer | Charles Martin | 8 Jul 1888 | 0 | tree1 | |
9962 | I18321 | |||||||
9963 | I18323 | |||||||
9964 | I18316 | |||||||
9965 | I18319 | |||||||
9966 | Harrisburg, Dauphin, PA | I18317 | Rowe | Joseph D. | 0 | tree1 | ||
9967 | I18324 | |||||||
9968 | I18314 | |||||||
9969 | I18315 | |||||||
9970 | I18322 | |||||||
9971 | I18318 | |||||||
9972 | I18320 | |||||||
9973 | Harrisburg, Dauphin, PA | I16807 | Russell | Charles Clifton | 19 Jul 1925 | 0 | tree1 | |
9974 | Harrisburg, Dauphin, PA | I38341 | Shellenberger | Charles Neil | 29 Jul 1856 | 0 | tree1 | |
9975 | Harrisburg, Dauphin, PA | I16829 | Trullinger | Alice Cecilia | 31 Oct 1856 | 0 | tree1 | |
9976 | Harrisburg, Dauphin, PA | I16777 | Trullinger | Charles Ira | 8 Dec 1882 | 0 | tree1 | |
9977 | Harrisburg, Dauphin, PA | I16827 | Trullinger | Clemmenza Alberta | 11 Mar 1849 | 0 | tree1 | |
9978 | Harrisburg, Dauphin, PA | I18312 | Trullinger | Doris Jane | 10 Jul 1923 | 0 | tree1 | |
9979 | Harrisburg, Dauphin, PA | I16817 | Trullinger | Dorothy Jane "Dot" | 28 Nov 1918 | 0 | tree1 | |
9980 | Harrisburg, Dauphin, PA | I16830 | Trullinger | Fillmore Knepley | 20 Oct 1853 | 0 | tree1 | |
9981 | I45416 | |||||||
9982 | Harrisburg, Dauphin, PA | I30340 | Trullinger | Georgianna | 21 Nov 1945 | 0 | tree1 | |
9983 | Harrisburg, Dauphin, PA | I16796 | Trullinger | Helen Louise | 8 Jan 1915 | 0 | tree1 | |
9984 | Harrisburg, Dauphin, PA | I16789 | Trullinger | James Walker | 17 Jul 1910 | 0 | tree1 | |
9985 | Harrisburg, Dauphin, PA | I16736 | Trullinger | John Andrew Schultz | 11 Mar 1825 | 0 | tree1 | |
9986 | Harrisburg, Dauphin, PA | I16776 | Trullinger | Joseph E. | 16 Mar 1877 | 0 | tree1 | |
9987 | Harrisburg, Dauphin, PA | I16828 | Trullinger | Marion A | 1854 | 0 | tree1 | |
9988 | Harrisburg, Dauphin, PA | I16799 | Trullinger | Marion Elizabeth | 9 Jul 1926 | 0 | tree1 | |
9989 | Harrisburg, Dauphin, PA | I16822 | Trullinger | Marjorie Louise | 10 Jul 1923 | 0 | tree1 | |
9990 | Harrisburg, Dauphin, PA | I16792 | Trullinger | Martha Louise | 14 Oct 1919 | 0 | tree1 | |
9991 | Harrisburg, Dauphin, PA | I16778 | Trullinger | Park Roland | 19 May 1888 | 0 | tree1 | |
9992 | Harrisburg, Dauphin, PA | I16797 | Trullinger | Park Roland | 30 Jan 1917 | 0 | tree1 | |
9993 | I18867 | |||||||
9994 | Harrisburg, Dauphin, PA | I16811 | Trullinger | Ralph Edgar | 8 Dec 1888 | 0 | tree1 | |
9995 | Harrisburg, Dauphin, PA | I16798 | Trullinger | Robert Staley | 31 Jan 1921 | 0 | tree1 | |
9996 | Harrisburg, Dauphin, PA | I16791 | Trullinger | Sara Jean | 22 May 1913 | 0 | tree1 | |
9997 | Harrisburg, Dauphin, PA | I16825 | Trullinger | Sylvia Frances | 24 Feb 1889 | 0 | tree1 | |
9998 | Harrisburg, Dauphin, PA | I19111 | Trullinger | Thomas D. | 20 Jan 1947 | 0 | tree1 | |
9999 | Harrisburg, Dauphin, PA | I19877 | Trullinger | Thomas Tillman | 23 Aug 1907 | 0 | tree1 | |
10000 | I45586 |
«Prev «1 ... 196 197 198 199 200 201 202 203 204 ... 548» Next»