Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 1 to 50 of 12845 » All Reports » Comma-delimited CSV file
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
1 | Offenburg, Baden, Germany | 7.9498017 | 48.4734510 | 12901 | |
2 | Sydney Australia Temple | 12900 | |||
3 | Wiota, Cass, IA | -94.8885302 | 41.4024223 | 12899 | |
4 | Battle Ground, Clark, WA | -122.5373651 | 45.7808725 | 12898 | |
5 | Circle, McCone, MT | -105.5882640 | 47.4164170 | 12897 | |
6 | Independence, Polk, OR | -123.1867655 | 44.8512305 | 12896 | |
7 | Nara Visa, Quay, NM | -103.1001067 | 35.6065517 | 12895 | |
8 | Maloy, Ringgold, IA | -94.4121811 | 40.6744348 | 12894 | |
9 | Seagoville, Dallas, TX | -96.6620188 | 32.7112344 | 12893 | |
10 | Greensburg, Kiowa, KS | -99.2926131 | 37.6027963 | 12892 | |
11 | Valley Mills, Dimmit, TX | 12891 | |||
12 | Provo Utah Rock Canyon Temple | -111.6397863 | 40.2637986 | 12890 | |
13 | Germanhy | 10.4515260 | 51.1656910 | 12889 | |
14 | State Center, Marshall, IA | -93.1635365 | 42.0166544 | 12888 | |
15 | Liberty Twp, Ringgold County, IA | 12887 | |||
16 | Henry, Marshall, IL | -89.3564776 | 41.1114249 | 12886 | |
17 | Coal City, Appanoose, IA | -92.7188057 | 40.5972437 | 12885 | |
18 | Winnipeg, Canada | -97.1385145 | 49.8954221 | 12884 | |
19 | Perkins County, SD | -102.3224308 | 45.3888403 | 12883 | |
20 | Stuart, Holt, NE | -99.1412054 | 42.6006534 | 12882 | |
21 | Belle Fourche, Butte, SD | -103.8521480 | 44.6713733 | 12881 | |
22 | Yankton, Yankton, SD | 12880 | |||
23 | Miltona, Douglas, MN | 12879 | |||
24 | Ainsworth, Washington, IA | 12878 | |||
25 | Detroit Michigan Temple | -83.2299120 | 42.5663511 | 12877 | |
26 | Grove, Delaware, OK | -94.7691186 | 36.5936863 | 12876 | |
27 | Dover, Pope, AR | -93.1141910 | 35.4018100 | 12875 | |
28 | Tiefenbronn, Pforzheim, Baden, Germany | 8.8006942 | 48.8241053 | 12874 | |
29 | Dayton, Lyon, NV | -119.5929521 | 39.2371353 | 12873 | |
30 | Lomita, Los Angeles, CA | 12872 | |||
31 | Erie, CO | -105.0499817 | 40.0502623 | 12871 | |
32 | Benton, Ringgold, IA | -94.3582909 | 40.7033242 | 12870 | |
33 | Bradley Beach, Monmouth, NJ | -74.0179727 | 40.2030920 | 12869 | |
34 | Westerly, Washington, RI | -71.8288077 | 41.3766798 | 12868 | |
35 | Jefferson County, CO | -105.2662931 | 39.5800298 | 12867 | |
36 | Albany County, WY | -105.5943388 | 41.6384480 | 12866 | |
37 | Douglas, NE | -96.3877734 | 40.5939437 | 12865 | |
38 | Buffalo, Dawson, NE | 12864 | |||
39 | New Baden, Clinton, IL | -89.7006499 | 38.5350488 | 12863 | |
40 | Lewistown, Mifflin, PA | -77.5713820 | 40.5992395 | 12862 | |
41 | York Springs, Adams, PA | -77.1137732 | 40.0072528 | 12861 | |
42 | Hanover, Beaver, PA | -80.4771472 | 40.5050243 | 12860 | |
43 | McSherrystown, Adams, PA | -77.0113699 | 39.8073216 | 12859 | |
44 | Camp Hill, Cumberland, PA | -76.9199742 | 40.2398118 | 12858 | |
45 | Nevada, Story, IA | -93.4523014 | 42.0227184 | 12857 | |
46 | Pleasanton, Alameda, CA | -121.8757968 | 37.6604484 | 12856 | |
47 | Barton, Allegany,MD | -79.0175279 | 39.5306463 | 12855 | |
48 | Evansville, VA | -87.4778759 | 37.9860978 | 12854 | |
49 | Cresaptown, Allegany, MD | -78.8333542 | 39.5928667 | 12853 | |
50 | Jerseyville, Jersey, Illinois | -90.3284479 | 39.1200471 | 12852 |
1 2 3 4 5 ... 257» Next»