Report: Places ordered by the last entered

         Description: Plaatsnamen georderend volgens de laatst toegevoegde


Matches 1 to 50 of 12730  » Comma-delimited CSV file

1 2 3 4 5 ... 255» Next»

# Place Longitude Latitude Notes ID
1 Franconia, PA  -75.3528779  40.3145367    12786 
2 Plain, Sauk, WI  -90.0437354  43.2788776    12785 
3 St. Johnsbury, Caledonia, VT  -72.0151183  44.4192627    12784 
4 Chase County, NE  -101.6157773  40.4531318    12783 
5 Hollywood Hills, Los Angeles, CA  -118.3362293  34.1099298    12782 
6 Lebam, Pacific, WA  -123.5490433  46.5589919    12781 
7 Endowment House        12780 
8 Port Angeles, Clallam, WA  -123.4307413  48.1181460    12779 
9 Ridgewood, Bergen, New Jersey  -74.1165313  40.9792645    12778 
10 San Clemente, Orange, CA  -117.6126004  33.4273521    12777 
11 Wheeler, Tillamook, OR  -123.8806879  45.6889960    12776 
12 Milford, Pike, PA        12775 
13 Hamilton New Zealand Temple  175.2248701  -37.8261809    12774 
14 Buckingham Township, Bucks, PA  -75.0494329  40.3149535    12773 
15 Eureka, Juab, UT  -112.1202235  39.9541166    12772 
16 Oakdale, Antelope, NE        12771 
17 Friend, Saline, NE  -97.2861572  40.6536172    12770 
18 Hudson, Lenawee, MI        12769 
19 Burlington, Middlesex, MA  -71.1956205  42.5047161    12768 
20 Northfield, Washington, VT        12767 
21 Ipswich, Essex, MA        12766 
22 Carlsbad, San Diego, CA  -117.3505939  33.1580933    12765 
23 Miami, Gila, AZ  -110.8687232  33.3992217    12764 
24 Nekoosa, Wood, WI  -89.9042937  44.3124644    12763 
25 Mansfield, AR  -94.2501476  35.0596878    12762 
26 Orange County NC  -79.1096901  36.0263022    12761 
27 Lincoln , NE  -96.7025764  40.8136634    12760 
28 Iron Couty, MO  -90.6773046  37.5515182    12759 
29 Rielingshausen, Neckarkreis, Wuerttemberg        12758 
30 Rielingshausen, Germany        12757 
31 Scheppach, Weinsberg, Neckarkreis, Württemberg, Deutschland        12756 
32 Heilbronn, Oberamt Heilbronn, Königreich Württemberg, Deutsches Reich        12755 
33 Ludwigsburg, Landkreis Ludwigsburg, Baden-Württemberg, Germany        12754 
34 Ellmendingen, Enzkreis, Baden-Württemberg, Germany        12753 
35 Brötzingen, Stadtkreis Pforzheim, Baden-Württemberg, Germany        12752 
36 Pforzheim, Stadtkreis Pforzheim, Baden-Württemberg, Germany        12751 
37 Büchenbronn, Stadtkreis Pforzheim, Baden-Württemberg, Germany        12750 
38 Bladenburg, Knox, OH  -82.2840404  40.2845115    12749 
39 Emerson, NE  -96.7267047  42.2786092    12748 
40 Los Alamos, Santa Barbara, CA  -120.2782114  34.7444264    12747 
41 McClellan Twp, Jefferson, IL  -88.9988098  38.2490520    12746 
42 Bartlett, Shelby, TN  -89.8739753  35.2045328    12745 
43 Hermosa Beach, Los Angeles, CA  -118.3995194  33.8622366    12744 
44 Precept, Furnas, NE  -99.7331707  40.0677854    12743 
45 Apple Valley, Canyon, ID  -116.9965463  43.8398841    12742 
46 Greenleaf, Canyon, ID  -116.8162550  43.6712710    12741 
47 Cheyenne County, KS  -101.7979613  39.7877848    12740 
48 St. Francis, Cheyenne, KS  -101.8009427  39.7741861    12739 
49 Bern Switzerland Temple  7.4582594  47.0019709    12738 
50 Kansas City, Wynandotte, KS  -94.6267873  39.1155314    12737 


1 2 3 4 5 ... 255» Next»