Report: People with a different surname as their father
Description: People with a different surname as their father (born after 1811)
Mensen met een andere achternaam als hun vader (geboren na 1811)
Matches 1 to 50 of 598 » Comma-delimited CSV file
# | Person ID | Last Name | First Name | Birth Date | Living | Tree | Family ID | FatherNr | Fatherlast_name | MotherNr | Motherlast_name |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | I14744 | Abraham-Trullinger | Broder Hans "Bon" | 19 Aug 1895 | 0 | tree1 | F419 | I1232 | Trullinger | I1259 | Wood |
2 | I11019 | ||||||||||
3 | I17252 | Bahr | Walter | 1935 | 0 | tree1 | F5832 | I17251 | Unknown | I17250 | Bahr |
4 | I16294 | ||||||||||
5 | I16295 | ||||||||||
6 | I34323 | Barrett | Mattie | Oct 1877 | 0 | tree1 | F12613 | I34325 | Montgomery | I34326 | MNU |
7 | I15843 | ||||||||||
8 | I43010 | Belcher | Claude Douglas | 15 Feb 1896 | 0 | tree1 | F13256 | I43009 | Perkerson | I25655 | Trollinger |
9 | I25660 | Belcher | Samuel T. "Estee" "ST" | 18 Nov 1898 | 0 | tree1 | F13256 | I43009 | Perkerson | I25655 | Trollinger |
10 | I16070 | Belden | Beulah Martha | 21 Nov 1922 | 0 | tree1 | F5395 | I2896 | Drollinger | I16066 | Gardner |
11 | I16069 | Belden | Byron Bertrand | 6 Feb 1919 | 0 | tree1 | F5395 | I2896 | Drollinger | I16066 | Gardner |
12 | I16071 | ||||||||||
13 | I16067 | Belden | Floyd Gerald | 26 Mar 1911 | 0 | tree1 | F5395 | I2896 | Drollinger | I16066 | Gardner |
14 | I16068 | Belden | Theron | 12 Jul 1913 | 0 | tree1 | F5395 | I2896 | Drollinger | I16066 | Gardner |
15 | I42202 | Bigelow | Betty Jean | 1938 | 0 | tree1 | F16332 | I23824 | Trollinger | I42201 | Bigelow |
16 | I2285 | Binggeli | Elisabeth | 6 Dec 1833 | 0 | tree1 | F18463 | I46380 | Binggerli | I46381 | Oppliger |
17 | I11296 | Bryant | Anna Mae | 28 Nov 1872 | 0 | tree1 | F3621 | I11293 | O'Bryant | I11294 | Ludwick |
18 | I11295 | Bryant | Frank Everett | 5 Jan 1871 | 0 | tree1 | F3621 | I11293 | O'Bryant | I11294 | Ludwick |
19 | I17706 | Bryant | Julia Ann | 23 Dec 1835 | 0 | tree1 | F3278 | I10042 | O'Bryant | I10040 | Drullinger |
20 | I11297 | Bryant | William Roy | 22 Dec 1877 | 0 | tree1 | F3621 | I11293 | O'Bryant | I11294 | Ludwick |
21 | I45596 | ||||||||||
22 | I23680 | Burton | Elsie Mae | 22 Apr 1931 | 0 | tree1 | F4195 | I15140 | Parter | I5792 | Burton |
23 | I2840 | Campbell | William Argyle | 1832 | 0 | tree1 | F3351 | I2838 | Buchanan | I2839 | Johnson |
24 | I20634 | Campbell Druelinger | John William | 10 Aug 1933 | 0 | tree1 | F7115 | I20629 | Druelinger | I20637 | Reed |
25 | I41883 | ||||||||||
26 | I3653 | Chang | Deuk Sik | 10 Jan 1953 | 0 | tree1 | F3932 | I4120 | So | I4121 | Sub |
27 | I30386 | Cherry | Edith May | 29 Mar 1903 | 0 | tree1 | F16776 | I43174 | Unknown | I30385 | Cherry |
28 | I5403 | ||||||||||
29 | I128 | Coplan | Kimberly Sue | 15 Apr 1961 | 0 | tree1 | F70 | I18530 | Unknown | I129 | Middleton |
30 | I43282 | ||||||||||
31 | I8514 | ||||||||||
32 | I38223 | Crabtree-Trolinger | Emily Michelle | Jan 1990 | 0 | tree1 | F13303 | I35221 | Unknown | I35265 | Crabtree |
33 | I11858 | ||||||||||
34 | I31985 | Crumley | Harold Raymond | 30 Jun 1929 | 0 | tree1 | F11629 | I13287 | Crumly | I31983 | McCollum |
35 | I31984 | Crumley | Phyllis Evelyn | 13 Jul 1920 | 0 | tree1 | F11629 | I13287 | Crumly | I31983 | McCollum |
36 | I33795 | Crunk | Melba Corrine | 12 Feb 1912 | 0 | tree1 | F12376 | I33790 | Swedenburg | I33794 | Robertson |
37 | I28035 | Dean | Ardelia "Delia" | Feb 1890 | 0 | tree1 | F9991 | I28037 | Kelly | I28038 | MNU |
38 | I21089 | Dedmon | Alma Jane "Minnie" | 26 Apr 1896 | 0 | tree1 | F7263 | I21087 | Deadmon | I21086 | Trollinger |
39 | I21092 | Dedmon | Earl Theodore | 21 Mar 1905 | 0 | tree1 | F7263 | I21087 | Deadmon | I21086 | Trollinger |
40 | I21091 | Dedmon | Edd Warner | 13 Apr 1901 | 0 | tree1 | F7263 | I21087 | Deadmon | I21086 | Trollinger |
41 | I21088 | Dedmon | Nettie Ann | 24 Oct 1894 | 0 | tree1 | F7263 | I21087 | Deadmon | I21086 | Trollinger |
42 | I40266 | ||||||||||
43 | I25756 | DeGiambattista-Trolinger | Marie Lynn | 28 Jan 1917 | 0 | tree1 | F18051 | I45106 | DeGiambattista | I25755 | Arbetta |
44 | I35170 | Demumbreum | Wallace Cecil | 14 Aug 1929 | 0 | tree1 | F12640 | I35169 | Demombreun | I35168 | Nelson |
45 | I42256 | Dickerson | James Mathew "Nickman" | 10 Aug 1963 | 0 | tree1 | F16356 | I24364 | Trollinger | I44011 | Senior |
46 | I19056 | Diehl (Burton) | Clara Marie | Abt 1904 | 0 | tree1 | F6333 | I18691 | Diehl | I18686 | Trullinger |
47 | I19057 | Diehl (Burton) | James Galen | 1906 | 0 | tree1 | F6333 | I18691 | Diehl | I18686 | Trullinger |
48 | I44754 | ||||||||||
49 | I12061 | Drewliner | Leonard Rush | 12 May 1876 | 0 | tree1 | F3866 | I12056 | Druliner | I12057 | Rush |
50 | I17962 | Drewlinger | Francis Marion "Frank" | Abt 1840 | 0 | tree1 | F10308 | I28843 | Drulinger | I28844 | Peter |
1 2 3 4 5 ... 12» Next»