Report: People ordered with the age of their parents
Description: People ordered with the age of their parents ordered according to the age of the father
Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader
Matches 1 to 50 of 21169 » Comma-delimited CSV file
# | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | FatherBirthdate | Father_age | MotherNr | MotherBirthdate | Mother_age | changedby | Tree |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | I574 | ||||||||||||
2 | I33033 | Waples | Mary Jane | 20 May 1924 | 0 | I29658 | 13 Aug 1990 | -66 | I29657 | 12 Dec 1903 | 21 | admin | tree1 |
3 | I39053 | Knoblock | Irene | 1 Mar 1933 | 0 | I573 | 17 Jun 1998 | -65 | I572 | 19 May 1901 | 32 | admin | tree1 |
4 | I33035 | Waples | James Robert "Jim" | 16 Jan 1927 | 0 | I29658 | 13 Aug 1990 | -63 | I29657 | 12 Dec 1903 | 24 | admin | tree1 |
5 | I39050 | Knoblock | Gerlinde | 27 Sep 1936 | 0 | I573 | 17 Jun 1998 | -62 | I572 | 19 May 1901 | 35 | admin | tree1 |
6 | I43282 | ||||||||||||
7 | I22902 | ||||||||||||
8 | I39906 | ||||||||||||
9 | I29959 | Slayton | Theodore "Ted" N. | 13 Sep 1946 | 0 | I19571 | 13 Sep 1946 | 0 | I29487 | 13 Aug 1931 | 15 | Admins | tree1 |
10 | I7366 | ||||||||||||
11 | I12956 | ||||||||||||
12 | I22903 | ||||||||||||
13 | I7367 | ||||||||||||
14 | I39907 | ||||||||||||
15 | I34574 | ||||||||||||
16 | I3008 | Ticcle | Catherina "Catherine" | 1773 | 0 | I3010 | 16 Apr 1767 | 6 | I3011 | 1756 | 17 | admin | tree1 |
17 | I25208 | Trollinger | Martha | Abt 1851 | 0 | I25206 | Abt 1845 | 6 | I25207 | Aug 1845 | 6 | admin | tree1 |
18 | I41100 | Bradford | Hiram E. | 12 Nov 1844 | 0 | I6817 | Abt 1837 | 7 | I3038 | 17 Jun 1839 | 5 | admin | tree1 |
19 | I2057 | Levengood | Clara Cecelia | 27 Jun 1893 | 0 | I27926 | Mar 1885 | 8 | I27927 | Apr 1861 | 32 | admin | tree1 |
20 | I20177 | Trollinger | Nash Washington | Abt 1853 | 0 | I25206 | Abt 1845 | 8 | I25207 | Aug 1845 | 8 | admin | tree1 |
21 | I42764 | ||||||||||||
22 | I36873 | Loree | George Nelson | 5 Jun 1851 | 0 | I36875 | 1840 | 11 | I36876 | 1833 | 18 | admin | tree1 |
23 | I28483 | Phelps | Mary | Abt 1839 | 0 | I15436 | Abt 1828 | 11 | I5374 | Abt 1820 | 19 | admin | tree1 |
24 | I40408 | Augenstein | Jakob Philipp | 5 Dec 1802 | 0 | I40406 | 14 Feb 1790 | 12 | I40407 | 19 Oct 1778 | 24 | admin | tree1 |
25 | I35244 | ||||||||||||
26 | I28114 | Smyth | Riley Cole | Abt 1987 | 0 | I24577 | 2 May 1975 | 12 | I24060 | 10 Dec 1975 | 12 | admin | tree1 |
27 | I24907 | Trollinger | Cornelison NMN "Cornelius" "Neal" | Jul 1876 | 0 | I24900 | 1864 | 12 | I24911 | Dec 1859 | 17 | admin | tree1 |
28 | I31632 | Crane | Martha | 1829 | 0 | I6072 | 16 Feb 1816 | 13 | I31631 | Abt 1818 | 11 | admin | tree1 |
29 | I38212 | Lorton | Anna | Abt 1866 | 0 | I36780 | 21 Jun 1853 | 13 | I36776 | 20 Jan 1843 | 23 | admin | tree1 |
30 | I33458 | Stiverson | Jacob Samuel | 1 May 1862 | 0 | I33457 | 17 Mar 1849 | 13 | I29181 | 6 Mar 1841 | 21 | admin | tree1 |
31 | I25209 | Trollinger | Elizabeth "Eliza" | Abt 1858 | 0 | I25206 | Abt 1845 | 13 | I25207 | Aug 1845 | 13 | admin | tree1 |
32 | I24908 | Trollinger | Harriet (Harriett) "Hattie" | Abt 1877 | 0 | I24900 | 1864 | 13 | I24911 | Dec 1859 | 18 | admin | tree1 |
33 | I36550 | Trullender | Casper W. | 17 Mar 1868 | 0 | I36548 | 17 Mar 1855 | 13 | I38155 | Abt 1832 | 36 | admin | tree1 |
34 | I39948 | ||||||||||||
35 | I37421 | ||||||||||||
36 | I26354 | Trolinger | Georgia Kay | 29 Nov 1951 | 0 | I7749 | 12 Jun 1937 | 14 | I26353 | 13 Apr 1934 | 17 | admin | tree1 |
37 | I24909 | Trollinger | Evia "Evie" | Abt 1878 | 0 | I24900 | 1864 | 14 | I24911 | Dec 1859 | 19 | admin | tree1 |
38 | I31030 | ||||||||||||
39 | I31633 | Crane | Mary Francis | 1831 | 0 | I6072 | 16 Feb 1816 | 15 | I31631 | Abt 1818 | 13 | admin | tree1 |
40 | I26897 | ||||||||||||
41 | I21519 | Griggs (Trollinger) | Violet Mae | 18 Feb 1928 | 0 | I21486 | 31 Oct 1913 | 15 | I21518 | 3 Apr 1909 | 19 | admin | tree1 |
42 | I37422 | ||||||||||||
43 | I34418 | Rearic | Ann Catherine | 22 Mar 1861 | 0 | I25693 | 17 Mar 1846 | 15 | I25692 | Nov 1847 | 14 | admin | tree1 |
44 | I24902 | Trollinger | Ada | Aug 1879 | 0 | I24900 | 1864 | 15 | I24911 | Dec 1859 | 20 | admin | tree1 |
45 | I23417 | ||||||||||||
46 | I18291 | Duffy | Catherine J. "Katie" "Kate" | Oct 1891 | 0 | I19091 | Abt 1875 | 16 | I19092 | 1872 | 19 | admin | tree1 |
47 | I2034 | Hertzog | Nathan | 14 Apr 1826 | 0 | I2033 | 10 May 1810 | 16 | I2001 | 24 Feb 1803 | 23 | admin | tree1 |
48 | I40769 | Hohl | Jakob Friedrich | 2 Mar 1859 | 0 | I38577 | 20 Nov 1843 | 16 | I1947 | 27 Apr 1833 | 26 | admin | tree1 |
49 | I8169 | Latham | Joseph Nathaniel "Cory" | 10 May 1912 | 0 | I23671 | 4 Jul 1896 | 16 | I8098 | 16 Nov 1897 | 15 | admin | tree1 |
50 | I36959 | Main (Phillips) | Ivan James | 6 Dec 1910 | 0 | I36958 | 24 Apr 1894 | 16 | I19684 | 13 Dec 1893 | 17 | admin | tree1 |
1 2 3 4 5 ... 424» Next»