Report: Frequency of people's marriage place
Description: Frekwentie van plaatsen waar mensen getrouwd zijn
Matches 1 to 50 of 179 » Comma-delimited CSV file
# | provincie_or_country | Number | Graph |
---|---|---|---|
1 | IN | 1026 | ========== |
2 | NC | 643 | ====== |
3 | TX | 624 | ====== |
4 | MO | 520 | ===== |
5 | OH | 509 | ===== |
6 | CA | 473 | ===== |
7 | Germany | 470 | ===== |
8 | OR | 332 | === |
9 | VA | 328 | === |
10 | IA | 317 | === |
11 | IL | 311 | === |
12 | PA | 279 | === |
13 | WA | 270 | === |
14 | NV | 262 | === |
15 | TN | 252 | === |
16 | OK | 171 | == |
17 | UT | 164 | == |
18 | FL | 161 | == |
19 | WI | 137 | = |
20 | AR | 132 | = |
21 | NY | 124 | = |
22 | NE | 113 | = |
23 | ID | 109 | = |
24 | KS | 107 | = |
25 | MI | 107 | = |
26 | NJ | 99 | = |
27 | MN | 72 | = |
28 | CO | 70 | = |
29 | KY | 69 | = |
30 | WV | 66 | = |
31 | MT | 66 | = |
32 | GA | 60 | = |
33 | MD | 60 | = |
34 | SD | 43 | |
35 | USA | 42 | |
36 | AZ | 37 | |
37 | NM | 36 | |
38 | North Carolina | 35 | |
39 | Ohio | 24 | |
40 | Canada | 20 | |
41 | SC | 20 | |
42 | WY | 18 | |
43 | Baden | 17 | |
44 | AL | 16 | |
45 | Virginia | 14 | |
46 | Indiana | 13 | |
47 | Iowa | 13 | |
48 | MS | 13 | |
49 | MA | 12 | |
50 | CT | 11 |
1 2 3 4 Next»