Report: persons whose last names are different from last name of father *and* last name
Description: Mensen die een verschillende achternaam hebben als hun vader EN moeder
Matches 1 to 50 of 516 » Comma-delimited CSV file
# | Person ID | Last Name | First Name | Birth Date | Living | Tree | Last_name_father | Last_name_mother |
---|---|---|---|---|---|---|---|---|
1 | I43666 | |||||||
2 | I14744 | Abraham-Trullinger | Broder Hans "Bon" | 19 Aug 1895 | 0 | tree1 | Trullinger | Wood |
3 | I28499 | Andersdatter | Kirsten | Abt 1790 | 0 | tree1 | Pedersen | Jensdatter |
4 | I16295 | |||||||
5 | I34323 | Barrett | Mattie | Oct 1877 | 0 | tree1 | Montgomery | MNU |
6 | I43010 | Belcher | Claude Douglas | 15 Feb 1896 | 0 | tree1 | Perkerson | Trollinger |
7 | I25660 | Belcher | Samuel T. "Estee" "ST" | 18 Nov 1898 | 0 | tree1 | Perkerson | Trollinger |
8 | I16070 | Belden | Beulah Martha | 21 Nov 1922 | 0 | tree1 | Drollinger | Gardner |
9 | I16069 | Belden | Byron Bertrand | 6 Feb 1919 | 0 | tree1 | Drollinger | Gardner |
10 | I16071 | |||||||
11 | I16067 | Belden | Floyd Gerald | 26 Mar 1911 | 0 | tree1 | Drollinger | Gardner |
12 | I16068 | Belden | Theron | 12 Jul 1913 | 0 | tree1 | Drollinger | Gardner |
13 | I2285 | Binggeli | Elisabeth | 6 Dec 1833 | 0 | tree1 | Binggerli | Oppliger |
14 | I11296 | Bryant | Anna Mae | 28 Nov 1872 | 0 | tree1 | O'Bryant | Ludwick |
15 | I11295 | Bryant | Frank Everett | 5 Jan 1871 | 0 | tree1 | O'Bryant | Ludwick |
16 | I17706 | Bryant | Julia Ann | 23 Dec 1835 | 0 | tree1 | O'Bryant | Drullinger |
17 | I11297 | Bryant | William Roy | 22 Dec 1877 | 0 | tree1 | O'Bryant | Ludwick |
18 | I45596 | |||||||
19 | I2840 | Campbell | William Argyle | 1832 | 0 | tree1 | Buchanan | Johnson |
20 | I20634 | Campbell Druelinger | John William | 10 Aug 1933 | 0 | tree1 | Druelinger | Reed |
21 | I3653 | Chang | Deuk Sik | 10 Jan 1953 | 0 | tree1 | So | Sub |
22 | I44938 | |||||||
23 | I28498 | Christensen | Poul | Abt 1784 | 0 | tree1 | Nielsen | Sorensdatter |
24 | I2823 | Christman | Johann Heinrich | 1 Oct 1775 | 0 | tree1 | Chrismann | Kraemer |
25 | I15515 | Conant | Timothy | 0 | tree1 | Drollinger | MNU | |
26 | I15514 | Conant | Vicki Mae | 0 | tree1 | Drollinger | MNU | |
27 | I128 | Coplan | Kimberly Sue | 15 Apr 1961 | 0 | tree1 | Unknown | Middleton |
28 | I43282 | |||||||
29 | I8514 | |||||||
30 | I38223 | Crabtree-Trolinger | Emily Michelle | Jan 1990 | 0 | tree1 | Unknown | Crabtree |
31 | I31985 | Crumley | Harold Raymond | 30 Jun 1929 | 0 | tree1 | Crumly | McCollum |
32 | I31984 | Crumley | Phyllis Evelyn | 13 Jul 1920 | 0 | tree1 | Crumly | McCollum |
33 | I33795 | Crunk | Melba Corrine | 12 Feb 1912 | 0 | tree1 | Swedenburg | Robertson |
34 | I42106 | |||||||
35 | I28035 | Dean | Ardelia "Delia" | Feb 1890 | 0 | tree1 | Kelly | MNU |
36 | I21089 | Dedmon | Alma Jane "Minnie" | 26 Apr 1896 | 0 | tree1 | Deadmon | Trollinger |
37 | I21092 | Dedmon | Earl Theodore | 21 Mar 1905 | 0 | tree1 | Deadmon | Trollinger |
38 | I21091 | Dedmon | Edd Warner | 13 Apr 1901 | 0 | tree1 | Deadmon | Trollinger |
39 | I21088 | Dedmon | Nettie Ann | 24 Oct 1894 | 0 | tree1 | Deadmon | Trollinger |
40 | I25756 | DeGiambattista-Trolinger | Marie Lynn | 28 Jan 1917 | 0 | tree1 | DeGiambattista | Arbetta |
41 | I35170 | Demumbreum | Wallace Cecil | 14 Aug 1929 | 0 | tree1 | Demombreun | Nelson |
42 | I42256 | Dickerson | James Mathew "Nickman" | 10 Aug 1963 | 0 | tree1 | Trollinger | Senior |
43 | I19056 | Diehl (Burton) | Clara Marie | Abt 1904 | 0 | tree1 | Diehl | Trullinger |
44 | I19057 | Diehl (Burton) | James Galen | 1906 | 0 | tree1 | Diehl | Trullinger |
45 | I44754 | |||||||
46 | I12061 | Drewliner | Leonard Rush | 12 May 1876 | 0 | tree1 | Druliner | Rush |
47 | I17962 | Drewlinger | Francis Marion "Frank" | Abt 1840 | 0 | tree1 | Drulinger | Peter |
48 | I17959 | Drewlinger | John Alva | 14 Jul 1904 | 0 | tree1 | Druelinger | Lee |
49 | I22034 | Dreyer | Maria Magdalena | 17 Oct 1868 | 0 | tree1 | Doryer | MNU |
50 | I39233 | Drollinger | Anje "Anna" "Annie" | 1 Nov 1863 | 0 | tree1 | Drolinga | Zijlema |
1 2 3 4 5 ... 11» Next»