Report: Distance in kilometers between place of birth and place of death
Description: Het verschil in kilometers tussen de plaats van geboorte en de plaats van overlijden
Matches 1 to 50 of 11319 » Comma-delimited CSV file
# | Person ID | Last Name | First Name | Birth Date | Birth Place | Death Date | Death Place | Tree | Distance |
---|---|---|---|---|---|---|---|---|---|
1 | I17185 | Myers | Heinrich Charles "Henry" | 12 Dec 1838 | Hanover, Germany | 29 Sep 1896 | Dalby, Queensland, Australia | tree1 | 15778.0 |
2 | I46450 | Myers | Heinrich Charles "Henry" | 12 Dec 1838 | Hanover, Germany | 29 Sep 1896 | Dalby, Queensland, Australia | tree1 | 15778.0 |
3 | I28952 | Drollinger | Carl Friedrich | 1833 | Marienfels, Rhein-Lahn, Rhineland,-Palatinate, Germany | 1873 | Australia | tree1 | 14664.4 |
4 | I21274 | Trollinger | Jimmy Michael | 20 Aug 1947 | Harris County, TX | 27 Feb 1968 | Republic of Vietnam | tree1 | 14521.7 |
5 | I37150 | Jennings | Lillie May | 31 Mar 1885 | Montogio Springs, MO | 27 Nov 1960 | Pittsburg, Crawford, KS | tree1 | 14224.4 |
6 | I24620 | Trollinger | Henry Garland | 10 Oct 1920 | Hastings, CO | 22 Feb 2007 | Trinidad, Las Animas, CO | tree1 | 14034.5 |
7 | I15055 | Drullinger | Everett James "Jim" | 19 Sep 1914 | Portland, Callaway, MO | 8 Oct 1979 | Redcliffe, Queensland, Australia | tree1 | 13957.3 |
8 | I18084 | Parnell | Thomas B. | 7 Aug 1861 | Missouri City, Fort Bend, TX | 18 Mar 1863 | Was, Southern Highlands, Papua, New Guinea | tree1 | 13387.7 |
9 | I9763 | Leong | Sammy | 2 Feb 1915 | Canton, China | 11 Aug 1996 | MO | tree1 | 12731.5 |
10 | I15721 | Drollinger | William Clyde "Bill" | 11 Nov 1924 | Kalispell, Flathead, MT | 17 Mar 1944 | Assam, India | tree1 | 11305.8 |
11 | I22558 | Lampinen | Benjamin James Josiah "Ben" | 27 Dec 1992 | Quezon City, Philippines | 2 Feb 2004 | Portland, Multnomah, OR | tree1 | 10768.5 |
12 | I28718 | Theodosen | George M. | 6 May 1891 | Greece | 1964 | AZ | tree1 | 10548.7 |
13 | I26453 | Saso | Marie J. | 25 Jan 1907 | Italy | 1 Jan 1985 | San Jose, Santa Clara, CA | tree1 | 10068.4 |
14 | I37621 | Schimek | Amelia "Emilie" | 16 Jul 1884 | Austria | 20 Dec 1945 | Los Angeles, Los Angeles, CA | tree1 | 9797.0 |
15 | I18629 | Baah | Comfort | 5 May 1960 | Accra, Ghana | 5 Jul 2015 | Hannibal, Marion, MO | tree1 | 9708.2 |
16 | I21179 | Lacki | Sophia Lucille | 3 May 1898 | Slesin, Poland | 2 Aug 1986 | Mentone, San Bernardino, CA | tree1 | 9474.7 |
17 | I31522 | Rosskopf | Agnes M. | 19 Feb 1891 | Msllnitz, Spillal An Der Drau, Kanten, Austria | 5 Oct 1972 | Eureka, Humboldt, CA | tree1 | 9379.9 |
18 | I7560 | Bullock | Scott Trevor | 2 Jun 1957 | Long Beach, Los Angeles, CA | 5 Nov 1983 | Dahn, Germany | tree1 | 9360.8 |
19 | I791 | Drollinger | Eugen (Eugene) | 16 Mar 1899 | Knielingen, Karlsruhe, Germany | 6 Dec 1974 | San Francisco, San Francisco, CA | tree1 | 9212.1 |
20 | I41182 | Watson | Richard Lewis | 27 Sep 1929 | Contra Costa County, CA | 11 Jul 1959 | Germany | tree1 | 9082.7 |
21 | I33847 | Sylvester | Silas | 29 Mar 1898 | Russia | 15 Jan 1978 | OR | tree1 | 9027.2 |
22 | I17519 | Morris | Joseph Smith | 3 Jan 1890 | Mesa, Maricopa, AZ | 21 Oct 1918 | Bouillonville, Moselle, Lorraine, France | tree1 | 8978.1 |
23 | I16819 | Salin | Ingrid Alfrida | 30 Jan 1898 | Finland | 14 Aug 1977 | San Diego, San Diego, CA | tree1 | 8975.9 |
24 | I37851 | Steele | Sterlyn Blaine | 6 Jun 1922 | Japan | 28 Jan 2009 | Dana Point, Orange, CA | tree1 | 8967.3 |
25 | I18484 | Mohan\Bryant | Anna Louisa "Louise" | 5 Dec 1885 | San Francisco, San Francisco, CA | 6 Jan 1936 | Sevres, Hauts-de-Seine, Ile-de-France, France | tree1 | 8948.1 |
26 | I22411 | Tisnerat | Rose Marie | 27 Aug 1859 | Paris, France | 3 Sep 1916 | San Joaquin County, CA | tree1 | 8878.2 |
27 | I7092 | Trolinger | Johnny Major | 22 Sep 1919 | Garden City, Cass, MO | 14 Jul 1943 | Sicily, Italy | tree1 | 8809.3 |
28 | I35714 | Passut | Heinrich "Henry" | 7 May 1912 | Antonofka, Russia | 16 Nov 1998 | Vancouver, Clark, WA | tree1 | 8806.5 |
29 | I37736 | Herrmann | Franz Ernest | 7 Jun 1918 | Bern, Switzerland | 8 Nov 1996 | Marion County, OR | tree1 | 8697.8 |
30 | I22 | Herrmann | Franz Ernest | 7 Jun 1918 | Bern, Switzerland | 8 Nov 1996 | Marion County, OR | tree1 | 8697.8 |
31 | I19997 | Reed | John "Jack" Silas | 22 Oct 1887 | Portland, Multnomah, OR | 19 Oct 1920 | Moscow, USSR | tree1 | 8608.3 |
32 | I32875 | Stratton | Emily | 4 Aug 1859 | Almon Place, Rochester, Kent, England | 8 Aug 1887 | Mesa, Maricopa, AZ | tree1 | 8512.5 |
33 | I26860 | Trolinder | Wilburn Lige | 26 Oct 1925 | Wichita Falls, Wichita, TX | 19 Apr 1945 | Europe | tree1 | 8327.7 |
34 | I31443 | Plummer-McGrath | Kenneth James | 26 Jul 1919 | Omaha, Douglas, NE | 25 May 1943 | Italy | tree1 | 8314.0 |
35 | I1655 | Spenser | Martha Orissa | 29 Sep 1829 | Tosside, Yorkshire, England | 13 May 1919 | Stockton, San Joaquin, CA | tree1 | 8242.2 |
36 | I10016 | Fuller | Jean "Jennie" | 6 Mar 1901 | England | 2 Jul 1994 | El Paso, El Paso, TX | tree1 | 8200.3 |
37 | I495 | Drollinger | Albert Friedrich | 4 Jan 1886 | Dietenhausen, Baden, Germany | 29 Oct 1914 | Western Front | tree1 | 8157.8 |
38 | I768 | Drollinger | Emil | 2 Dec 1889 | Karlsruhe, Baden, Germany | 27 Mar 1918 | Western Front | tree1 | 8143.3 |
39 | I1910 | Drollinger | Barbara | 8 Dec 1790 | Ellmendingen, Pfortzheim, Baden, Germany | 1832 | at sea | tree1 | 8134.8 |
40 | I805 | Drollinger | Salome | 23 Oct 1710 | Ellmendingen, Pfortzheim, Baden, Germany | 1744 | at sea | tree1 | 8134.8 |
41 | I9786 | Pearson | Per Oscar "Swede" | 3 May 1890 | Lund, Malmohus, Sweden | 20 Aug 1922 | Salt Lake City, Salt Lake, UT | tree1 | 8104.5 |
42 | I39596 | Augier | Claude Alphonse "Charles" | 9 Mar 1845 | France | 22 Aug 1930 | Dallas, Dallas, TX | tree1 | 8066.3 |
43 | I15814 | Michaliszyn | Paza | 10 Nov 1911 | Ukraine | 5 Aug 2001 | Pittsburgh, Allegheny, PA | tree1 | 8048.9 |
44 | I13891 | von Pressentin | Bernard Emil | 11 Feb 1857 | Germany | 22 Jun 1931 | Spokane, Spokane, WA | tree1 | 7954.9 |
45 | I33063 | Hansdotter | Johanna Katrina "Anna" | 1858 | Finland | 1937 | OR | tree1 | 7944.3 |
46 | I24320 | Smith | Rose Clara | 31 Dec 1925 | Tollenburg, CO | 22 Apr 2009 | Brigham City, Box Elder, UT | tree1 | 7939.2 |
47 | I9760 | Klingel | Margaretha | 18 Jan 1819 | Ersingen, Baden, Germany | 2 Dec 1894 | OH | tree1 | 7935.5 |
48 | I262 | Drollinger | Johann Eberhard | 30 Jan 1705/6 | Ellmendingen, Pfortzheim, Baden, Germany | Before Easter 1753 | USA | tree1 | 7897.3 |
49 | I5713 | Ahr | Caroline | 17 Mar 1845 | Ittersbach, Baden, Germany | 9 Feb 1922 | USA | tree1 | 7895.2 |
50 | I263 | Boehner | Anna Maria | 18 Dec 1697 | Scheuren, Gernsbach, Baden, Germany | UNKNOWN | USA | tree1 | 7892.7 |
1 2 3 4 5 ... 227» Next»