Report: sources with citation frequency and number of cited persons, ordered by number o
Description: Bronnen met frequentie van citaten and aantal geciteerde personen, gerangschikt naar geciteerde personen.
Matches 1 to 50 of 177 » Comma-delimited CSV file
# | Source_nr | Long_title | Short_title | author_ | publisher_ | Comments_ | Number_of_citations | Number_of_people |
---|---|---|---|---|---|---|---|---|
1 | S360 | Wisconsin Drollinger Family History Booklet | Jane Drollinger Peterson Booklet | Jane Drollinger Peterson | Jane Peterson 1991, 4566 N 84th St, Milwaukee, WI 53225 | 197 | 192 | |
2 | S372 | Printouts of collected data Geraldine Buss | Geri Buss Data | Geri Buss | 124 | 124 | ||
3 | S387 | Ancestors of Rob Potts | Potts Genealogy Data | Robert Christian Potts | Parsons Technology WEB Page | 41 | 40 | |
4 | S365 | Family History Brown of Venango County PA | Philip Brown Data | Philip Brown | 4812 Hilltop Rd, DeForest WI 53532 | 22 | 21 | |
5 | S389 | Genealogical Data collection | Margaret Bullock Data | Margaret Bullock, 804 College St. Woodland CA 95695 | 22 | 19 | ||
6 | S98 | Broderbund Family Archive #110, Vol. 2, Ed | Broderbund Family Archive #110, Vol. 2, Ed | 22 | 18 | |||
7 | S359 | NC Tombstone Records | NC Tombstone Records | Mrs. J. S. Welborn | High Point 1935 vol 2 | 20 | 18 | |
8 | S395 | Ingalls Data | Kay Germain Ingalls | 20 | 18 | |||
9 | S206 | SS Death Records | SS Death Record Index | 20 | 17 | |||
10 | S362 | Marilyn Fischer Genealogical Data | Marilyn Fischer Data | Marilyn M. Fischer | 321 S G St, Broken Bow, NE 68822-2541 | 17 | 17 | |
11 | S388 | Genealogical info collected into FTM | Jim Kelch Data | James Kelch | 18 | 17 | ||
12 | S373 | Volume 3 World Family Tree | World Family Tree | Broderbund | 16 | 16 | ||
13 | S364 | Family data for reunion | Cindy L. Perry Data | Cindy Lou McGinnis Perry | Route 1 Box 339A, Tomah WI | 15 | 15 | |
14 | S374 | Volume II Greene County Ohio History | History of Greene County Ohio | M.A. Broadstone | B.F. Bowen & Company, Indianapolis IN, 1918 | 17 | 15 | |
15 | S337 | A Chronicle of Ten Generations in the Old Dominion | The Darsts of Virginia | H. Jackson Darst | Williamsburg VA 1972 | 17 | 13 | |
16 | S357 | Blanche Stamey Family History Sheets | Blanche Stamey Genealogical Data | Blanche B. Stamey | 16 | 13 | ||
17 | S67 | Bedford cty Tombstones | Bedford County TN Tombstones | 12 | 12 | |||
18 | S146 | Obituary | Obituary Notice | 16 | 11 | |||
19 | S380 | Genealogical Charts | Neeley Data | LaRita Dunn Neeley | 13 | 11 | ||
20 | S109 | Churchbooks Ellmendingen Baden | Churchbooks Ellmendingen Baden | 22 | 10 | |||
21 | S228 | Headstone Bonebrake Cemetery Fountain cty IN | Headstone Bonebrake Cemetery Fountain cty IN | 10 | 10 | |||
22 | S385 | Book 2 Hershberger Kin | Hershberger Kin of Fountain County IN | 11 | 10 | |||
23 | S193 | Sedgwick county KS Maple Grove cemetery | Sedgwick county KS Maple Grove cemetery | 10 | 9 | |||
24 | S34 | Salem county NJ published church records, | Salem county NJ published church records, | 10 | 8 | |||
25 | S147 | Death Certificate | Death Certificate | 8 | 8 | |||
26 | S177 | Pension File Joseph McGinnis | Pension File Joseph McGinnis | 8 | 7 | |||
27 | S376 | District of Crossgar, County Down, Birth and Death Registers | Birth & Death Registers Ireland | 7 | 7 | |||
28 | S378 | History of | History Jesse Silvers and Sylvia Ellen Trullinger | Ima Joyce McCoppin Smith | 8 | 7 | ||
29 | S4 | PA Death Certificate | PA Death Certificate | 10 | 6 | |||
30 | S50 | Obituary notice | Obituary notice Granville Schuyler Druliner | 9 | 6 | |||
31 | S278 | Fountain County Indiana birth records index | Fountain County birth records index | 7 | 6 | |||
32 | S281 | Headstone Bonebrake Cemetery Fountain IN | Headstone Bonebrake Cemetery Fountain cty IN | 7 | 6 | |||
33 | S309 | Daniel Beinbrech Genealogy | Daniel Beinbrech Genealogy | Marie Rizek Bonebreak | 13 | 6 | ||
34 | S312 | Fountain County Indiana Marriage Records Index | Fountain County Marriage Index | 29 | 6 | |||
35 | S368 | Volumn 2 WFT | World Family Tree | 6 | 6 | |||
36 | S384 | Descendants of Hannah Drollinger | Jennifer Kay Crane Data | Jennifer Coons | 7 | 6 | ||
37 | S391 | E mail 15 Aug 1997 | Rose Genealogy Data | Doris D. Rose | 6 | 6 | ||
38 | S392 | Tombstone Inscriptions | Carlisle's Old Graveyard | 1898 | 6 | 6 | ||
39 | S3 | Pennsylvania Militia during the Revolution | 5 | 5 | ||||
40 | S37 | Pension file National Archives | Pension file National Archives | 6 | 5 | |||
41 | S184 | Book 1800 - 1853 NC | Frieden Lutheran Church Records | David R. Koontz | 5 | 5 | ||
42 | S251 | Cemetery Stone Bourbon County KS | Cemetery Stone Bourbon County KS | 6 | 5 | |||
43 | S259 | Fountain County Indiana Death Records Index | Fountain County Death Index | 6 | 5 | |||
44 | S375 | Bryon Cemetery, Greene County Ohio | Gravestone Greene County Ohio | 5 | 5 | |||
45 | S377 | Hibbs Cemetery, Wabash Township | Gravestone Fountain County, IN | 5 | 5 | |||
46 | S393 | Sigler Genealogical Data | Lois Sigler Lester Data | Lois Sigler Lester | 7 | 5 | ||
47 | S394 | Genealogical Data | Grant Drollinger Data | Grant Goodrich Drollinger | 6 | 5 | ||
48 | S398 | Emigrants from Baden and Wuertemberg in the 18th C | Brigette Burkette | Picton Press | 5 | 5 | ||
49 | S107 | Pension File | Pension File | 5 | 4 | |||
50 | S153 | Birth Certificate Kilmore, Down, Ire | Birth Certificate Kilmore, Down, Ire | 4 | 4 |
1 2 3 4 Next»