Report: Number of people originating from first level birthplace
Description: Aantal mensen geboren in de laatste deel van de naam in een plaatsnaam, dus dorp
Matches 1 to 50 of 6153 » Comma-delimited CSV file
# | city_or_village | Number | Graph |
---|---|---|---|
1 | Alamance County, NC | 727 | ======= |
2 | MO | 656 | ======= |
3 | Pfortzheim, Baden, Germany | 648 | ====== |
4 | IN | 639 | ====== |
5 | OH | 479 | ===== |
6 | NC | 394 | ==== |
7 | PA | 359 | ==== |
8 | Fountain County, IN | 322 | === |
9 | TN | 288 | === |
10 | IL | 270 | === |
11 | IA | 260 | === |
12 | VA | 231 | == |
13 | Germany | 227 | == |
14 | Shelbyville, Bedford, TN | 171 | == |
15 | Philadelphia, Philadelphia, PA | 169 | == |
16 | Danville, Vermilion, IL | 164 | == |
17 | Los Angeles County, CA | 159 | == |
18 | OR | 145 | = |
19 | OK | 142 | = |
20 | KS | 138 | = |
21 | Guilford County, NC | 137 | = |
22 | Haw River, Alamance, NC | 128 | = |
23 | Veedersburg, Fountain, IN | 125 | = |
24 | NY | 114 | = |
25 | Cleveland, Cuyahoga, OH | 112 | = |
26 | NJ | 111 | = |
27 | Dietenhausen, Baden, Germany | 108 | = |
28 | Burlington, Alamance, NC | 106 | = |
29 | CA | 103 | = |
30 | GA | 98 | = |
31 | KY | 95 | = |
32 | Marion, Marion, OH | 95 | = |
33 | NE | 91 | = |
34 | AR | 88 | = |
35 | Pottstown, Montgomery, PA | 87 | = |
36 | Milwaukee, Milwaukee, WI | 84 | = |
37 | Montgomery County, VA | 83 | = |
38 | Indianapolis, Marion, IN | 81 | = |
39 | Ellmendingen, Baden, Germany | 80 | = |
40 | Portland, Multnomah, OR | 80 | = |
41 | Idaho Falls, Bonneville, ID | 80 | = |
42 | Orange County, NC | 75 | = |
43 | Salt Lake City, Salt Lake, UT | 75 | = |
44 | Berks County, PA | 72 | = |
45 | Brooklyn, Kings, NY | 72 | = |
46 | TX | 70 | = |
47 | MI | 70 | = |
48 | Harrisburg, Dauphin, PA | 70 | = |
49 | Chicago, Cook, IL | 69 | = |
50 | WI | 69 | = |
1 2 3 4 5 ... 124» Next»