Report: People buried before death
Description: Mensen die begraven zijn voordat ze zijn gestorven
Matches 1 to 50 of 83 » Comma-delimited CSV file
# | Person ID | First Name | Last Name | Death Date | Death Year | Burial Date | Burial Year | difference |
---|---|---|---|---|---|---|---|---|
1 | I834 | Jacob Heinrich "Henry" | Drollinger | 17 Aug 1798 | 1798-08-17 | Aug 1798 | 1798-08-00 | 0 |
2 | I1197 | Nancy | Brown | 21 Jul 1872 | 1872-07-21 | 1872 | 1872-00-00 | 0 |
3 | I1274 | Sarah | Lattimore | 14 Jun 2000 | 2000-06-14 | 2000 | 2000-00-00 | 0 |
4 | I1322 | Abigail | Wills | 7 Jun 1864 | 1864-06-07 | 1864 | 1864-00-00 | 0 |
5 | I1438 | William John | Trolinger | 11 Nov 1854 | 1854-11-11 | 1854 | 1854-00-00 | 0 |
6 | I1777 | James | Officer | 16 Mar 1893 | 1893-03-16 | 1893 | 1893-00-00 | 0 |
7 | I1778 | Evaline Granville | Cooley | 14 Jun 1897 | 1897-06-14 | 1878 | 1878-00-00 | -19 |
8 | I2908 | Jacob Martin | Drollinger | 29 Jun 2002 | 2002-06-29 | 2002 | 2002-00-00 | 0 |
9 | I3145 | Elizabeth | McIntire | 4 Jan 1896 | 1896-01-04 | 1896 | 1896-00-00 | 0 |
10 | I5841 | Gerald Stephen | Drollinger | 11 Dec 1986 | 1986-12-11 | Dec 1986 | 1986-12-00 | 0 |
11 | I5875 | David Dan | Tanner | 19 Oct 1918 | 1918-10-19 | 8 Feb 1838 | 1838-02-08 | -80 |
12 | I6080 | Barbara | Miller | 8 Oct 1845 | 1845-10-08 | 1845 | 1845-00-00 | 0 |
13 | I6086 | Precilla C. | Bonebrake | 6 Sep 1853 | 1853-09-06 | 1853 | 1853-00-00 | 0 |
14 | I6240 | Mae | McLaughlin | 6 Feb 1983 | 1983-02-06 | 1983 | 1983-00-00 | 0 |
15 | I7050 | Gilbert John | Epperson | 19 Jan 1895 | 1895-01-19 | 1895 | 1895-00-00 | 0 |
16 | I7666 | John Stanley | Trolinger | 24 Aug 1954 | 1954-08-24 | 1954 | 1954-00-00 | 0 |
17 | I9659 | Rose Emeline | Hansen | 21 Jun 1987 | 1987-06-21 | 1987 | 1987-00-00 | 0 |
18 | I9734 | Michael Jacob | Drollinger | 7 Jan 1895 | 1895-01-07 | 26 May 1879 | 1879-05-26 | -16 |
19 | I11114 | Lula May | Grubb | 2 Apr 1933 | 1933-04-02 | 1933 | 1933-00-00 | 0 |
20 | I11116 | Winfield Grubb | Babb | 25 Sep 1976 | 1976-09-25 | 1976 | 1976-00-00 | 0 |
21 | I11316 | Alillian "Lillian" May | Stoneberg | 5 Feb 2004 | 2004-02-05 | 2004 | 2004-00-00 | 0 |
22 | I11428 | Cynthia Anne | Maudlin | 26 Dec 1933 | 1933-12-26 | 1933 | 1933-00-00 | 0 |
23 | I12808 | John Alfred | Goodsell | Nov 1941 | 1941-11-00 | 1941 | 1941-00-00 | 0 |
24 | I13236 | Kevin Gene | Mayer | 8 Mar 1975 | 1975-03-08 | Mar 1975 | 1975-03-00 | 0 |
25 | I14638 | Marvin Michael "Jim" | Johann | 9 Apr 1989 | 1989-04-09 | 1989 | 1989-00-00 | 0 |
26 | I14692 | Lewis Monroe | Nebeker | 5 Nov 1906 | 1906-11-05 | 1906 | 1906-00-00 | 0 |
27 | I14904 | Clyde Vernon | Beaver | 9 Dec 1957 | 1957-12-09 | 1957 | 1957-00-00 | 0 |
28 | I15417 | Margaret Beth | Carroll | 24 Jul 1992 | 1992-07-24 | 1992 | 1992-00-00 | 0 |
29 | I16008 | Marcellus Manvel "Marsh" | Tefteller | 3 Apr 1912 | 1912-04-03 | Mar 1912 | 1912-03-00 | 0 |
30 | I16009 | Huldah Jane | England | 23 Feb 1932 | 1932-02-23 | 1932 | 1932-00-00 | 0 |
31 | I16094 | Hugh Emmett | Titus | 29 Jan 2001 | 2001-01-29 | 2001 | 2001-00-00 | 0 |
32 | I16095 | Paul Alan | Titus | 8 Dec 2008 | 2008-12-08 | 2008 | 2008-00-00 | 0 |
33 | I16097 | Don Edger | Titus | 25 Feb 1980 | 1980-02-25 | 1980 | 1980-00-00 | 0 |
34 | I16214 | Katherine Mildred | Stouffer | 28 Sep 1991 | 1991-09-28 | 1991 | 1991-00-00 | 0 |
35 | I17114 | Joseph A. | Howard | 4 Jul 1969 | 1969-07-04 | 1969 | 1969-00-00 | 0 |
36 | I17441 | Edward Gove "Ed" | Grindrod | 20 Feb 1936 | 1936-02-20 | 1936 | 1936-00-00 | 0 |
37 | I17800 | Byrrl | Sloan | 20 Jul 1985 | 1985-07-20 | 1985 | 1985-00-00 | 0 |
38 | I17931 | Lena Belle | McClain | 3 Oct 1941 | 1941-10-03 | 1941 | 1941-00-00 | 0 |
39 | I18009 | James Henry | Henley | 16 Feb 1924 | 1924-02-16 | 1924 | 1924-00-00 | 0 |
40 | I18010 | Pairlee Rebecca | Marr | 25 Nov 1929 | 1929-11-25 | 1929 | 1929-00-00 | 0 |
41 | I18027 | Anthony | Street | 7 Jun 1790 | 1790-06-07 | 1790 | 1790-00-00 | 0 |
42 | I18070 | Azariah Olden "Zarah" "Zera" | Parnell | 1 Jan 1887 | 1887-01-01 | 1887 | 1887-00-00 | 0 |
43 | I19671 | Joel Meredith | Maudlin | 8 Jul 1921 | 1921-07-08 | 1912 | 1912-00-00 | -9 |
44 | I19835 | Frank Manford | Fugate | 17 Jun 1914 | 1914-06-17 | 1914 | 1914-00-00 | 0 |
45 | I19836 | Eva May | Burlington | 8 Jun 1906 | 1906-06-08 | 1906 | 1906-00-00 | 0 |
46 | I19838 | Emma Frances | Epperson | 18 Feb 1949 | 1949-02-18 | 1949 | 1949-00-00 | 0 |
47 | I19841 | Mariam | Colyar | 11 Aug 1887 | 1887-08-11 | 1887 | 1887-00-00 | 0 |
48 | I20235 | Frances Warren | Staser | 27 Dec 1915 | 1915-12-27 | 28 Feb 1915 | 1915-02-28 | 0 |
49 | I20623 | Jacob | Peters | 23 Aug 1862 | 1862-08-23 | Aug 1862 | 1862-08-00 | 0 |
50 | I21747 | Nathaniel Carroll | Bouzard | 11 Jul 1985 | 1985-07-11 | 1985 | 1985-00-00 | 0 |
1 2 Next»