Report: individuals: people with nicknames, ordered on nicknames

         Description: Mensen met bijnamen of roepnamen


Matches 1 to 50 of 669  » Comma-delimited CSV file

1 2 3 4 5 ... 14» Next»

# Nickname Person ID Last Name First Name Birth Date Death Date Living Tree
1 "Bessie" "Betty"  I894  Trollinger  Elizabeth Octavia  19 Oct 1858  6 Sep 1926  tree1 
2 "88"  I28663  Keasler  Jay Roy  26 Apr 1929  5 Jul 2010  tree1 
3 "Dutch"  I23617  Fowler  Frederick Desmond   4 Aug 1900  20 Apr 1961  tree1 
4 A J  I21638  Trollinger  Andrew Jackson   30 Dec 1863  1 Jun 1938  tree1 
5 A J  I21770  Trollinger  Andrew James   20 Nov 1897  27 Apr 1931  tree1 
6 A.Y  I10370  Miles  Abner Yancey  26 Sep 1869  19 Jan 1937  tree1 
7 Addie  I26834  Trolinder  Drucilla Adaline  26 Aug 1877  28 Jun 1960  tree1 
8 Addie  I25640  Walker  Laura Adeline   13 Jan 1888  3 Apr 1986  tree1 
9 Adolph  I2209  Drollinger  Adolphus Wilhelm   20 Feb 1848  9 Mar 1906  tree1 
10 Al  I13849  Kasper  Alice "Al"  14 Jun 1962  13 Jan 2017  tree1 
11 Al  I21710  Trollinger  Alfred Francis   16 Oct 1928  25 Apr 2013  tree1 
12 Aldie  I5069  Silvers  Elec Alda  6 Jul 1873  24 May 1939  tree1 
13 Alta  I2058  Trollinger  Sarah Alta  24 May 1915  26 Jan 1984  tree1 
14 Andrew  I16712  Drollinger  Andreas   27 Jun 1767  prior 1845  tree1 
15 Andy  I35786  Anderson  Roy Clifford  10 Sep 1898  5 Jun 1972  tree1 
16 Andy  I552  Siverling  Andrew Jackson  May 1833  17 Nov 1901  tree1 
17 Andy  I21757  Trollinger  Andrew T.  31 Jan 1829  11 Apr 1905  tree1 
18   I44131             
19 Anna  I7024  Kunkle  Ruthanna Abigail   4 Oct 1864  17 Mar 1936  tree1 
20 Anna  I24823  Redding  Texanna  20 Mar 1909  1 Nov 1996  tree1 
21 Anne  I296  Graessle  Anna Maria   9 Oct 1780    tree1 
22 Anne  I5963  Trullinger  Anna   27 Jul 1820  6 Oct 1902  tree1 
23 Annie  I2179  Bauer  Anna Comelia  30 Mar 1864  29 Apr 1946  tree1 
24 Annie  I22916  Drulinger  Anna   27 Jan 1872  17 Jan 1959  tree1 
25 Annie  I2843  Isor  Anna T.   1 Jan 1801  2 Aug 1874  tree1 
26 Annie  I1083  Price  Anna Mary  30 Oct 1871  25 Jan 1969  tree1 
27 Annie  I948  Robinson  Annie Bell   21 Jul 1860  23 Aug 1925  tree1 
28 Annie  I3365  Trollinger  Anna   23 Nov 1794  25 Jul 1872  tree1 
29 Annie  I21580  Trollinger  Anna Caroline   17 Sep 1887  1 Jun 1974  tree1 
30 Annie  I24456  Trollinger  Anna M J  30 Sep 1865  23 Feb 1940  tree1 
31 Annie  I26686  Trollinger  Anne Ruth   9 Jun 1935  21 May 2004  tree1 
32 Annie  I4767  Trollinger  Martha Ann   9 Nov 1868  19 Aug 1927  tree1 
33 Annie  I13280  Trollinger  Nannie Laura  24 Jan 1883  23 Jul 1979  tree1 
34 Annie  I18361  Trullinger  Ann Kathleen   14 Dec 1957  7 Oct 2008  tree1 
35 Archie  I26434  Greer  Archibald Gawley  4 Feb 1864  17 Dec 1940  tree1 
36 Archie  I1127  Trolinger  Archibald Norris "Archie"  27 Aug 1875  11 Sep 1961  tree1 
37 Art  I18617  Larson  Arthur David  4 Aug 1920  4 Dec 2006  tree1 
38 Atta  I1125  Trolinger  Altielia Curtis "Attie"  10 Apr 1868  Mar 1947  tree1 
39   I14303             
40 Bay  I11673  Drollinger  Clarence Lee William  30 Mar 1899  25 Feb 1953  tree1 
41 Becki  I23759  Wiegert  Rebecca Ayree "Becki"  28 Nov 1959  23 Mar 2023  tree1 
42 Becky  I23074  Baldwin  Martha Jane   9 Jun 1900  4 Jun 1963  tree1 
43   I45937             
44 Bella  I16749  Lindsey (Lindsay)  Issabella (Isabelle)   14 Sep 1838  13 Apr 1922  tree1 
45 Belle  I920  King  Sarah Isabelle   14 Sep 1850  29 Oct 1937  tree1 
46 Ben  I1569  Drollinger  Benjamin Wesley   4 Dec 1830  29 Sep 1906  tree1 
47 Ben  I22540  Druliner  Benjamin Charles  10 Jan 1869  9 Aug 1944  tree1 
48   I44015             
49 Ben  I21409  Trollinger  Benjamin Bomar  23 Jul 1883  8 Mar 1957  tree1 
50 Ben  I21718  Trollinger  Benjamin F.   19 Jan 1858  23 Jul 1919  tree1 


1 2 3 4 5 ... 14» Next»