Report: Changed persons in the last 90 days

         Description: Lijst van personen waarin veranderingen en of toevoegingen zijn gedaan in de laatste 90 dagen, gesorteerd aflopend op de veranderdatum
List of the the people which changed the last 90 days, sorted on the last change date


Matches 1 to 50 of 1133   » All Reports  » Comma-delimited CSV file

1 2 3 4 5 ... 23» Next»

# Person ID Last Name Name Birth Date Birth Place Death Date Last Modified Date Tree Living
1 I5228  Rache  Martha Ella Eline  29 Jul 1886  Benson, Swift, MN   11 Feb 1964  2025-06-06 06:11:22  tree1 
2 I5231  Richardson  Clyde Rache  1 Jun 1913  Portland, Multnomah, OR   7 Mar 1987  2025-06-06 05:46:39  tree1 
3 I5230  Richardson  John Abraham  21 Apr 1911  OR   19 Jun 1980  2025-06-06 05:39:25  tree1 
4 I37338  Richardson  Minnie Elizabeth  13 Apr 1890  Fulton, Multnomah, OR   24 Mar 1982  2025-06-04 14:18:36  tree1 
5 I37337  Richardson  Laura Estelle  20 Sep 1879  Tigard, Washington, OR   26 May 1958  2025-06-04 14:18:15  tree1 
6 I13130  Richardson  John A.  14 Jul 1846  Pittsburg, Van Buren, IA   9 Dec 1911  2025-06-04 14:17:19  tree1 
7 I37336  Richardson  Clyde Speake  14 Sep 1880  Tigard, Washington, OR   9 Feb 1953  2025-06-04 14:09:28  tree1 
8 I5225  Overlin  William Sanders  11 Feb 1875  Rockport, Spencer, IN   14 Jan 1934  2025-06-04 00:00:49  tree1 
9 I13133  Richardson  Mary Ellen  25 Jun 1858  Keokuk, Lee, IA   26 Sep 1953  2025-06-03 18:00:38  tree1 
10 I37335  Speake  Mary Elizabeth  2 Feb 1852  MO   26 Jun 1914  2025-06-03 13:55:35  tree1 
11 I5223  Richardson  Mary Jane  6 Feb 1873  TN   26 Apr 1944  2025-06-03 03:08:41  tree1 
12 I5224  Richardson  Charles  1897  OR   Bef 1900  2025-06-03 03:06:21  tree1 
13 I5222  Ogden  Ross  10 Mar 1886  Fox River Twp, Davis County, IA   2 Feb 1948  2025-06-03 01:19:42  tree1 
14 I5026  Ogden  Emmaretta Retta  5 Feb 1872  Unionville, Appanoose, IA   12 Jun 1944  2025-06-02 23:16:10  tree1 
15 I3766  Ogden  Minnie May  31 Jan 1870  Appanoose County, IA   28 Jun 1908  2025-06-02 22:50:50  tree1 
16 I3770  Ogden  Orell Ann  4 Aug 1861  Davis County, IA   27 Apr 1921  2025-06-02 22:04:46  tree1 
17 I3765  Ogden  Mary Etta  7 Jan 1869  Davis County, IA   2 Apr 1908  2025-06-02 21:55:52  tree1 
18 I3728  Ogden  Aaron F.  12 Nov 1837  Noble County, IN   16 Oct 1903  2025-06-02 21:42:58  tree1 
19 I3769  Ogden  Frank  15 Mar 1883  Unionville, Appanoose, IA   1 Apr 1905  2025-06-02 21:38:09  tree1 
20 I5212  Ogden  John A.  5 Sep 1874  Unionville, Appanoose, IA   19 Mar 1940  2025-06-02 19:11:07  tree1 
21 I5213  Ogden  Charles Augusta  12 Nov 1876  Davis County, IA   27 Mar 1936  2025-06-02 16:04:12  tree1 
22 I3763  Ogden  William M.  Aug 1865  Unionville, Appanoose, IA   3 Aug 1913  2025-06-01 21:04:29  tree1 
23 I3762  Ogden  Orlando  7 Nov 1862  Unionville, Appanoose, IA   11 Nov 1947  2025-06-01 19:58:04  tree1 
24 I3764  Ogden  Jesse  15 Mar 1866  Unionville, Appanoose, IA   29 Jul 1934  2025-06-01 19:45:00  tree1 
25 I3768  Ogden  Loran  28 Feb 1879  Fox River Twp, Davis County, IA   28 Aug 1952  2025-06-01 19:38:49  tree1 
26 I5221  Ogden  Elmer  14 Mar 1881  Unionville, Appanoose, IA   23 Mar 1881  2025-06-01 19:38:01  tree1 
27 I3767  Ogden  Infant  Jun 1879  Appanoose County, IA   23 Mar 1881  2025-06-01 16:57:28  tree1 
28 I3722  Hanshew  Caroline F.  14 Jun 1841  Fountain County, IN   18 Dec 1914  2025-06-01 16:07:52  tree1 
29 I3723  Hanshew  Margaret Ellen  22 Sep 1843  Keokuk, Lee, IA   2 Mar 1915  2025-06-01 12:49:11  tree1 
30 I3761  Pottorff  Olive B. "Ollie"  19 Dec 1883  Davis County, IA   26 Aug 1930  2025-06-01 12:46:12  tree1 
31 I3760  Pottorff  George Manuel  1 Jul 1876  Davis County, IA   6 Jan 1937  2025-06-01 12:28:03  tree1 
32 I3741  Hanshew  Cecile Edwinnie  15 Oct 1882  Polk County, NE   6 May 1943  2025-06-01 12:08:10  tree1 
33 I3742  Hanshew  Della Augusta  4 Nov 1884  Polk County, NE   15 Dec 1981  2025-06-01 12:05:35  tree1 
34 I3754  Sarow  Edward Charles  20 Jan 1880  Lockport, Niagara, NY   28 Jan 1974  2025-06-01 12:03:33  tree1 
35 I3758  Pottorff  Mary Louise  11 Jun 1872  Davis County, IA   26 Feb 1943  2025-06-01 11:57:20  tree1 
36 I3735  Pottorff  Nancy Adeline "Addie"  23 Dec 1867  Davis County, IA   21 Aug 1944  2025-06-01 11:35:43  tree1 
37 I3734  Pottorff  Ella Elizabeth  26 Jul 1862  Davis County, IA   11 Jan 1894  2025-06-01 11:11:20  tree1 
38 I3759  Pottorff  Caroline Margaret "Callie"  9 Jun 1874  Davis County, IA   6 Mar 1950  2025-06-01 11:02:21  tree1 
39 I3729  Pottorff  George Leman  15 May 1834  Bartholomew County, IN   31 Jan 1908  2025-06-01 09:35:39  tree1 
40 I3756  Moberg  Ernest Henry  29 Dec 1885  Polk County, NE   25 Dec 1955  2025-06-01 08:49:31  tree1 
41 I3755  Samuelson  Ossian R.  2 Jun 1889  NE   7 Dec 1925  2025-06-01 08:46:57  tree1 
42 I3757  Weeden  Alvin Eugene  28 Jun 1899  Vernon, Waukesha, WI   Jul 1966  2025-06-01 08:41:17  tree1 
43 I3730  Bates  Edwinnie Stella "Edwene"  25 Sep 1856  La Crosse County, WI   11 Nov 1940  2025-06-01 02:42:11  tree1 
44 I3724  Hanshew  William Trullinger  19 Sep 1846  Pittsburg, Van Buren, IA   10 Jul 1922  2025-06-01 02:10:08  tree1 
45 I3736  Hanshew  Leslie  13 Dec 1873  Polk County, NE   31 Jan 1954  2025-06-01 01:55:02  tree1 
46 I3747  Kinney  Dollie Mae  10 Feb 1878    21 Nov 1969  2025-06-01 01:28:18  tree1 
47 I3748  Hawk  Nettie Olive  24 Oct 1881  Greene County, IA   15 May 1973  2025-06-01 01:09:16  tree1 
48 I3737  Hanshew  Ray William  4 Jul 1875  Polk County, NE   9 Dec 1964  2025-06-01 01:03:16  tree1 
49 I3739  Hanshew  Alpha Lina  22 Nov 1878  Polk County, NE   21 Mar 1947  2025-06-01 00:24:51  tree1 
50 I3738  Hanshew  Guy Hilary  27 Dec 1876  Polk County, NE   5 Aug 1965  2025-06-01 00:14:36  tree1 


1 2 3 4 5 ... 23» Next»