Report: People with a burial place but no headstone
Description: Mensen met een begraafplaats maar geen grafsteen
Matches 4901 to 4950 of 10318 » Comma-delimited CSV file
«Prev «1 ... 95 96 97 98 99 100 101 102 103 ... 207» Next»
# | Name | Burial Place |
---|---|---|
4901 | John T. Ferrebee | Kimbolton, Guernsey, OH |
4902 | James Monroe Patterson | Kimesville, Alamance, NC |
4903 | Sarah Alta Trollinger | King of Prussia, Montgomery, PA |
4904 | Joseph Hill Forrest | King of Prussia, Montgomery, PA |
4905 | Harry Roy Gilinger | King of Prussia, Montgomery, PA |
4906 | Douglas Jonas Moyer | King of Prussia, Montgomery, PA |
4907 | Elizabeth Ferrier | King of Prussia, Montgomery, PA |
4908 | William Winfield Wolf | King of Prussia, Montgomery, PA |
4909 | Byrrl Sloan | Kingman Fraternal Cemetery, Kingman, IN |
4910 | Carl Leroy Sloan | Kingman Fraternal Cemetery, Kingman, IN |
4911 | Hershel Ray Drollinger | Kingman, Fountain, IN |
4912 | Avanelle Lovina Drollinger | Kingman, Fountain, IN |
4913 | Bela Fay Sanders | Kingman, Fountain, IN |
4914 | Gwendolyn Mae Ellis | Kingman, Fountain, IN |
4915 | Freda Fern Timmons | Kingman, Fountain, IN |
4916 | Edgar Flemming Craig | Kingman, Fountain, IN |
4917 | Norman Ray Drollinger | Kingman, Fountain, IN |
4918 | Todd Edward Drollinger | Kingman, Fountain, IN |
4919 | Jeremy James Ellis | Kingman, Fountain, IN |
4920 | James Wilson Bonebrake | Kingman, Fountain, IN |
4921 | Frances Jane "Jennie" McGilvrey | Kingman, Fountain, IN |
4922 | Veda F. Bonebrake | Kingman, Fountain, IN |
4923 | Albert Furr | Kingman, Fountain, IN |
4924 | Oliver Perry Stoup | Kingman, Fountain, IN |
4925 | Eliza Ann Kiger | Kingman, Fountain, IN |
4926 | John Wesley Stoup | Kingman, Fountain, IN |
4927 | Diana Candace Cox | Kingman, Fountain, IN |
4928 | Wilbur John Stoup | Kingman, Fountain, IN |
4929 | Carrie Estella Stoup | Kingman, Fountain, IN |
4930 | George Earl Stoup | Kingman, Fountain, IN |
4931 | Alberta Baldwin | Kingman, Fountain, IN |
4932 | Sarah C. Wilkey | Kingman, Fountain, IN |
4933 | Ivan Donis Cash | Kingman, Mohave, AZ |
4934 | Harold D. Freeman | Kingsburg, Fresno, CA |
4935 | Attelia White Cecil | Kingsville, Johnson, MO |
4936 | Alice Owsley Arbuckle | Kingsville, Johnson, MO |
4937 | Millard Webster Shafer | Kingsville, Johnson, MO |
4938 | Mary Myrtle Shafer | Kingsville, Johnson, MO |
4939 | Paul Clifford Bennett | Kinston, Lenoir, NC |
4940 | Winnie West Strickland | Kinston, Lenoir, NC |
4941 | Sinty Susan "Susie" Trolinger | Kinta, Haskell, OK |
4942 | William Thomas "Will" Trolinger | Kinta, Haskell, OK |
4943 | Thurman Jefferson "Jeff" Weathers | Kinta, Haskell, OK |
4944 | Anna Frances "Annie" Trolinger | Kinta, Haskell, OK |
4945 | William Everett "Willie" Trolinger | Kinta, Haskell, OK |
4946 | James Monroe Weathers | Kinta, Haskell, OK |
4947 | Dillard William Houts | Kinta, Haskell, OK |
4948 | Carl Hadley Trolinger | Kinta, Haskell, OK |
4949 | Unknown Infant Trolinger | Kinta, Haskell, OK |
4950 | Nola Elois Hogue | Kinta, Haskell, OK |
«Prev «1 ... 95 96 97 98 99 100 101 102 103 ... 207» Next»